E.g. “Yamaha Kodiak”, “Can-Am Outlander”, “Kawasaki Brute Force”
1 of 3 selected:
Arctic Cat 250 2x4×
Full Specifications
| × Remove |
|---|
| Engine Spec |
|---|
| Engine Detail | SOHC 4-Stroke |
|---|
| Seats |
|---|
| Seat Adjustable | No |
|---|
| Seat Type | One-Piece |
|---|
| Seat Material | Vinyl |
|---|
| Seat Location | Driver |
|---|
| Storage |
|---|
| Underseat Storage | Standard |
|---|
| Storage Capacity (Kg / Lbs.) | 45.4 / 100 |
|---|
| Racks and Payload |
|---|
| Rack Capacity Rear (Kg / Lbs.) | 91 / 200 |
|---|
| Rack Capacity Front (Kg / Lbs.) | 45 / 100 |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | 18 / 4.8 |
|---|
| Tires and Rims |
|---|
| Rear Solid Axle | No |
|---|
| Rim Material | Aluminum |
|---|
| Rear Rim Width (in) | 6.5 |
|---|
| Rear Rim Diameter (in) | 12 |
|---|
| Rear Tire Width (in) | 9 |
|---|
| Rear Tire Diameter (in) | 24 |
|---|
| Tires Rear | 24 X 9-12 |
|---|
| Front Rim Width (in) | 6.5 |
|---|
| Towing |
|---|
| Rear Hitch | Standard |
|---|
| Tires and Rims |
|---|
| Front Rim Diameter (in) | 12 |
|---|
| Towing |
|---|
| Towing Capacity (Kg / Lbs.) | 386 / 850 |
|---|
| Lighting |
|---|
| Headlights | Standard |
|---|
| Manufacturer and Warranty |
|---|
| Manufacturer Country | USA |
|---|
| Steering |
|---|
| Steering Type | Manual |
|---|
| Exterior - Safety and Design |
|---|
| Rear Fender | Standard |
|---|
| Radiator Guard | Yes |
|---|
| Hand Grips | Standard |
|---|
| Front Fender | Standard |
|---|
| Front Bumper | Standard |
|---|
| Frame | Steel |
|---|
| Folding Foot Pegs | No |
|---|
| Floor Board Location | Driver |
|---|
| Brush Guard | Yes |
|---|
| Body Material | Plastic |
|---|
| Bash Plate (Rear) | Yes |
|---|
| Bash Plate (Front) | Yes |
|---|
| Colours |
|---|
| Metallic | No |
|---|
| Colors | Red |
|---|
| Lighting |
|---|
| Halogen Headlights | Standard |
|---|
| Lighting | Halogen |
|---|
| Manufacturer and Warranty |
|---|
| Recommend Minimum Age | 16 |
|---|
| Tires and Rims |
|---|
| Front Tire Width (in) | 8 |
|---|
| Tires Front | 23 X 8-12 |
|---|
| Suspension |
|---|
| Front Suspension | Double A-Arm, Travel 6.5 in. |
|---|
| Brakes |
|---|
| Linked Brake System Front to Rear | Standard |
|---|
| Brakes Rear | Mechanical Disc |
|---|
| Brakes Front | Hydraulic Disc |
|---|
| Engine Spec |
|---|
| Ignition | Electric |
|---|
| Fuel Type | Petrol |
|---|
| Fuel System | Carburetor |
|---|
| Bore Stroke(in) | 2.6in. x 2.84in. |
|---|
| Bore Stroke(mm) | 66mm x 72mm |
|---|
| Displacement To Weight CC | 0.46 |
|---|
| Engine Cylinders | Single-Cylinder |
|---|
| Engine Cooling | Air / Oil-Cooled |
|---|
| Engine Type | 4-Stroke |
|---|
| Total Valves | 2 |
|---|
| Valve Configuration | 2-Valve |
|---|
| Engine Valves | SOHC |
|---|
| Engine Capacity (cc / Ci ) | 246 / 15.01 |
|---|
| Suspension |
|---|
| Suspension - Front Travel (mm / in.) | 165 / 6.5 |
|---|
| Tires and Rims |
|---|
| Front Tire Diameter (in) | 23 |
|---|
| Suspension |
|---|
| Front Adjustable Fork Pre-Load | Yes |
|---|
| Suspension Rear | FIS, Travel 6.5 in. |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Reverse | Yes |
|---|
| Number Of Speeds | 5 |
|---|
| Hi / Low Range | Yes |
|---|
| Primary Drive - Rear Wheels | Shaft |
|---|
| Drive line Modes | 1 |
|---|
| Final Drive | 4X2 |
|---|
| Transmission | Manual |
|---|
| Dimensions and Weight |
|---|
| Dry Weight (Kg / Lbs.) | 240.4 / 530 |
|---|
| Wheelbase (mm / in.) | 1270 / 50 |
|---|
| Ground Clearance (mm / in.) | 210.8 / 8.3 |
|---|
| Height (mm / in.) | 1143 / 45 |
|---|
| Width (mm / in.) | 1143 / 45 |
|---|
| Length (mm / in.) | 2019 / 79.5 |
|---|
| Suspension |
|---|
| Number of Rear Shock Absorbers | 2 |
|---|
| Rear Adjustable Shock Spring Pre-Load | Yes |
|---|
| Rear Adjustable Rebound Damping | No |
|---|
| Rear Travel (mm / in.) | 165 / 6.5 |
|---|
| Front Adjustable Rebound Damping | No |
|---|
| Manufacturer and Warranty |
|---|
| Parent Company | Arctic Cat |
|---|
Clear all & start over
Advertisement