E.g. “Yamaha Kodiak”, “Can-Am Outlander”, “Kawasaki Brute Force”
3 of 3 selected:
Can-Am Outlander 450×
Arctic Cat 400 4x4 Auto×
Arctic Cat 400 2X4× Clear all
Key Specs at a Glance
Engine
427 / 26.06
376cc / 22.94
371cc / Unknown
Full Specifications
| × Remove | × Remove | × Remove |
|---|
| Engine Spec |
|---|
| Engine Capacity (cc / Ci ) | 427 / 26.06 ✓ | 376cc / 22.94 | 371cc / Unknown |
|---|
| Exterior - Safety and Design |
|---|
| Foot Peg Location | Driver | – | – |
|---|
| Floor Board Location | Driver | Driver | – |
|---|
| CV Boot Cover | Yes | Yes | – |
|---|
| Body Material | Plastic | Plastic | – |
|---|
| Bash Plate (Rear) | No | – | – |
|---|
| Bash Plate (Front) | Yes | Yes | – |
|---|
| Colours |
|---|
| Metallic | No | No | – |
|---|
| Lighting |
|---|
| Halogen Headlights | Standard | Standard | – |
|---|
| Headlights | Standard | Standard | – |
|---|
| Lighting | Halogen | Halogen | – |
|---|
| Instrumentation |
|---|
| Temperature Warning Type | Light | Gauge | – |
|---|
| Tachometer | Standard | Standard | – |
|---|
| Speedometer | Standard | Standard | – |
|---|
| Exterior - Safety and Design |
|---|
| Folding Foot Pegs | No | No | – |
|---|
| Instrumentation |
|---|
| Hour Meter | Standard | Standard | – |
|---|
| Clock | Standard | Standard | – |
|---|
| Trip Odometer | Standard | Standard | – |
|---|
| Digital Instrumentation | Standard | Standard | – |
|---|
| Towing |
|---|
| Towing Capacity (Kg / Lbs.) | 590 / 1300 ✓ | 476 / 1050 | 431 / 950 |
|---|
| Rear Hitch | Standard | Receiver | – |
|---|
| Tow Hook | Standard | Standard | – |
|---|
| Seats |
|---|
| Seat Adjustable | No | No | – |
|---|
| Seat Type | One-Piece | One-Piece | – |
|---|
| Seat Material | Vinyl | Vinyl | – |
|---|
| Seat Location | Driver | Driver | – |
|---|
| Number Of Seats | 1 | 1 | – |
|---|
| Seat Height (mm / in.) | 859 / 33.8 ✓ | – | – |
|---|
| Storage |
|---|
| Storage Capacity (l) | 10.98 | – | – |
|---|
| Instrumentation |
|---|
| Fuel Level Warning Type | Gauge | Gauge | – |
|---|
| Exterior - Safety and Design |
|---|
| Frame | Steel | Steel | – |
|---|
| Front Bumper | Standard | Standard | – |
|---|
| Front Fender | Standard | Standard | – |
|---|
| Front Stabilizer Bar | – | No | – |
|---|
| Front Fender Flairs | – | Standard | – |
|---|
| Instrumentation |
|---|
| Service Reminder | – | Standard | – |
|---|
| Voltage Meter | – | Standard | – |
|---|
| Storage |
|---|
| Glove Box / Dashboard Storage | – | Standard | – |
|---|
| Tool Bag Mount | – | Standard | – |
|---|
| Underseat Storage | – | Standard | – |
|---|
| Racks and Payload |
|---|
| Rack Capacity Rear (Kg / Lbs.) | – | 91 / 200 ✓ | 82 / 180 |
|---|
| Rack Capacity Front (Kg / Lbs.) | – | 45 / 100 ✓ | 41 / 90 |
|---|
| Tires and Rims |
|---|
| Rear Rim Width (in) | – | 8 ✓ | – |
|---|
| Front Rim Width (in) | – | 7 ✓ | – |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Transmission Make | – | Duramatic | – |
|---|
| Brakes |
|---|
| Linked Brake System Front to Rear | – | Standard | – |
|---|
| Engine Spec |
|---|
| Carborator Count | – | 1 ✓ | – |
|---|
| Carburetor Size MM | – | 34 ✓ | – |
|---|
| Fuel System Brand | – | Keihin | – |
|---|
| Engine Detail | – | SOHC, 4-stroke, 4-valve | 371cc, liquid-cooled, 4-stroke, ✓ |
|---|
| Manufacturer and Warranty |
|---|
| Parent Company | Can-Am | Arctic Cat | – |
|---|
| Recommend Minimum Age | 16 | 16 | – |
|---|
| Manufacturer Country | Canada | USA | – |
|---|
| Performance |
|---|
| Horsepower Brake hp | 38 ✓ | – | – |
|---|
| Power Output(hp in Kw) | 28.4 | – | – |
|---|
| Steering |
|---|
| Steering Type | Manual | Manual | – |
|---|
| Exterior - Safety and Design |
|---|
| Shock Cover | No | – | – |
|---|
| Rear Fender | Standard | Standard | – |
|---|
| Radiator Guard | No | Yes | – |
|---|
| Power Outlet | Standard | Standard | – |
|---|
| Hand Grips | Standard | Standard | – |
|---|
| Full Length Skid Plate | Yes | Yes | – |
|---|
| Storage |
|---|
| Storage Capacity (gal) | 2.9 | – | – |
|---|
| Storage Capacity (Cu. ft) | 0.39 | – | – |
|---|
| Rear Storage Well | Standard | – | – |
|---|
| Storage Capacity (Kg / Lbs.) | 54.4 / 120 | 45.4 / 100 | – |
|---|
| Suspension |
|---|
| Swing Arm Skid Plate | No | – | – |
|---|
| A-Arm Skid Plate (Rear) | No | Yes | – |
|---|
| Suspension Rear - Material | Steel | Steel | – |
|---|
| Suspension Rear - Make | Trailing Torsional Independent (TTI) | – | – |
|---|
| Suspension Rear | Independent | Double A-arm; 10 in. travel ✓ | Semi-independent, 7.2" (18.3) of travel |
|---|
| Front Adjustable Rebound Damping | No | No | – |
|---|
| Front Adjustable Fork Pre-Load | No | Yes | – |
|---|
| Suspension - Front Travel (mm / in.) | 229 / 9 | 254 / 10 ✓ | – |
|---|
| A-Arm Skid Plate (Front) | Yes | Yes | – |
|---|
| Front Suspension | Double A-Arm | Double A-arm; 10 in. travel ✓ | Independent double A-arm, 7.2" (18.3) of travel |
|---|
| Brakes |
|---|
| Rear Brake Diameter (mm / in.) | 214 / 8.4 ✓ | – | – |
|---|
| Brakes Rear | Hydraulic Disc | Hydraulic disc | Hydraulic disc, single-lever actuated |
|---|
| Front Brake Diameter (mm / in.) | 214 / 8.4 ✓ | – | – |
|---|
| Brakes Front | Dual Hydraulic Disc | Hydraulic disc | Hydraulic disc, single-lever actuated, with parking brake. Foot operated mechanical rear brake, |
|---|
| Engine Spec |
|---|
| Speed Governor | No | – | – |
|---|
| Ignition | Electric | Electric / Pull | – |
|---|
| Fuel Type | Petrol | Petrol | – |
|---|
| Fuel System | Fuel Injected | Carburetor | – |
|---|
| Bore Stroke(in) | 3.7in. x 2.42in. | 3.23in. x 2.81in. | – |
|---|
| Bore Stroke(mm) | 94mm x 61.5mm ✓ | 82mm x 71.2mm | – |
|---|
| Displacement To Weight CC | 0.63 | 0.58 | – |
|---|
| Engine Make | Rotax | – | – |
|---|
| Engine Braking | Standard | Engine Braking System | – |
|---|
| Engine Cylinders | Single-Cylinder | Single-Cylinder | single-cylinder |
|---|
| Engine Cooling | Liquid | Air / Oil-Cooled | liquid-cooled |
|---|
| Engine Type | 4-Stroke | 4-stroke | 4-stroke |
|---|
| Total Valves | 4 | 4 | – |
|---|
| Valve Configuration | 4-valves | 4-valve | – |
|---|
| Engine Valves | SOHC | SOHC | 4-valve, overhead cam with automatic compression release ✓ |
|---|
| Suspension |
|---|
| Rear Travel (mm / in.) | 224 / 8.8 | 254 / 10 ✓ | – |
|---|
| Exterior - Safety and Design |
|---|
| Rear Fender Flairs | – | Standard | – |
|---|
| Suspension |
|---|
| Rear Adjustable Rebound Damping | No | No | – |
|---|
| Number of Rear Shock Absorbers | 2 | 2 | – |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | 20.5 / 5.4 | 25 / 6.5 ✓ | 16 / 4.25 |
|---|
| Tires and Rims |
|---|
| Rear Solid Axle | No | No | – |
|---|
| Rim Material | Steel | Steel | – |
|---|
| Rear Rim Diameter (in) | 12 | 12 | – |
|---|
| Rear Tire Width (in) | 10 | 10 | – |
|---|
| Rear Tire Diameter (in) | 25 | 25 | – |
|---|
| Tires Rear | Carlisle Trailwolf 25 X 10-12 | 25 x 10-12 | 25 x 10-12, (4psi) |
|---|
| Front Rim Diameter (in) | 12 | 12 | – |
|---|
| Front Tire Width (in) | 8 | 8 | – |
|---|
| Front Tire Diameter (in) | 25 | 25 | – |
|---|
| Tires Front | Carlisle Trailwolf 25 X 8-12 | 25 x 8-12 | 25 x 8-12, (4.5 psi) |
|---|
| Tire Make | Carlisle Trailwolf | Carlisle Badlands | – |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Reverse | Yes | Yes | – |
|---|
| Hi / Low Range | Yes | Yes | – |
|---|
| Diff Lock Make | ViscoLok | – | – |
|---|
| Diff Lock Location | Front | Front | – |
|---|
| Limited Slip Diff Location | Front | – | – |
|---|
| Primary Drive - Front Wheels | Shaft | Shaft | – |
|---|
| Primary Drive Engine / Transmission | Belt | Belt | – |
|---|
| Drive line Modes | 2 | 2 | – |
|---|
| Final Drive | Selectable 4X2 / 4X4 | Selectable 4X2 / 4X4 | – |
|---|
| Transmission | Continuously Variable (CVT) | Continuously Variable (CVT) | – |
|---|
| Dimensions and Weight |
|---|
| Dry Weight (Kg / Lbs.) | 308 / 678 | 292.6 / 645 | 283 / 625 ✓ |
|---|
| Wheelbase (mm / in.) | 1295 / 51 | 1270 / 50 | 1270 / 50.0 |
|---|
| Ground Clearance (mm / in.) | 267 / 10.5 ✓ | 304.8 / 12 | 234 / 9.2 |
|---|
| Height (mm / in.) | 1245 / 49 | 1257 / 49.5 | 1143 / 45.0 ✓ |
|---|
| Width (mm / in.) | 1168 / 46 | 1214 / 47.8 | 1143 / 45.0 ✓ |
|---|
| Length (mm / in.) | 2109 / 83.04 | 2141 / 84.3 | 2019 / 79.5 ✓ |
|---|
| Suspension |
|---|
| Air Adjustable | No | No | – |
|---|
| Rear Adjustable Shock Spring Pre-Load | No | Yes | – |
|---|
| Manufacturer and Warranty |
|---|
| Warranty Info | – | 6 Limited ✓ | – |
|---|
Clear all & start over
Pros & Cons
✓ Pros
- Largest engine in this comparison (427cc)
- Highest rated towing capacity (590kg)
- Best ground clearance — handles rough terrain well
- Independent front suspension for better ride comfort
✗ Cons
- Heavier than the 1999 Arctic Cat 400 2X4
✓ Pros
- Solid towing capacity for farm use (476kg)
- Independent front suspension for better ride comfort
- Independent rear suspension — improved handling on uneven ground
- Disc brakes front and rear — strong stopping power
✗ Cons
- Smaller engine than the 2020 Can-Am Outlander 450
- Heavier than the 1999 Arctic Cat 400 2X4
✓ Pros
- Lightest of the group — easier to manoeuvre
- Solid towing capacity for farm use (431kg)
- Independent front suspension for better ride comfort
- Independent rear suspension — improved handling on uneven ground
✗ Cons
- Smaller engine than the 2020 Can-Am Outlander 450
Comparing 2020 Can-Am Outlander 450 vs 2008 Arctic Cat 400 4x4 Auto vs 1999 Arctic Cat 400 2X4 — Common Questions
Which has the most powerful engine?
The 2020 Can-Am Outlander 450 has the largest displacement at 427cc, making it the most powerful in this comparison. A larger engine generally means more torque for towing and off-road work.
Which quad is the lightest?
The 1999 Arctic Cat 400 2X4 is the lightest at 283kg (dry weight). A lighter quad is easier to manoeuvre on trails and simpler to recover if stuck.
Which is best for farm work and towing?
For heavy farm use the 2020 Can-Am Outlander 450 has the highest towing capacity at 590kg. For general farm duties any quad with 4WD and a towing rating above 400kg is suitable for light implements, spray rigs and game-reserve work.
Which has the better suspension?
Independent front suspension (A-Arm or IFS) absorbs bumps better than solid-axle designs and improves handling on uneven terrain. Check the Suspension category in the full table above to compare front and rear travel for each model.
Which is the easiest to ride?
CVT automatic transmission is easiest for beginners — there is no gear-changing or clutch to manage. A lower seat height also makes a quad more accessible for shorter riders. Check the Transmission and Seat Height rows in the table above.
Advertisement