E.g. “Yamaha Kodiak”, “Can-Am Outlander”, “Kawasaki Brute Force”
2 of 3 selected:
Arctic Cat DVX 400×
Arctic Cat 400 4x4 Automatic× Clear all
Key Specs at a Glance
Engine
398cc / 24.29
376 cc / 22.9
Full Specifications
| × Remove | × Remove |
|---|
| Engine Spec |
|---|
| Engine Detail | DOHC 4-Stroke 4-Valve ✓ | – |
|---|
| Manufacturer and Warranty |
|---|
| Recommend Minimum Age | 16 | 16 |
|---|
| Manufacturer Country | USA | USA |
|---|
| Steering |
|---|
| Steering Type | Manual | Manual |
|---|
| Exterior - Safety and Design |
|---|
| Rear Stabilizer Bar | No | – |
|---|
| Rear Fender | Standard | Standard |
|---|
| Rear Bumper | Standard | – |
|---|
| Radiator Guard | No | Yes |
|---|
| Hand Grips | Standard | Standard |
|---|
| Front Fender | Standard | Standard |
|---|
| Front Bumper | Standard | Standard |
|---|
| Frame | Steel | Steel |
|---|
| Folding Foot Pegs | No | No |
|---|
| Manufacturer and Warranty |
|---|
| Parent Company | Arctic Cat | Arctic Cat |
|---|
| Exterior - Safety and Design |
|---|
| Foot Peg Location | Driver | – |
|---|
| CV Boot Cover | No | Yes |
|---|
| Brush Guard | No | – |
|---|
| Body Material | Plastic | Plastic |
|---|
| Bash Plate (Front) | Yes | Yes |
|---|
| Colours |
|---|
| Metallic | No | No |
|---|
| Lighting |
|---|
| Halogen Headlights | Standard | Standard |
|---|
| Headlights | Standard | Standard |
|---|
| Lighting | Halogen | Halogen |
|---|
| Seats |
|---|
| Seat Adjustable | No | No |
|---|
| Seat Type | One-Piece | One-Piece |
|---|
| Seat Material | Vinyl | Vinyl |
|---|
| Seat Location | Driver | Driver |
|---|
| Exterior - Safety and Design |
|---|
| Decal Kit | Standard | – |
|---|
| Engine Spec |
|---|
| Engine Braking | – | Yes |
|---|
| Brakes |
|---|
| Linked Brake System Front to Rear | – | Standard |
|---|
| Suspension |
|---|
| A-Arm Skid Plate (Front) | – | Yes |
|---|
| Exterior - Safety and Design |
|---|
| Full Length Skid Plate | – | Yes |
|---|
| Front Stabilizer Bar | – | No |
|---|
| Front Fender Flairs | – | Standard |
|---|
| Floor Board Location | – | Driver |
|---|
| Bash Plate (Rear) | – | Yes |
|---|
| Instrumentation |
|---|
| Temperature Warning Type | – | Gauge |
|---|
| Tachometer | – | Standard |
|---|
| Speedometer | – | Standard |
|---|
| Service Reminder | – | Standard |
|---|
| Hour Meter | – | Standard |
|---|
| Fuel Level Warning Type | – | Gauge |
|---|
| Clock | – | Standard |
|---|
| Voltage Meter | – | Standard |
|---|
| Trip Odometer | – | Standard |
|---|
| Digital Instrumentation | – | Standard |
|---|
| Towing |
|---|
| Towing Capacity (Kg / Lbs.) | – | 476.3 / 1050 |
|---|
| Rear Hitch | – | Receiver |
|---|
| Tow Hook | – | Standard |
|---|
| Storage |
|---|
| Glove Box / Dashboard Storage | – | Standard |
|---|
| Storage Capacity (Kg / Lbs.) | – | 45.4 / 100 |
|---|
| Racks and Payload |
|---|
| Rack Capacity Rear (Kg / Lbs.) | – | Unknown / 200 ✓ |
|---|
| Rack Capacity Front (Kg / Lbs.) | – | Unknown / 100 ✓ |
|---|
| Tires and Rims |
|---|
| Tire Make | – | Carlisle Badlands |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Diff Lock Location | – | Front |
|---|
| Primary Drive - Front Wheels | – | Shaft |
|---|
| Transmission Make | – | Duramatic |
|---|
| Suspension |
|---|
| Air Adjustable | – | No |
|---|
| Seats |
|---|
| Number Of Seats | 1 | 1 |
|---|
| Storage |
|---|
| Tool Bag Mount | Standard | Standard |
|---|
| Underseat Storage | Standard | Standard |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | 10 / 2.6 ✓ | 24.6 / 6.5 |
|---|
| Suspension |
|---|
| A-Arm Skid Plate (Rear) | No | Yes |
|---|
| Suspension Rear - Material | Aluminum | – |
|---|
| Suspension Rear | Swing arm; 9 in. travel | Double A-arm with 10 in. travel ✓ |
|---|
| Front Adjustable Rebound Damping | Yes | No |
|---|
| Front Adjustable Fork Pre-Load | Yes | Yes |
|---|
| Suspension - Front Travel (mm / in.) | 216 / 8.5 | 254 / 10 ✓ |
|---|
| Front Suspension | Double a-arm; 8.5 in. travel | Double A-arm with 10 in. travel ✓ |
|---|
| Brakes |
|---|
| Rear Brake Diameter (mm / in.) | 218.4 / 8.6 | – |
|---|
| Brakes Rear | Hydraulic disc | Hydraulic disc |
|---|
| Front Brake Diameter (mm / in.) | 175.3 / 6.9 | – |
|---|
| Brakes Front | Hydraulic disc | Hydraulic disc |
|---|
| Engine Spec |
|---|
| Ignition | Electric | Electric / Pull |
|---|
| Fuel Type | Petrol | Petrol |
|---|
| Carborator Count | 1 | 1 |
|---|
| Carburetor Size MM | 37 ✓ | 34 |
|---|
| Fuel System Brand | Mikuni | Keihin |
|---|
| Fuel System | Carburetor | Carburetor |
|---|
| Bore Stroke(in) | 3.55in. x 2.47in. | 3.23in. x 2.81 in. |
|---|
| Bore Stroke(mm) | 90.0mm x 62.6mm | 82.0mm x 71.2mm |
|---|
| Displacement To Weight CC | 1.07 | 0.57 |
|---|
| Engine Cylinders | Single-Cylinder | Single |
|---|
| Engine Cooling | Liquid-Cooled with fan | Air and oil |
|---|
| Engine Type | 4-Stroke ✓ | four-stroke |
|---|
| Total Valves | 4 | 4 |
|---|
| Valve Configuration | 4-Valve | 4-valves |
|---|
| Engine Valves | DOHC | SOHC 4-stroke ✓ |
|---|
| Engine Capacity (cc / Ci ) | 398cc / 24.29 ✓ | 376 cc / 22.9 |
|---|
| Suspension |
|---|
| Swing Arm Skid Plate | No | – |
|---|
| Exterior - Safety and Design |
|---|
| Power Outlet | – | Standard |
|---|
| Suspension |
|---|
| Rear Travel (mm / in.) | 231 / 9.1 | 254 / 10 ✓ |
|---|
| Rear Adjustable Shock Spring Pre-Load | Yes | Yes |
|---|
| Tires and Rims |
|---|
| Rear Solid Axle | No | No |
|---|
| Rim Material | Aluminum | Steel |
|---|
| Rear Rim Width (in) | 8 | 8 |
|---|
| Rear Rim Diameter (in) | 9 | 12 ✓ |
|---|
| Rear Tire Width (in) | 10 | 10 |
|---|
| Rear Tire Diameter (in) | 20 | 25 ✓ |
|---|
| Tires Rear | 20 x 10-9 | 25 x 10-12 ✓ |
|---|
| Front Rim Width (in) | 5.5 | 6.5 |
|---|
| Front Rim Diameter (in) | 10 | 12 ✓ |
|---|
| Front Tire Width (in) | 7 ✓ | 8 |
|---|
| Front Tire Diameter (in) | 22 | 25 ✓ |
|---|
| Tires Front | 22 x 7-10 | 25 x 8-12 ✓ |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Reverse | Yes | Yes |
|---|
| Number Of Speeds | 5 ✓ | – |
|---|
| Hi / Low Range | No | Yes |
|---|
| Primary Drive - Rear Wheels | Chain | – |
|---|
| Primary Drive Engine / Transmission | Chain | Belt |
|---|
| Drive line Modes | 1 | 2 ✓ |
|---|
| Final Drive | 4X2 ✓ | 2 / 4 WD + diff lock shaft |
|---|
| Transmission | Manual | Selectable 2wd 4wd Automatic CVT with EBS ✓ |
|---|
| Dimensions and Weight |
|---|
| Dry Weight (Kg / Lbs.) | 169 / 372 ✓ | 298 / 657 |
|---|
| Wheelbase (mm / in.) | 1245 / 49 ✓ | 1270 / 50 |
|---|
| Ground Clearance (mm / in.) | 264.2 / 10.4 | 304.8 / 12 |
|---|
| Height (mm / in.) | 1161 / 45.7 ✓ | 1245 / 49 |
|---|
| Width (mm / in.) | 1166 / 45.9 ✓ | 1194 / 47 |
|---|
| Length (mm / in.) | 1829 / 72.0 ✓ | 2134 / 84 |
|---|
| Suspension |
|---|
| Number of Rear Shock Absorbers | 1 | 2 ✓ |
|---|
| Rear Adjustable Rebound Damping | Yes | No |
|---|
| Exterior - Safety and Design |
|---|
| Rear Fender Flairs | – | Standard |
|---|
Clear all & start over
Pros & Cons
✓ Pros
- Largest engine in this comparison (398cccc)
- Lightest of the group — easier to manoeuvre
- Independent front suspension for better ride comfort
- Disc brakes front and rear — strong stopping power
✗ Cons
- 2WD only — less traction off-road than 4WD alternatives
✓ Pros
- Independent front suspension for better ride comfort
- Independent rear suspension — improved handling on uneven ground
- Disc brakes front and rear — strong stopping power
- CVT automatic transmission — easy to ride, no gear-changing
✗ Cons
- Smaller engine than the 2006 Arctic Cat DVX 400
- Heavier than the 2006 Arctic Cat DVX 400
Comparing 2006 Arctic Cat DVX 400 vs 2007 Arctic Cat 400 4x4 Automatic — Common Questions
Which has the most powerful engine?
The 2006 Arctic Cat DVX 400 has the largest displacement at 398cccc, making it the most powerful in this comparison. A larger engine generally means more torque for towing and off-road work.
Which quad is the lightest?
The 2006 Arctic Cat DVX 400 is the lightest at 169kg (dry weight). A lighter quad is easier to manoeuvre on trails and simpler to recover if stuck.
Which has the better suspension?
Independent front suspension (A-Arm or IFS) absorbs bumps better than solid-axle designs and improves handling on uneven terrain. Check the Suspension category in the full table above to compare front and rear travel for each model.
Which is the easiest to ride?
CVT automatic transmission is easiest for beginners — there is no gear-changing or clutch to manage. A lower seat height also makes a quad more accessible for shorter riders. Check the Transmission and Seat Height rows in the table above.
Advertisement