E.g. “Yamaha Kodiak”, “Can-Am Outlander”, “Kawasaki Brute Force”
3 of 3 selected:
Arctic Cat 90 DVX 2x4×
Arctic Cat 90 2x4×
Arctic Cat 400 4x4 Automatic TRV PLUS× Clear all
Key Specs at a Glance
Engine
89.9 / 5.49
89.9cc / 5.49
376cc / 22.94
Full Specifications
| × Remove | × Remove | × Remove |
|---|
| Engine Spec |
|---|
| Engine Capacity (cc / Ci ) | 89.9 / 5.49 | 89.9cc / 5.49 | 376cc / 22.94 ✓ |
|---|
| Engine Detail | – | SOHC 4-stroke 2-valve | SOHC 4-stroke 4-valve |
|---|
| Manufacturer and Warranty |
|---|
| Warranty Info | 6 Limited ✓ | – | – |
|---|
| Parent Company | Arctic Cat | Arctic Cat | Arctic Cat |
|---|
| Recommend Minimum Age | 12 | 12 | 18 ✓ |
|---|
| Manufacturer Country | USA | USA | USA |
|---|
| Steering |
|---|
| Turning Circle | 13 | 13 | – |
|---|
| Steering Type | Manual | Manual | Manual |
|---|
| Exterior - Safety and Design |
|---|
| Shock Cover | No | No | – |
|---|
| Safety Flag | Standard | Standard | – |
|---|
| Rear Stabilizer Bar | No | No | – |
|---|
| Rear Fender | Standard | Standard | Standard |
|---|
| Rear Bumper | Standard | – | – |
|---|
| Radiator Guard | No | No | Yes |
|---|
| Racks and Payload |
|---|
| Rack Capacity Front (Kg / Lbs.) | – | 5 / 10 | 45 / 100 ✓ |
|---|
| Exterior - Safety and Design |
|---|
| Light Guard | No | No | – |
|---|
| Hand Guards | No | – | – |
|---|
| Hand Grips | Standard | Standard | Standard |
|---|
| Front Stabilizer Bar | No | No | No |
|---|
| Front Fender | Standard | Standard | Standard |
|---|
| Front Bumper | Standard | Standard | Standard |
|---|
| Frame | Steel | Steel | Steel |
|---|
| Folding Foot Pegs | No | No | No |
|---|
| Floor Board Location | Driver | Driver | Driver and Passenger |
|---|
| Decal Kit | Standard | – | – |
|---|
| CV Boot Cover | No | No | Yes |
|---|
| Brush Guard | No | No | Yes |
|---|
| Body Material | Plastic | Plastic | Plastic |
|---|
| Bash Plate (Rear) | No | No | Yes |
|---|
| Handlebar Pads | Standard | Standard | – |
|---|
| Racks and Payload |
|---|
| Rack Capacity Rear (Kg / Lbs.) | – | 7 / 15 ✓ | – |
|---|
| Storage |
|---|
| Storage Capacity (Kg / Lbs.) | – | 4.5 / 10 | 45.4 / 100 |
|---|
| Exterior - Safety and Design |
|---|
| Front Fender Flairs | – | Standard | Standard |
|---|
| Full Length Skid Plate | – | – | Yes |
|---|
| Colours |
|---|
| Metallic | – | – | No |
|---|
| Instrumentation |
|---|
| Temperature Warning Type | – | – | Gauge |
|---|
| Tachometer | – | – | Standard |
|---|
| Speedometer | – | – | Standard |
|---|
| Service Reminder | – | – | Standard |
|---|
| Hour Meter | – | – | Standard |
|---|
| Fuel Level Warning Type | – | – | Gauge |
|---|
| Clock | – | – | Standard |
|---|
| Voltage Meter | – | – | Standard |
|---|
| Trip Odometer | – | – | Standard |
|---|
| Digital Instrumentation | – | – | Standard |
|---|
| Towing |
|---|
| Towing Capacity (Kg / Lbs.) | – | – | 476 / 1050 ✓ |
|---|
| Rear Hitch | – | – | Receiver |
|---|
| Tow Hook | – | – | Standard |
|---|
| Seats |
|---|
| Lumbar Adjustment | – | – | No |
|---|
| Backrest Type | – | – | Detachable |
|---|
| Backrest Location | – | – | Driver and Passenger |
|---|
| Detachable Passenger Seat | – | – | Standard |
|---|
| Storage |
|---|
| Glove Box / Dashboard Storage | – | – | Standard |
|---|
| Tool Bag Mount | – | – | Standard |
|---|
| Underseat Storage | – | – | Standard |
|---|
| Tires and Rims |
|---|
| Tire Make | – | – | Carlisle Badlands |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Primary Drive - Front Wheels | – | – | Shaft |
|---|
| Brakes |
|---|
| Linked Brake System Front to Rear | – | – | Standard |
|---|
| Engine Spec |
|---|
| Carburetor Size MM | – | – | 34 ✓ |
|---|
| Fuel System Brand | – | – | Keihin |
|---|
| Engine Braking | – | – | Engine Braking System |
|---|
| Exterior - Safety and Design |
|---|
| Rear Fender Flairs | – | Standard | Standard |
|---|
| Bash Plate (Front) | Yes | Yes | Yes |
|---|
| Lighting |
|---|
| Halogen Headlights | Standard | – | Standard |
|---|
| Headlights | Standard | – | Standard |
|---|
| Lighting | Halogen | – | Halogen |
|---|
| Suspension |
|---|
| Number of Rear Shock Absorbers | 1 | 1 | 2 ✓ |
|---|
| Rear Adjustable Shock Spring Pre-Load | Yes | Yes | Yes |
|---|
| Rear Adjustable Rebound Damping | No | No | No |
|---|
| Rear Travel (mm / in.) | 74 / 2.9 | 74 / 2.9 | 203 / 8 ✓ |
|---|
| Swing Arm Skid Plate | No | No | – |
|---|
| A-Arm Skid Plate (Rear) | No | No | Yes |
|---|
| Suspension Rear - Material | Steel | Steel | – |
|---|
| Suspension Rear | Swing Arm | Swing arm; 2 in. travel | Double A-arm; 8 in. travel ✓ |
|---|
| Front Adjustable Rebound Damping | No | No | No |
|---|
| Front Adjustable Fork Pre-Load | Yes | Yes | Yes |
|---|
| Suspension - Front Travel (mm / in.) | 71 / 2.8 | 71 / 2.8 | 203 / 8 ✓ |
|---|
| A-Arm Skid Plate (Front) | No | No | Yes |
|---|
| Front Suspension | Independent A-Arm | Single A-arm; 2 in. travel | Double A-arm; 8 in. travel ✓ |
|---|
| Brakes |
|---|
| Brakes Rear | Hydraulic Disc | Hydraulic disc | Hydraulic disc |
|---|
| Brakes Front | Drum | Drum | Hydraulic disc |
|---|
| Engine Spec |
|---|
| Speed Governor | Yes | Yes | – |
|---|
| Ignition | Electric / Kick | Electric / Kick | Electric / Pull |
|---|
| Fuel Type | Petrol | Petrol | Petrol |
|---|
| Carborator Count | 1 | 1 | 1 |
|---|
| Fuel System | Carburetor | Carburetor | Carburetor |
|---|
| Bore Stroke(in) | 1.85in. x 2.04in. | 1.85in. x 2.04in. | 3.23in. x 2.81in. |
|---|
| Bore Stroke(mm) | 47mm x 51.8mm | 47mm x 51.8mm | 82.0mm x 71.2mm |
|---|
| Displacement To Weight CC | 0.35 | 0.33 | 0.53 |
|---|
| Engine Cylinders | Single-Cylinder | Single-Cylinder | Single-Cylinder |
|---|
| Engine Cooling | Air | Air / Oil-Cooled | Air / Oil-Cooled |
|---|
| Engine Type | 4-Stroke | 4-stroke | 4-stroke |
|---|
| Total Valves | 2 | 2 | 4 ✓ |
|---|
| Valve Configuration | 2-Valves | 2-valve | 4-valve ✓ |
|---|
| Engine Valves | SOHC | SOHC | SOHC |
|---|
| Suspension |
|---|
| Air Adjustable | No | No | No |
|---|
| Exterior - Safety and Design |
|---|
| Grab Rail Or Strap | – | – | Standard |
|---|
| Dimensions and Weight |
|---|
| Length (mm / in.) | 1469 / 57.84 ✓ | 14605 / 575 | 2362 / 93 |
|---|
| Height (mm / in.) | 963 / 37.9 | 940 / 37 ✓ | 1245 / 49 |
|---|
| Seats |
|---|
| Seat Adjustable | No | No | No |
|---|
| Seat Type | One-Piece | One-Piece | Two-Piece |
|---|
| Seat Material | Vinyl | Vinyl | Vinyl |
|---|
| Seat Location | Driver | Driver | Driver and Passenger |
|---|
| Number Of Seats | 1 | 1 | 2 ✓ |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | 5.5 / 1.5 | 5 / 1.45 | 21 / 5.5 ✓ |
|---|
| Tires and Rims |
|---|
| Rear Solid Axle | Yes | Yes | No |
|---|
| Rim Material | Aluminum | Aluminum | Steel |
|---|
| Rear Rim Width (in) | 7 | 7 | 8 |
|---|
| Rear Rim Diameter (in) | 8 | 8 | 12 ✓ |
|---|
| Rear Tire Width (in) | 8 | 8 | 10 |
|---|
| Rear Tire Diameter (in) | 19 | 19 | 25 ✓ |
|---|
| Tires Rear | AT 19 X 8-8 | 19 x 8-8 | 25 x 10-12 ✓ |
|---|
| Front Rim Width (in) | 6 ✓ | 5.5 | 6.5 |
|---|
| Front Rim Diameter (in) | 8 | 8 | 12 ✓ |
|---|
| Front Tire Width (in) | 7 | 7 | 8 |
|---|
| Front Tire Diameter (in) | 20 | 20 | 25 ✓ |
|---|
| Tires Front | AT 20 X 7-8 | 20 x 7-8 | 25 x 8-12 ✓ |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Reverse | No | No | Yes |
|---|
| Hi / Low Range | No | No | Yes |
|---|
| Primary Drive - Rear Wheels | Chain | Chain | – |
|---|
| Primary Drive Engine / Transmission | Belt | Belt | Belt |
|---|
| Drive line Modes | 1 | 1 | 2 ✓ |
|---|
| Final Drive | 4X2 | 4X2 | Selectable 4X2 / 4X4 |
|---|
| Transmission Make | Duramatic | Duramatic | Duramatic |
|---|
| Transmission | Continuously Variable (CVT) | Continuously Variable (CVT) | Continuously Variable (CVT) |
|---|
| Dimensions and Weight |
|---|
| Dry Weight (Kg / Lbs.) | 117.9 / 260 | 122.9 / 271 | 320.2 / 706 |
|---|
| Wheelbase (mm / in.) | 975.4 / 38.4 | 965.2 / 38 | 1473.2 / 58 |
|---|
| Ground Clearance (mm / in.) | 185.4 / 7.3 | 121.9 / 4.8 | 254 / 10 ✓ |
|---|
| Width (mm / in.) | 876 / 34.5 | 864 / 34 ✓ | 1194 / 47 |
|---|
| Exterior - Safety and Design |
|---|
| Power Outlet | – | – | Standard |
|---|
Clear all & start over
Pros & Cons
✓ Pros
- Independent front suspension for better ride comfort
- CVT automatic transmission — easy to ride, no gear-changing
✗ Cons
- Smaller engine than the 2007 Arctic Cat 400 4x4 Automatic TRV PLUS
- Drum brakes on front — less stopping power than disc
- 2WD only — less traction off-road than 4WD alternatives
✓ Pros
- Independent front suspension for better ride comfort
- CVT automatic transmission — easy to ride, no gear-changing
✗ Cons
- Smaller engine than the 2007 Arctic Cat 400 4x4 Automatic TRV PLUS
- Drum brakes on front — less stopping power than disc
- 2WD only — less traction off-road than 4WD alternatives
✓ Pros
- Largest engine in this comparison (376cccc)
- Highest rated towing capacity (476kg)
- Best ground clearance — handles rough terrain well
- Independent front suspension for better ride comfort
✗ Cons
- No significant weaknesses identified from available data
Comparing 2008 Arctic Cat 90 DVX 2x4 vs 2007 Arctic Cat 90 2x4 vs 2007 Arctic Cat 400 4x4 Automatic TRV PLUS — Common Questions
Which has the most powerful engine?
The 2007 Arctic Cat 400 4x4 Automatic TRV PLUS has the largest displacement at 376cccc, making it the most powerful in this comparison. A larger engine generally means more torque for towing and off-road work.
Which is best for farm work and towing?
For heavy farm use the 2007 Arctic Cat 400 4x4 Automatic TRV PLUS has the highest towing capacity at 476kg. For general farm duties any quad with 4WD and a towing rating above 400kg is suitable for light implements, spray rigs and game-reserve work.
Which has the better suspension?
Independent front suspension (A-Arm or IFS) absorbs bumps better than solid-axle designs and improves handling on uneven terrain. Check the Suspension category in the full table above to compare front and rear travel for each model.
Which is the easiest to ride?
CVT automatic transmission is easiest for beginners — there is no gear-changing or clutch to manage. A lower seat height also makes a quad more accessible for shorter riders. Check the Transmission and Seat Height rows in the table above.
Advertisement