E.g. “Yamaha Kodiak”, “Can-Am Outlander”, “Kawasaki Brute Force”
2 of 3 selected:
Arctic Cat 90 DVX 2x4×
Arctic Cat 90 2x4× Clear all
Key Specs at a Glance
Engine
89.9 / 5.49
89.9cc / 5.49
Full Specifications
| × Remove | × Remove |
|---|
| Engine Spec |
|---|
| Engine Capacity (cc / Ci ) | 89.9 / 5.49 | 89.9cc / 5.49 |
|---|
| Exterior - Safety and Design |
|---|
| Floor Board Location | Driver | Driver |
|---|
| Decal Kit | Standard | – |
|---|
| CV Boot Cover | No | No |
|---|
| Brush Guard | No | No |
|---|
| Body Material | Plastic | Plastic |
|---|
| Bash Plate (Rear) | No | No |
|---|
| Bash Plate (Front) | Yes | Yes |
|---|
| Lighting |
|---|
| Halogen Headlights | Standard | – |
|---|
| Headlights | Standard | – |
|---|
| Lighting | Halogen | – |
|---|
| Seats |
|---|
| Seat Adjustable | No | No |
|---|
| Seat Type | One-Piece | One-Piece |
|---|
| Seat Material | Vinyl | Vinyl |
|---|
| Seat Location | Driver | Driver |
|---|
| Number Of Seats | 1 | 1 |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | 5.5 / 1.5 | 5 / 1.45 ✓ |
|---|
| Tires and Rims |
|---|
| Rear Solid Axle | Yes | Yes |
|---|
| Rim Material | Aluminum | Aluminum |
|---|
| Rear Rim Width (in) | 7 | 7 |
|---|
| Rear Rim Diameter (in) | 8 | 8 |
|---|
| Rear Tire Width (in) | 8 | 8 |
|---|
| Exterior - Safety and Design |
|---|
| Folding Foot Pegs | No | No |
|---|
| Tires and Rims |
|---|
| Rear Tire Diameter (in) | 19 | 19 |
|---|
| Exterior - Safety and Design |
|---|
| Frame | Steel | Steel |
|---|
| Front Fender | Standard | Standard |
|---|
| Storage |
|---|
| Storage Capacity (Kg / Lbs.) | – | 4.5 / 10 |
|---|
| Racks and Payload |
|---|
| Rack Capacity Rear (Kg / Lbs.) | – | 7 / 15 ✓ |
|---|
| Rack Capacity Front (Kg / Lbs.) | – | 5 / 10 ✓ |
|---|
| Engine Spec |
|---|
| Engine Detail | – | SOHC 4-stroke 2-valve ✓ |
|---|
| Manufacturer and Warranty |
|---|
| Warranty Info | 6 Limited ✓ | – |
|---|
| Parent Company | Arctic Cat | Arctic Cat |
|---|
| Recommend Minimum Age | 12 | 12 |
|---|
| Manufacturer Country | USA | USA |
|---|
| Steering |
|---|
| Turning Circle | 13 | 13 |
|---|
| Steering Type | Manual | Manual |
|---|
| Exterior - Safety and Design |
|---|
| Shock Cover | No | No |
|---|
| Safety Flag | Standard | Standard |
|---|
| Rear Stabilizer Bar | No | No |
|---|
| Rear Fender | Standard | Standard |
|---|
| Rear Bumper | Standard | – |
|---|
| Radiator Guard | No | No |
|---|
| Light Guard | No | No |
|---|
| Handlebar Pads | Standard | Standard |
|---|
| Hand Guards | No | – |
|---|
| Hand Grips | Standard | Standard |
|---|
| Front Stabilizer Bar | No | No |
|---|
| Front Bumper | Standard | Standard |
|---|
| Tires and Rims |
|---|
| Tires Rear | AT 19 X 8-8 | 19 x 8-8 |
|---|
| Front Rim Width (in) | 6 ✓ | 5.5 |
|---|
| Front Rim Diameter (in) | 8 | 8 |
|---|
| Suspension |
|---|
| Front Adjustable Rebound Damping | No | No |
|---|
| Front Adjustable Fork Pre-Load | Yes | Yes |
|---|
| Suspension - Front Travel (mm / in.) | 71 / 2.8 | 71 / 2.8 |
|---|
| A-Arm Skid Plate (Front) | No | No |
|---|
| Front Suspension | Independent A-Arm | Single A-arm; 2 in. travel ✓ |
|---|
| Brakes |
|---|
| Brakes Rear | Hydraulic Disc | Hydraulic disc |
|---|
| Brakes Front | Drum | Drum |
|---|
| Engine Spec |
|---|
| Speed Governor | Yes | Yes |
|---|
| Ignition | Electric / Kick | Electric / Kick |
|---|
| Fuel Type | Petrol | Petrol |
|---|
| Carborator Count | 1 | 1 |
|---|
| Fuel System | Carburetor | Carburetor |
|---|
| Bore Stroke(in) | 1.85in. x 2.04in. | 1.85in. x 2.04in. |
|---|
| Bore Stroke(mm) | 47mm x 51.8mm | 47mm x 51.8mm |
|---|
| Displacement To Weight CC | 0.35 | 0.33 |
|---|
| Engine Cylinders | Single-Cylinder | Single-Cylinder |
|---|
| Engine Cooling | Air | Air / Oil-Cooled |
|---|
| Engine Type | 4-Stroke | 4-stroke |
|---|
| Total Valves | 2 | 2 |
|---|
| Valve Configuration | 2-Valves | 2-valve |
|---|
| Engine Valves | SOHC | SOHC |
|---|
| Suspension |
|---|
| Suspension Rear | Swing Arm | Swing arm; 2 in. travel ✓ |
|---|
| Suspension Rear - Material | Steel | Steel |
|---|
| A-Arm Skid Plate (Rear) | No | No |
|---|
| Swing Arm Skid Plate | No | No |
|---|
| Tires and Rims |
|---|
| Front Tire Width (in) | 7 | 7 |
|---|
| Front Tire Diameter (in) | 20 | 20 |
|---|
| Tires Front | AT 20 X 7-8 | 20 x 7-8 |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Reverse | No | No |
|---|
| Hi / Low Range | No | No |
|---|
| Primary Drive - Rear Wheels | Chain | Chain |
|---|
| Primary Drive Engine / Transmission | Belt | Belt |
|---|
| Drive line Modes | 1 | 1 |
|---|
| Final Drive | 4X2 | 4X2 |
|---|
| Transmission Make | Duramatic | Duramatic |
|---|
| Exterior - Safety and Design |
|---|
| Front Fender Flairs | – | Standard |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Transmission | Continuously Variable (CVT) | Continuously Variable (CVT) |
|---|
| Dimensions and Weight |
|---|
| Wheelbase (mm / in.) | 975.4 / 38.4 | 965.2 / 38 |
|---|
| Ground Clearance (mm / in.) | 185.4 / 7.3 | 121.9 / 4.8 |
|---|
| Height (mm / in.) | 963 / 37.9 | 940 / 37 ✓ |
|---|
| Width (mm / in.) | 876 / 34.5 | 864 / 34 ✓ |
|---|
| Length (mm / in.) | 1469 / 57.84 ✓ | 14605 / 575 |
|---|
| Suspension |
|---|
| Air Adjustable | No | No |
|---|
| Number of Rear Shock Absorbers | 1 | 1 |
|---|
| Rear Adjustable Shock Spring Pre-Load | Yes | Yes |
|---|
| Rear Adjustable Rebound Damping | No | No |
|---|
| Rear Travel (mm / in.) | 74 / 2.9 | 74 / 2.9 |
|---|
| Dimensions and Weight |
|---|
| Dry Weight (Kg / Lbs.) | 117.9 / 260 | 122.9 / 271 |
|---|
| Exterior - Safety and Design |
|---|
| Rear Fender Flairs | – | Standard |
|---|
Clear all & start over
Pros & Cons
✓ Pros
- Independent front suspension for better ride comfort
- CVT automatic transmission — easy to ride, no gear-changing
✗ Cons
- Drum brakes on front — less stopping power than disc
- 2WD only — less traction off-road than 4WD alternatives
✓ Pros
- Independent front suspension for better ride comfort
- CVT automatic transmission — easy to ride, no gear-changing
✗ Cons
- Drum brakes on front — less stopping power than disc
- 2WD only — less traction off-road than 4WD alternatives
Comparing 2008 Arctic Cat 90 DVX 2x4 vs 2007 Arctic Cat 90 2x4 — Common Questions
Which has the better suspension?
Independent front suspension (A-Arm or IFS) absorbs bumps better than solid-axle designs and improves handling on uneven terrain. Check the Suspension category in the full table above to compare front and rear travel for each model.
Which is the easiest to ride?
CVT automatic transmission is easiest for beginners — there is no gear-changing or clutch to manage. A lower seat height also makes a quad more accessible for shorter riders. Check the Transmission and Seat Height rows in the table above.
Advertisement