E.g. “Yamaha Kodiak”, “Can-Am Outlander”, “Kawasaki Brute Force”
2 of 3 selected:
Yamaha Grizzly EPS×
Arctic Cat Alterra 700 TRV× Clear all
Key Specs at a Glance
Engine
686 / 41.86
695 / 42.4
Full Specifications
| × Remove | × Remove |
|---|
| Engine Spec |
|---|
| Engine Capacity (cc / Ci ) | 686 / 41.86 | 695 / 42.4 ✓ |
|---|
| Exterior - Safety and Design |
|---|
| Front Stabilizer Bar | No | No |
|---|
| Front Fender | Standard | Standard |
|---|
| Front Bumper | Standard | Standard |
|---|
| Frame | Steel | Steel |
|---|
| Folding Foot Pegs | No | No |
|---|
| Foot Peg Location | Driver | – |
|---|
| Floor Board Location | Driver | Driver and Passenger |
|---|
| CV Boot Cover | Yes | Yes |
|---|
| Brush Guard | Yes | Yes |
|---|
| Body Material | Plastic | Plastic |
|---|
| Bash Plate (Rear) | Yes | – |
|---|
| Bash Plate (Front) | Yes | Yes |
|---|
| Colours |
|---|
| Metallic | No | No |
|---|
| Lighting |
|---|
| Headlights | Standard | Standard |
|---|
| Fog Lights | Standard | – |
|---|
| Lighting | LED | Halogen |
|---|
| Instrumentation |
|---|
| Temperature Warning Type | Light | Light |
|---|
| Speedometer | Standard | Standard |
|---|
| Hour Meter | Standard | – |
|---|
| Fuel Level Warning Type | Gauge | Gauge |
|---|
| Clock | Standard | – |
|---|
| Trip Odometer | Standard | Standard |
|---|
| Digital Instrumentation | Standard | Standard |
|---|
| Towing |
|---|
| Towing Capacity (Kg / Lbs.) | 599.7 / 1322 | 476 / 1050 ✓ |
|---|
| Rear Hitch | Standard | Receiver |
|---|
| Tow Hook | Standard | Standard |
|---|
| Seats |
|---|
| Seat Adjustable | No | No |
|---|
| Seat Type | One-Piece | Two-Piece |
|---|
| Seat Material | Vinyl | Vinyl |
|---|
| Exterior - Safety and Design |
|---|
| Full Length Skid Plate | Yes | Yes |
|---|
| Hand Grips | Standard | Standard |
|---|
| Light Guard | No | – |
|---|
| Power Outlet | Standard | Standard |
|---|
| Rear Fender Flairs | – | Standard |
|---|
| Grab Rail Or Strap | – | Standard |
|---|
| Front Fender Flairs | – | Standard |
|---|
| Lighting |
|---|
| Halogen Headlights | – | Standard |
|---|
| Instrumentation |
|---|
| Tachometer | – | Standard |
|---|
| Windshield |
|---|
| Windshield Mounts | – | Standard |
|---|
| Seats |
|---|
| Lumbar Adjustment | – | No |
|---|
| Backrest Type | – | Detachable |
|---|
| Backrest Location | – | Passenger |
|---|
| Detachable Passenger Seat | – | Standard |
|---|
| Storage |
|---|
| Rear Storage Well | – | Standard |
|---|
| Glove Box / Dashboard Storage | – | Standard |
|---|
| Tool Bag Mount | – | Standard |
|---|
| Underseat Storage | – | Standard |
|---|
| Seats |
|---|
| Seat Location | Driver | Driver and Passenger |
|---|
| Racks and Payload |
|---|
| Payload Capacity (Kg / Lbs.) | – | 272 / 600 ✓ |
|---|
| Suspension |
|---|
| A-Arm Skid Plate (Rear) | – | Yes |
|---|
| A-Arm Skid Plate (Front) | – | Yes |
|---|
| Brakes |
|---|
| Linked Brake System Front to Rear | – | Standard |
|---|
| Manufacturer and Warranty |
|---|
| Warranty Info | 6 Limited ✓ | – |
|---|
| Parent Company | Yamaha | Textron, Inc. |
|---|
| Recommend Minimum Age | 16 | 16 |
|---|
| Manufacturer Country | Japan | USA |
|---|
| Steering |
|---|
| Turning Circle | 12.2 | – |
|---|
| Steering Make | Electronic Power Steering (EPS) | Electronic Power Steering (EPS) |
|---|
| Steering Type | Power | Power |
|---|
| Exterior - Safety and Design |
|---|
| Shock Cover | No | – |
|---|
| Rear Stabilizer Bar | Yes | Yes |
|---|
| Rear Fender | Standard | Standard |
|---|
| Radiator Guard | No | Yes |
|---|
| Dimensions and Weight |
|---|
| Dry Weight (Kg / Lbs.) | – | 357 / 788 ✓ |
|---|
| Winch |
|---|
| Winch Make | – | Warn |
|---|
| Seats |
|---|
| Number Of Seats | 1 | 2 ✓ |
|---|
| Storage |
|---|
| Fender Storage Location | Front | – |
|---|
| Suspension |
|---|
| Rear Adjustable Rebound Damping | No | No |
|---|
| Rear Travel (mm / in.) | 231 / 9.1 | 254 / 10 ✓ |
|---|
| Swing Arm Skid Plate | No | No |
|---|
| Suspension Rear - Material | Steel | – |
|---|
| Suspension Rear | Independent Double Wishbone | Independent Double A-Arm |
|---|
| Front Adjustable Rebound Damping | No | No |
|---|
| Front Adjustable Fork Pre-Load | Yes | Yes |
|---|
| Suspension - Front Travel (mm / in.) | 193 / 7.6 | 254 / 10 ✓ |
|---|
| Front Suspension | Independent Double Wishbone | Independent Double A-Arm |
|---|
| Brakes |
|---|
| Brakes Rear | Dual Hydraulic Disc | Hydraulic Disc |
|---|
| Brakes Front | Dual Hydraulic Disc | Hydraulic Disc |
|---|
| Engine Spec |
|---|
| Speed Governor | No | – |
|---|
| Kill Switch Tether Cord | Standard | – |
|---|
| Ignition | Electric | Electric |
|---|
| Fuel Type | Petrol | Petrol |
|---|
| Fuel Injector Size MM | 44 ✓ | – |
|---|
| Fuel System Brand | Mikuni | – |
|---|
| Fuel System | Fuel Injected | Fuel Injected |
|---|
| Compression Ratio | 10.0:1 | – |
|---|
| Bore Stroke(in) | 4.02in. x 3.31in. | 4.02in. x 3.35in. |
|---|
| Bore Stroke(mm) | 102mm x 84mm | 102mm x 85mm |
|---|
| Displacement To Weight CC | 0.98 | 0.88 |
|---|
| Engine Braking | Standard | Engine Braking System |
|---|
| Engine Cylinders | Single-Cylinder | Single-Cylinder |
|---|
| Engine Cooling | Liquid | Liquid / Air |
|---|
| Engine Type | 4-Stroke | 4-Stroke |
|---|
| Total Valves | 4 | 4 |
|---|
| Valve Configuration | 4-valves | 4-valves |
|---|
| Engine Valves | SOHC | SOHC |
|---|
| Suspension |
|---|
| Rear Adjustable Shock Spring Pre-Load | Yes | Yes |
|---|
| Number of Rear Shock Absorbers | 2 | 2 |
|---|
| Air Adjustable | No | No |
|---|
| Dimensions and Weight |
|---|
| Length (mm / in.) | 2070 / 81.48 ✓ | 2313 / 91.08 |
|---|
| Storage |
|---|
| Storage Capacity (Kg / Lbs.) | 49.9 / 110 | 45 / 100 ✓ |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | 18.2 / 4.8 | 20.1 / 5.3 |
|---|
| Tires and Rims |
|---|
| Rear Solid Axle | No | No |
|---|
| Rim Material | Aluminum | Aluminum |
|---|
| Rear Rim Diameter (in) | 12 | 12 |
|---|
| Rear Tire Width (in) | 10 ✓ | 12 |
|---|
| Rear Tire Diameter (in) | 26 ✓ | 25 |
|---|
| Tires Rear | Maxxis AT26 x 10 - 12 MU06Y ✓ | Carlisle Trail-Pro AT 25 X 10-12 |
|---|
| Front Rim Diameter (in) | 12 ✓ | 10 |
|---|
| Front Tire Width (in) | 8 | 8 |
|---|
| Front Tire Diameter (in) | 26 ✓ | 25 |
|---|
| Tires Front | Maxxis AT26 x 8 - 12 MU05Y ✓ | Carlisle Trail-Pro AT 25 X 8-12 |
|---|
| Tube / Tubeless | Tubeless | – |
|---|
| Tire Make | Maxxis | Carlisle |
|---|
| Seats |
|---|
| Seat Height (mm / in.) | 917 / 36.1 ✓ | – |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Reverse | Yes | Yes |
|---|
| Diff Lock Location | Front | Front |
|---|
| Limited Slip Diff Location | Front | – |
|---|
| Driveline Make | On-Command | Electronic Locking 4WD ✓ |
|---|
| Primary Drive - Front Wheels | Shaft | Shaft |
|---|
| Primary Drive Engine / Transmission | Belt | Belt |
|---|
| Drive line Modes | 2 | 3 ✓ |
|---|
| Final Drive | Selectable 4X2 / 4X4 | Selectable 4X2 / 4X4 |
|---|
| Transmission Make | UltraMatic | – |
|---|
| Transmission | Continuously Variable (CVT) | Continuously Variable (CVT) |
|---|
| Dimensions and Weight |
|---|
| Wet Weight (Lbs. / Kg) | 701 / 318 ✓ | 4500/2041.2 |
|---|
| Wheelbase (mm / in.) | 1250 / 49.2 ✓ | 1473 / 58 |
|---|
| Ground Clearance (mm / in.) | 287 / 11.3 ✓ | 280 / 11 |
|---|
| Height (mm / in.) | 1252 / 49.3 ✓ | 1458 / 57.4 |
|---|
| Width (mm / in.) | 1229 / 48.4 | 1215 / 47.8 ✓ |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Hi / Low Range | Yes | Yes |
|---|
| Winch |
|---|
| Roller Fairlead | – | Standard |
|---|
Clear all & start over
Pros & Cons
✓ Pros
- Best ground clearance — handles rough terrain well
- Independent front suspension for better ride comfort
- Independent rear suspension — improved handling on uneven ground
- Disc brakes front and rear — strong stopping power
✗ Cons
- Smaller engine than the 2020 Arctic Cat Alterra 700 TRV
✓ Pros
- Largest engine in this comparison (695cc)
- Lightest of the group — easier to manoeuvre
- Highest rated towing capacity (476kg)
- Independent front suspension for better ride comfort
✗ Cons
- No significant weaknesses identified from available data
Comparing 2020 Yamaha Grizzly EPS vs 2020 Arctic Cat Alterra 700 TRV — Common Questions
Which has the most powerful engine?
The 2020 Arctic Cat Alterra 700 TRV has the largest displacement at 695cc, making it the most powerful in this comparison. A larger engine generally means more torque for towing and off-road work.
Which quad is the lightest?
The 2020 Arctic Cat Alterra 700 TRV is the lightest at 357kg (dry weight). A lighter quad is easier to manoeuvre on trails and simpler to recover if stuck.
Which is best for farm work and towing?
For heavy farm use the 2020 Arctic Cat Alterra 700 TRV has the highest towing capacity at 476kg. For general farm duties any quad with 4WD and a towing rating above 400kg is suitable for light implements, spray rigs and game-reserve work.
Which has the better suspension?
Independent front suspension (A-Arm or IFS) absorbs bumps better than solid-axle designs and improves handling on uneven terrain. Check the Suspension category in the full table above to compare front and rear travel for each model.
Which is the easiest to ride?
CVT automatic transmission is easiest for beginners — there is no gear-changing or clutch to manage. A lower seat height also makes a quad more accessible for shorter riders. Check the Transmission and Seat Height rows in the table above.
Advertisement