| Engine Spec |
|---|
| Engine Detail | 650cc, 4-stroke, V-twin, liquid cooled, 4-valve OHC | – | 650cc, 4-stroke, V-twin, liquid cooled, 4-valve OHC |
|---|
| Exterior - Safety and Design |
|---|
| CV Boot Cover | Yes | – | Yes |
|---|
| Body Material | Plastic | Plastic | Plastic |
|---|
| Bash Plate (Front) | Yes | Yes | Yes |
|---|
| Colours |
|---|
| Metallic | No | No | No |
|---|
| Colors | Laurentian Green, Viper Red, Yellow or Camo | – | Laurentian Green, Viper Red, Yellow |
|---|
| Lighting |
|---|
| Halogen Headlights | Standard | – | Standard |
|---|
| Headlights | Standard | – | Standard |
|---|
| Lighting | 2 fender mounted headlamps (35W) with tail light /brake light - EC approved, 4 flashers (EC version only) | – | 2 fender mounted headlamps (35W) with tail light /brake light - EC approved, 4 flashers (EC version only) |
|---|
| Instrumentation |
|---|
| Temperature Warning Type | Light | – | Light |
|---|
| Tachometer | Standard | – | Standard |
|---|
| Speedometer | Standard | – | Standard |
|---|
| Hour Meter | Standard | – | Standard |
|---|
| Fuel Level Warning Type | Gauge | – | Gauge |
|---|
| Trip Odometer | Standard | – | Standard |
|---|
| Digital Instrumentation | Standard | – | Standard |
|---|
| Instumentation | Multi-function gauge: Speedometer, tachometer, odometer, trip and hourmeter, fuel, gear position, 4x4 indicator, diagnostics, auto shut off, D.E.S.S. (digital encoded security system). | – | Multi-function gauge: Speedometer, tachometer, odometer, trip and hourmeter, fuel, gear position, 4x4 indicator, diagnostics, auto shut off, D.E.S.S. (digital encoded security system). |
|---|
| Towing |
|---|
| Towing Capacity (Kg / Lbs.) | 590 / 1300 | – | 590 / 1300 |
|---|
| Rear Hitch | Standard | – | Standard |
|---|
| Seats |
|---|
| Lumbar Adjustment | Yes | No | – |
|---|
| Backrest Type | Detachable | – | – |
|---|
| Backrest Location | Passenger | – | – |
|---|
| Detachable Passenger Seat | Standard | – | – |
|---|
| Seat Adjustable | No | No | No |
|---|
| Seat Type | Two-Piece | One-Piece | One-Piece |
|---|
| Seat Material | Vinyl | Vinyl | Vinyl |
|---|
| Seat Location | Driver and Passenger | Driver | Driver |
|---|
| Number Of Seats | 2 ✓ | 1 | 1 |
|---|
| Seat Height (mm / in.) | 877 / 34.5 | 660 / 26 ✓ | 877 / 34.5 |
|---|
| Storage |
|---|
| Rear Storage Well | Standard | – | Standard |
|---|
| Exterior - Safety and Design |
|---|
| Exterior Guards | Standard | – | Standard |
|---|
| Storage |
|---|
| Front Storage Well | Standard | – | Standard |
|---|
| Exterior - Safety and Design |
|---|
| Floor Board Location | Driver and Passenger | – | Driver |
|---|
| Frame | Steel | Steel | Steel |
|---|
| Rear Stabilizer Bar | – | No | – |
|---|
| Light Guard | – | No | – |
|---|
| Hand Guards | – | No | – |
|---|
| Front Stabilizer Bar | – | No | – |
|---|
| Foot Peg Location | – | Driver | – |
|---|
| Brush Guard | – | No | – |
|---|
| Comfort |
|---|
| Adjustable Throttle | – | Standard | – |
|---|
| Windshield |
|---|
| Tinted | – | No | – |
|---|
| Fuel |
|---|
| Fuel Tank Reserve (l / gal.) | – | 1.1 / 0.3 | – |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Number Of Speeds | – | 4 ✓ | – |
|---|
| Primary Drive - Rear Wheels | – | Chain | – |
|---|
| Dimensions and Weight |
|---|
| Wet Weight (Lbs. / Kg) | – | 262 / 118.8 ✓ | – |
|---|
| Engine Spec |
|---|
| Carborator Count | – | 1 ✓ | – |
|---|
| Carburetor Size MM | – | 15 ✓ | – |
|---|
| Compression Ratio | – | 9.2:1 | – |
|---|
| Manufacturer and Warranty |
|---|
| Parent Company | Can-Am | Honda | Can-Am |
|---|
| Recommend Minimum Age | 16 | 10 | 16 |
|---|
| Manufacturer Country | Canada | Japan | Canada |
|---|
| Performance |
|---|
| Torque rpm | 5500 | – | 5500 |
|---|
| Torque (Ft Lbs.) | 42.8 | – | 42.8 |
|---|
| Torque (Nm) | 58 Nm @ 5,500 RPM | – | 58 Nm @ 5,500 RPM |
|---|
| Steering |
|---|
| Steering Type | Manual | Manual | Manual |
|---|
| Exterior - Safety and Design |
|---|
| Rear Fender | Standard | Standard | Standard |
|---|
| Power Outlet | Standard | – | Standard |
|---|
| Hand Grips | Standard | Standard | Standard |
|---|
| Grab Rail Or Strap | Standard | – | – |
|---|
| Full Length Skid Plate | Yes | – | Yes |
|---|
| Front Fender | Standard | Standard | Standard |
|---|
| Front Bumper | Standard | Standard | Standard |
|---|
| Folding Foot Pegs | No | No | No |
|---|
| Storage |
|---|
| Storage Capacity (Kg / Lbs.) | 45 / 100 | – | 45 / 100 |
|---|
| Racks and Payload |
|---|
| Rack Capacity Rear (Kg / Lbs.) | 90 / 200 | – | 90 / 200 |
|---|
| Rack Capacity Front (Kg / Lbs.) | 45 / 100 | – | 45 / 100 |
|---|
| Suspension |
|---|
| A-Arm Skid Plate (Rear) | No | – | No |
|---|
| Suspension Rear - Material | Steel | Steel | Steel |
|---|
| Suspension Rear - Make | Trailing Torsional Independent (TTI) | – | Trailing Torsional Independent (TTI) |
|---|
| Suspension Rear | TTI independent with 9 in (229 mm) | Swing Arm | TTI independent with 9 in (229 mm) |
|---|
| Front Adjustable Rebound Damping | No | No | No |
|---|
| Front Adjustable Fork Pre-Load | No | No | No |
|---|
| Suspension - Front Travel (mm / in.) | 203 / 8 | 66 / 2.6 | 203 / 8 |
|---|
| A-Arm Skid Plate (Front) | Yes | – | Yes |
|---|
| Front Suspension | Double A-arm, Forged Aluminum upper arm, with 8 in (203 mm) travel | Independent | Double A-arm, Forged Aluminum upper arm, with 8 in (203 mm) travel |
|---|
| Brakes |
|---|
| Brakes Rear | 1 inboard hydraulic disc | Sealed Drum | 1 inboard hydraulic disc |
|---|
| Brakes Front | 2 inboard hydraulic discs | Dual Sealed Drum | 2 inboard hydraulic discs |
|---|
| Engine Spec |
|---|
| Speed Governor | No | Yes | No |
|---|
| Ignition | Electric | Electric | Electric |
|---|
| Fuel Type | Petrol | Petrol | Petrol |
|---|
| Fuel Injector Size MM | 46 | – | 46 |
|---|
| Fuel System | EFI, 46mm Throttle Body, 2 Siemens VDO injectors | Carburetor | EFI, 46mm Throttle Body, 2 Siemens VDO injectors |
|---|
| Bore Stroke(in) | 3.23in. x 2.44 in. | 1.85in. x 1.95in. | 3.23in. x 2.44 in. |
|---|
| Bore Stroke(mm) | 82 mm x 62 mm | 47mm x 49.5mm | 82 mm x 62 mm |
|---|
| Displacement To Weight CC | 0.93 | – | 1 ✓ |
|---|
| Engine Immobilizer | Digitally Encoded Security System (DESS) | – | Digitally Encoded Security System (DESS) |
|---|
| Engine Make | Rotax | – | Rotax |
|---|
| Engine Braking | Standard | – | Standard |
|---|
| Engine Cylinders | V-twin | Single-Cylinder | V-twin |
|---|
| Engine Cooling | liquid cooled | Air | liquid cooled |
|---|
| Engine Type | 4-stroke | 4-Stroke | 4-stroke |
|---|
| Total Valves | 8 | 2 | 8 |
|---|
| Valve Configuration | 4-valves | 2-valves | 4-valves |
|---|
| Engine Valves | 4-valve OHC | SOHC | 4-valve OHC |
|---|
| Engine Capacity (cc / Ci ) | 650 cc / 39.7 | 86 / 5.25 | 650 cc / 39.7 |
|---|
| Suspension |
|---|
| Swing Arm Skid Plate | No | – | No |
|---|
| Rear Travel (mm / in.) | 229 / 9 | 66 / 2.6 | 229 / 9 |
|---|
| Rear Adjustable Rebound Damping | No | No | No |
|---|
| Rear Adjustable Shock Spring Pre-Load | No | No | No |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | 20 / 5.3 | 6.4 / 1.7 | 20 / 5.3 |
|---|
| Tires and Rims |
|---|
| Rear Solid Axle | No | Yes | No |
|---|
| Rim Material | Steel | Aluminum | Steel |
|---|
| Rear Rim Diameter (in) | 12 | 8 | 12 |
|---|
| Rear Tire Width (in) | 10 | 8 ✓ | 10 |
|---|
| Rear Tire Diameter (in) | 26 | 19 | 26 |
|---|
| Tires Rear | 26 x 10 x 12 in. (660.4 x 254 x 305 mm) | Maxxis 19 x 8-8 | 26 x 10 x 12 in. (660.4 x 254 x 305 mm) |
|---|
| Front Rim Diameter (in) | 12 | 8 | 12 |
|---|
| Front Tire Width (in) | 8 | 7 ✓ | 8 |
|---|
| Front Tire Diameter (in) | 26 | 20 | 26 |
|---|
| Tires Front | 26 x 8 x 12 in. (660.4 x 203 x 305 mm) | Maxxis 20 x 7-8 | 26 x 8 x 12 in. (660.4 x 203 x 305 mm) |
|---|
| Tire Make | Carlisle | Maxxis | Carlisle |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Reverse | Yes | No | Yes |
|---|
| Hi / Low Range | Yes | – | Yes |
|---|
| Steering |
|---|
| Turning Circle | – | 8.3 | – |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Diff Lock Make | ViscoLok | – | ViscoLok |
|---|
| Limited Slip Diff Location | Front | – | Front |
|---|
| Primary Drive - Front Wheels | Shaft | – | Shaft |
|---|
| Primary Drive Engine / Transmission | Belt | – | Belt |
|---|
| Drive line Modes | 2 | 1 | 2 |
|---|
| Final Drive | Selectable 2x4/4x4 shaft driven with Visco-Lok? front differential | 4X2 ✓ | Selectable 2x4/4x4 shaft driven with Visco-Lok? front differential |
|---|
| Transmission | CVT, sub-transmission with high, low, park, neutral & reverse | Manual / Automatic Clutch | CVT, sub-transmission with high, low, park, neutral & reverse |
|---|
| Dimensions and Weight |
|---|
| Dry Weight (Kg / Lbs.) | 318 / 699 | – | 295 / 649 ✓ |
|---|
| Wheelbase (mm / in.) | 1499 / 59 | 983 / 38.7 ✓ | 1295 / 51 |
|---|
| Ground Clearance (mm / in.) | 305 / 12 | 99 / 3.9 | 305 / 12 |
|---|
| Height (mm / in.) | 1143 / 45 | 927 / 36.5 ✓ | 1143 / 45 |
|---|
| Width (mm / in.) | 1168 / 46 | 894 / 35.2 ✓ | 1168 / 46 |
|---|
| Length (mm / in.) | 2184 / 86 | 1487 / 58.56 ✓ | 2184 / 86 |
|---|
| Suspension |
|---|
| Air Adjustable | No | No | No |
|---|
| Number of Rear Shock Absorbers | 2 | 1 | 2 |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Diff Lock Location | Front | – | Front |
|---|
| Manufacturer and Warranty |
|---|
| Warranty Info | – | 12 Limited ✓ | – |
|---|