E.g. “Yamaha Kodiak”, “Can-Am Outlander”, “Kawasaki Brute Force”
2 of 3 selected:
Can-Am Outlander X mr 1000R×
Can-Am Outlander MAX 6x6 XT 1000× Clear all
Key Specs at a Glance
Engine
976 / 59.56
976 / 59.5
Full Specifications
| × Remove | × Remove |
|---|
| Engine Spec |
|---|
| Engine Capacity (cc / Ci ) | 976 / 59.56 | 976 / 59.5 |
|---|
| Exterior - Safety and Design |
|---|
| Frame | Steel | Steel |
|---|
| Folding Foot Pegs | No | No |
|---|
| Foot Peg Location | Driver | Driver |
|---|
| Floor Board Location | Driver | Driver and Passenger |
|---|
| CV Boot Cover | Yes | Yes |
|---|
| Brush Guard | Yes | Yes |
|---|
| Body Material | Plastic | Plastic |
|---|
| Bash Plate (Rear) | No | No |
|---|
| Bash Plate (Front) | Yes | Yes |
|---|
| Colours |
|---|
| Metallic | No | – |
|---|
| Lighting |
|---|
| Halogen Headlights | Standard | Standard |
|---|
| Headlights | Standard | Standard |
|---|
| Lighting | Halogen | Halogen |
|---|
| Instrumentation |
|---|
| Temperature Warning Type | Light | Light |
|---|
| Exterior - Safety and Design |
|---|
| Front Bumper | Standard | Standard |
|---|
| Instrumentation |
|---|
| Tachometer | Standard | Standard |
|---|
| Hour Meter | Standard | Standard |
|---|
| Fuel Level Warning Type | Gauge | Gauge |
|---|
| Clock | Standard | Standard |
|---|
| Trip Odometer | Standard | Standard |
|---|
| Digital Instrumentation | Standard | Standard |
|---|
| Towing |
|---|
| Towing Capacity (Kg / Lbs.) | 750 / 1650 | 750 / 1650 |
|---|
| Rear Hitch | Standard | Receiver |
|---|
| Tow Hook | Standard | Standard |
|---|
| Seats |
|---|
| Seat Adjustable | No | No |
|---|
| Seat Type | One-Piece | Two-Piece |
|---|
| Seat Material | Vinyl | Vinyl |
|---|
| Seat Location | Driver | Driver and Passenger |
|---|
| Number Of Seats | 1 | 2 ✓ |
|---|
| Seat Height (mm / in.) | 933.4 / 36.8 | 877 / 34.5 ✓ |
|---|
| Instrumentation |
|---|
| Speedometer | Standard | Standard |
|---|
| Storage |
|---|
| Storage Capacity (l) | 21.58 | – |
|---|
| Exterior - Safety and Design |
|---|
| Front Fender Flairs | Standard | – |
|---|
| Front Stabilizer Bar | Yes | Yes |
|---|
| Grab Rail Or Strap | – | Standard |
|---|
| Cargo Bed Tilt | – | Yes |
|---|
| Cargo Bed Material | – | Polyethylene |
|---|
| Seats |
|---|
| Lumbar Adjustment | – | No |
|---|
| Backrest Type | – | Fixed |
|---|
| Backrest Location | – | Passenger |
|---|
| Suspension |
|---|
| Rear Travel (mm / in.) | – | 251 / 9.9 ✓ |
|---|
| Suspension - Front Travel (mm / in.) | – | 233 / 9.2 ✓ |
|---|
| Engine Spec |
|---|
| Fuel Injector Size MM | – | 46 ✓ |
|---|
| Manufacturer and Warranty |
|---|
| Warranty Info | 6 Limited ✓ | – |
|---|
| Parent Company | Can-Am | Can-Am |
|---|
| Recommend Minimum Age | 16 | 16 |
|---|
| Manufacturer Country | Canada | Canada |
|---|
| Performance |
|---|
| Horsepower Brake hp | 91 ✓ | 82 |
|---|
| Exterior - Safety and Design |
|---|
| Front Fender | Standard | Standard |
|---|
| Performance |
|---|
| Power Output(hp in Kw) | 67.9 | 61.2 |
|---|
| Steering |
|---|
| Steering Type | Power | Power |
|---|
| Winch |
|---|
| Roller Fairlead | Standard | Standard |
|---|
| Winch Make | Warn | Warn |
|---|
| Exterior - Safety and Design |
|---|
| Snorkel Air Intake | Standard | – |
|---|
| Shock Cover | No | No |
|---|
| Rear Fender Flairs | Standard | – |
|---|
| Rear Fender | Standard | Standard |
|---|
| Rear Bumper | Standard | – |
|---|
| Radiator Guard | Yes | No |
|---|
| Power Outlet | Standard | Standard |
|---|
| Light Guard | Yes | Yes |
|---|
| Handlebar Pads | Standard | Standard |
|---|
| Hand Grips | Standard | Standard |
|---|
| Full Length Skid Plate | Yes | Yes |
|---|
| Steering |
|---|
| Steering Make | Dynamic Power Steering (DPS) | Dynamic Power Steering (DPS) |
|---|
| Exterior - Safety and Design |
|---|
| Hand Guards | – | Yes |
|---|
| Storage |
|---|
| Storage Capacity (gal) | 5.7 | – |
|---|
| Rear Storage Well | Standard | Standard |
|---|
| Suspension |
|---|
| Swing Arm Skid Plate | No | No |
|---|
| A-Arm Skid Plate (Rear) | No | No |
|---|
| Suspension Rear - Material | Steel | Steel |
|---|
| Suspension Rear - Make | Trailing Torsional Independent (TTI) | Trailing Torsional Independent (TTI) |
|---|
| Suspension Rear | Independent | Independent |
|---|
| Front Adjustable Rebound Damping | No | No |
|---|
| Front Adjustable Fork Pre-Load | No | No |
|---|
| A-Arm Skid Plate (Front) | Yes | Yes |
|---|
| Front Suspension Make | Fox Podium | – |
|---|
| Front Suspension | Double A-Arm | Double A-Arm |
|---|
| Brakes |
|---|
| Rear Brake Diameter (mm / in.) | 214 / 8.4 | 214 / 8.4 |
|---|
| Brakes Rear | Hydraulic Disc | Dual Hydraulic Disc |
|---|
| Front Brake Diameter (mm / in.) | 214 / 8.4 | 214 / 8.4 |
|---|
| Brakes Front | Dual Hydraulic Disc | Dual Hydraulic Disc |
|---|
| Suspension |
|---|
| Rear Adjustable Rebound Damping | No | No |
|---|
| Engine Spec |
|---|
| Speed Governor | No | No |
|---|
| Fuel Type | Petrol | Petrol |
|---|
| Fuel System | Fuel Injected | Fuel Injected |
|---|
| Bore Stroke(in) | 3.59in. x 2.95in. | 3.59in. x 2.95in. |
|---|
| Bore Stroke(mm) | 91mm x 75mm | 91mm x 75mm |
|---|
| Displacement To Weight CC | 0.96 | 0.83 |
|---|
| Engine Immobilizer | Digitally Encoded Security System (DESS) | Digitally Encoded Security System (DESS) |
|---|
| Engine Make | Rotax | Rotax |
|---|
| Engine Braking | Standard | Standard |
|---|
| Engine Cylinders | V Twin | V Twin |
|---|
| Engine Cooling | Liquid | Liquid |
|---|
| Engine Type | 4-Stroke | 4-Stroke |
|---|
| Total Valves | 8 | 8 |
|---|
| Valve Configuration | 4-valves | 4-valves |
|---|
| Engine Valves | SOHC | SOHC |
|---|
| Ignition | Electric | Electric |
|---|
| Storage |
|---|
| Storage Capacity (Cu. ft) | 0.76 | – |
|---|
| Suspension |
|---|
| Rear Adjustable Shock Spring Pre-Load | No | No |
|---|
| Air Adjustable | Yes | No |
|---|
| Storage |
|---|
| Storage Capacity (Kg / Lbs.) | 90 / 200 ✓ | 45 / 100 |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | 20.5 / 5.4 | 20.5 / 5.4 |
|---|
| Tires and Rims |
|---|
| Rear Solid Axle | No | No |
|---|
| Rim Material | Aluminum | Aluminum |
|---|
| Rear Rim Diameter (in) | 14 ✓ | 12 |
|---|
| Rear Tire Width (in) | 9 ✓ | 10 |
|---|
| Rear Tire Diameter (in) | 30 ✓ | 26 |
|---|
| Tires Rear | ITP Cryptid 30 X 9-14 ✓ | Carlisle ACT 26 X 10-12 |
|---|
| Front Rim Diameter (in) | 14 ✓ | 12 |
|---|
| Front Tire Width (in) | 9 | 8 ✓ |
|---|
| Front Tire Diameter (in) | 30 ✓ | 26 |
|---|
| Tires Front | ITP Cryptid 30 X 9-14 ✓ | Carlisle ACT 26 X 8-12 |
|---|
| Tire Make | ITP | Carlisle ACT |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Reverse | Yes | Yes |
|---|
| Suspension |
|---|
| Number of Rear Shock Absorbers | 2 | 2 |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Hi / Low Range | Yes | Yes |
|---|
| Diff Lock Location | Front | Front |
|---|
| Limited Slip Diff Location | Front | Front |
|---|
| Primary Drive - Front Wheels | Shaft | Shaft |
|---|
| Primary Drive Engine / Transmission | Belt | Belt |
|---|
| Drive line Modes | 2 | 2 |
|---|
| Final Drive | Selectable 4X2 / 4X4 | Selectable 4x4 / 6x6 |
|---|
| Transmission | Continuously Variable (CVT) | Continuously Variable (CVT) |
|---|
| Dimensions and Weight |
|---|
| Wet Weight (Lbs. / Kg) | 3000/1361 | 3000/1361 |
|---|
| Dry Weight (Kg / Lbs.) | 460 / 1014 ✓ | 531 / 1170 |
|---|
| Wheelbase (mm / in.) | 1499 / 59 ✓ | 2285 / 90 |
|---|
| Ground Clearance (mm / in.) | 330 / 13 ✓ | 279 / 11 |
|---|
| Height (mm / in.) | 1310 / 51.5 ✓ | 1400 / 55.3 |
|---|
| Width (mm / in.) | 1270 / 50 | 1230 / 48.5 ✓ |
|---|
| Length (mm / in.) | 2463 / 96.96 ✓ | 3170 / 124.80 |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Diff Lock Make | ViscoLok | ViscoLok |
|---|
| Exterior - Safety and Design |
|---|
| Rear Stabilizer Bar | – | Yes |
|---|
Clear all & start over
Pros & Cons
✓ Pros
- Largest engine in this comparison (976cc)
- Lightest of the group — easier to manoeuvre
- Highest rated towing capacity (750kg)
- Best ground clearance — handles rough terrain well
✗ Cons
- No significant weaknesses identified from available data
✓ Pros
- Solid towing capacity for farm use (750kg)
- Independent front suspension for better ride comfort
- Independent rear suspension — improved handling on uneven ground
- Disc brakes front and rear — strong stopping power
✗ Cons
- Smaller engine than the 2020 Can-Am Outlander X mr 1000R
- Heavier than the 2020 Can-Am Outlander X mr 1000R
Comparing 2020 Can-Am Outlander X mr 1000R vs 2020 Can-Am Outlander MAX 6x6 XT 1000 — Common Questions
Which has the most powerful engine?
The 2020 Can-Am Outlander X mr 1000R has the largest displacement at 976cc, making it the most powerful in this comparison. A larger engine generally means more torque for towing and off-road work.
Which quad is the lightest?
The 2020 Can-Am Outlander X mr 1000R is the lightest at 460kg (dry weight). A lighter quad is easier to manoeuvre on trails and simpler to recover if stuck.
Which is best for farm work and towing?
For heavy farm use the 2020 Can-Am Outlander X mr 1000R has the highest towing capacity at 750kg. For general farm duties any quad with 4WD and a towing rating above 400kg is suitable for light implements, spray rigs and game-reserve work.
Which has the better suspension?
Independent front suspension (A-Arm or IFS) absorbs bumps better than solid-axle designs and improves handling on uneven terrain. Check the Suspension category in the full table above to compare front and rear travel for each model.
Which is the easiest to ride?
CVT automatic transmission is easiest for beginners — there is no gear-changing or clutch to manage. A lower seat height also makes a quad more accessible for shorter riders. Check the Transmission and Seat Height rows in the table above.
Advertisement