E.g. “Yamaha Kodiak”, “Can-Am Outlander”, “Kawasaki Brute Force”
1 of 3 selected:
Can-Am Renegade 800 HO EFI×
Full Specifications
| × Remove |
|---|
| Engine Spec |
|---|
| Engine Capacity (cc / Ci ) | 800 / 48.82 |
|---|
| Instrumentation |
|---|
| Temperature Warning Type | Light |
|---|
| Tachometer | Standard |
|---|
| Speedometer | Standard |
|---|
| Hour Meter | Standard |
|---|
| Fuel Level Warning Type | Gauge |
|---|
| Trip Odometer | Standard |
|---|
| Digital Instrumentation | Standard |
|---|
| Towing |
|---|
| Towing Capacity (Kg / Lbs.) | 590 / 1300 |
|---|
| Seats |
|---|
| Seat Adjustable | No |
|---|
| Seat Type | One-Piece |
|---|
| Lighting |
|---|
| Lighting | Halogen |
|---|
| Seats |
|---|
| Seat Material | Vinyl |
|---|
| Number Of Seats | 1 |
|---|
| Seat Height (mm / in.) | 877 / 34.5 |
|---|
| Storage |
|---|
| Rear Storage Well | Standard |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | 20 / 5.3 |
|---|
| Tires and Rims |
|---|
| Rear Solid Axle | No |
|---|
| Rim Material | Aluminum |
|---|
| Rear Rim Diameter (in) | 12 |
|---|
| Rear Tire Width (in) | 10 |
|---|
| Rear Tire Diameter (in) | 25 |
|---|
| Tires Rear | ITP Holeshot 25 X 10-12 |
|---|
| Seats |
|---|
| Seat Location | Driver |
|---|
| Tires and Rims |
|---|
| Front Rim Diameter (in) | 12 |
|---|
| Lighting |
|---|
| Headlights | Standard |
|---|
| Colours |
|---|
| Metallic | No |
|---|
| Manufacturer and Warranty |
|---|
| Manufacturer Country | Canada |
|---|
| Performance |
|---|
| Torque rpm | 5500 |
|---|
| Torque (Ft Lbs.) | 53.8 |
|---|
| Torque (Nm) | 73 |
|---|
| Steering |
|---|
| Steering Type | Manual |
|---|
| Exterior - Safety and Design |
|---|
| Shock Cover | No |
|---|
| Rear Fender | Standard |
|---|
| Radiator Guard | No |
|---|
| Power Outlet | Standard |
|---|
| Light Guard | No |
|---|
| Lighting |
|---|
| Halogen Headlights | Standard |
|---|
| Exterior - Safety and Design |
|---|
| Hand Grips | Standard |
|---|
| Front Bumper | Standard |
|---|
| Frame | Steel |
|---|
| Folding Foot Pegs | No |
|---|
| Foot Peg Location | Driver |
|---|
| Floor Board Location | Driver |
|---|
| CV Boot Cover | Yes |
|---|
| Brush Guard | No |
|---|
| Body Material | Plastic |
|---|
| Bash Plate (Rear) | No |
|---|
| Bash Plate (Front) | Yes |
|---|
| Front Fender | Standard |
|---|
| Tires and Rims |
|---|
| Front Tire Width (in) | 8 |
|---|
| Front Tire Diameter (in) | 25 |
|---|
| Tires Front | ITP Holeshot 25 X 8-12 |
|---|
| Suspension |
|---|
| Front Adjustable Fork Pre-Load | Yes |
|---|
| Suspension - Front Travel (mm / in.) | 216 / 8.5 |
|---|
| Front Suspension | Double A-Arm |
|---|
| Brakes |
|---|
| Brakes Rear | Hydraulic Disc |
|---|
| Brakes Front | In-Board Dual Disc |
|---|
| Engine Spec |
|---|
| Speed Governor | No |
|---|
| Ignition | Electric |
|---|
| Fuel Type | Petrol |
|---|
| Fuel Injector Size MM | 46 |
|---|
| Fuel System | Fuel Injected |
|---|
| Suspension |
|---|
| Front Adjustable Rebound Damping | No |
|---|
| Engine Spec |
|---|
| Bore Stroke(in) | 3.59in. x 2.44in. |
|---|
| Displacement To Weight CC | 1.32 |
|---|
| Engine Immobilizer | Digitally Encoded Security System (DESS) |
|---|
| Engine Make | Rotax Tec |
|---|
| Engine Braking | Standard |
|---|
| Engine Cylinders | V Twin |
|---|
| Engine Cooling | Liquid |
|---|
| Engine Type | 4-Stroke |
|---|
| Total Valves | 8 |
|---|
| Valve Configuration | 4-valves |
|---|
| Engine Valves | SOHC |
|---|
| Bore Stroke(mm) | 91mm x 62mm |
|---|
| Suspension |
|---|
| Suspension Rear | Independent |
|---|
| Suspension Rear - Make | Trailing Torsional Independent (TTI) |
|---|
| Suspension Rear - Material | Steel |
|---|
| Tires and Rims |
|---|
| Tube / Tubeless | Tubeless |
|---|
| Tire Make | ITP Holeshot |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Reverse | Yes |
|---|
| Hi / Low Range | Yes |
|---|
| Diff Lock Make | ViscoLok |
|---|
| Diff Lock Location | Front |
|---|
| Limited Slip Diff Location | Front |
|---|
| Primary Drive - Front Wheels | Shaft |
|---|
| Primary Drive Engine / Transmission | Belt |
|---|
| Drive line Modes | 2 |
|---|
| Final Drive | Selectable 4X2 / 4X4 |
|---|
| Transmission | Continuously Variable (CVT) |
|---|
| Dimensions and Weight |
|---|
| Dry Weight (Kg / Lbs.) | 275 / 607 |
|---|
| Wheelbase (mm / in.) | 1295 / 51 |
|---|
| Ground Clearance (mm / in.) | 305 / 12 |
|---|
| Height (mm / in.) | 1143 / 45 |
|---|
| Width (mm / in.) | 1168 / 46 |
|---|
| Length (mm / in.) | 2185 / 86.04 |
|---|
| Suspension |
|---|
| Air Adjustable | No |
|---|
| Number of Rear Shock Absorbers | 2 |
|---|
| Rear Adjustable Rebound Damping | No |
|---|
| Rear Travel (mm / in.) | 229 / 9 |
|---|
| Swing Arm Skid Plate | No |
|---|
| Manufacturer and Warranty |
|---|
| Recommend Minimum Age | 16 |
|---|
| Parent Company | Can-Am |
|---|
Clear all & start over
Advertisement