E.g. “Yamaha Kodiak”, “Can-Am Outlander”, “Kawasaki Brute Force”
1 of 3 selected:
Can-Am Traxter ATV×
Full Specifications
| × Remove |
|---|
| Engine Spec |
|---|
| Engine Detail | 498cc, Liquid Cooled, 4-Stroke, In-line Axial Rotax Engine |
|---|
| Dimensions and Weight |
|---|
| Ground Clearance (mm / in.) | 244 / 9.6 |
|---|
| Height (mm / in.) | 1143 / 45.0 |
|---|
| Width (mm / in.) | 1194 / 47.0 |
|---|
| Length (mm / in.) | 2070 / 81.5 |
|---|
| Suspension |
|---|
| Rear Travel (mm / in.) | 191 / 7.5 |
|---|
| Suspension Rear | 7.5" of Travel |
|---|
| Suspension - Front Travel (mm / in.) | 178 / 7 |
|---|
| Front Suspension | 7.0" of Travel |
|---|
| Brakes |
|---|
| Brakes Rear | Single Hydraulic Disc |
|---|
| Brakes Front | Dual Hydraulic Disc |
|---|
| Engine Spec |
|---|
| Engine Make | Rotax |
|---|
| Engine Cylinders | Single-Cyliner |
|---|
| Engine Cooling | Liquid Cooled |
|---|
| Engine Type | 4-Stroke |
|---|
| Engine Capacity (cc / Ci ) | 498 / 30.39 |
|---|
| Dimensions and Weight |
|---|
| Dry Weight (Kg / Lbs.) | 324 / 715 |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | 20 / 5.2 |
|---|
Clear all & start over
Advertisement