E.g. “Yamaha Kodiak”, “Can-Am Outlander”, “Kawasaki Brute Force”
1 of 3 selected:
Honda FourTrax Rancher ES×
Full Specifications
| × Remove |
|---|
| Engine Spec |
|---|
| Engine Detail | 420cc liquid-cooled fuel-injected OHV wet-sump longitudinally mounted single-cylinder four-stroke |
|---|
| Instrumentation |
|---|
| Temperature Warning Type | Light |
|---|
| Speedometer | Standard |
|---|
| Hour Meter | Standard |
|---|
| Fuel Level Warning Type | Gauge |
|---|
| Clock | Standard |
|---|
| Trip Odometer | Standard |
|---|
| Digital Instrumentation | Standard |
|---|
| Towing |
|---|
| Towing Capacity (Kg / Lbs.) | 385.6 / 850 |
|---|
| Rear Hitch | Standard |
|---|
| Seats |
|---|
| Seat Adjustable | No |
|---|
| Seat Type | One-Piece |
|---|
| Seat Material | Vinyl |
|---|
| Seat Location | Driver |
|---|
| Number Of Seats | 1 |
|---|
| Seat Height (mm / in.) | 823 / 32.4 |
|---|
| Storage |
|---|
| Rear Storage Well | Standard |
|---|
| Underseat Storage | Standard |
|---|
| Storage Capacity (Kg / Lbs.) | 29.9 / 66 |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | 14 / 3.7 |
|---|
| Tires and Rims |
|---|
| Rim Material | Steel |
|---|
| Rear Rim Diameter (in) | 10 |
|---|
| Lighting |
|---|
| Lighting | Halogen |
|---|
| Tires and Rims |
|---|
| Rear Tire Width (in) | 11 |
|---|
| Lighting |
|---|
| Headlights | Standard |
|---|
| Colours |
|---|
| Colors | Olive, Red, Blue |
|---|
| Manufacturer and Warranty |
|---|
| Recommend Minimum Age | 16 |
|---|
| Manufacturer Country | Japan |
|---|
| Steering |
|---|
| Turning Circle | 8.9 |
|---|
| Steering Type | Manual |
|---|
| Exterior - Safety and Design |
|---|
| Snorkel Air Intake | Standard |
|---|
| Rear Stabilizer Bar | No |
|---|
| Rear Fender | Standard |
|---|
| Rear Bumper | Standard |
|---|
| Power Outlet | Standard |
|---|
| Light Guard | No |
|---|
| Hand Guards | No |
|---|
| Hand Grips | Standard |
|---|
| Front Stabilizer Bar | No |
|---|
| Front Fender | Standard |
|---|
| Front Bumper | Standard |
|---|
| Frame | Steel |
|---|
| Folding Foot Pegs | No |
|---|
| Floor Board Location | Driver |
|---|
| Brush Guard | Yes |
|---|
| Bash Plate (Front) | Yes |
|---|
| Colours |
|---|
| Metallic | No |
|---|
| Lighting |
|---|
| Halogen Headlights | Standard |
|---|
| Tires and Rims |
|---|
| Rear Tire Diameter (in) | 24 |
|---|
| Tires Rear | 24 x 10-11 |
|---|
| Front Rim Diameter (in) | 12 |
|---|
| Suspension |
|---|
| Suspension - Front Travel (mm / in.) | 160 / 6.3 |
|---|
| Front Suspension | Independent double-wishbone with 6.3 inches travel |
|---|
| Brakes |
|---|
| Brakes Rear | Sealed mechanical drum |
|---|
| Brakes Front | Dual hydraulic disc |
|---|
| Engine Spec |
|---|
| Ignition | Full transistor with electronic advance,Electric with optional auxiliary recoil |
|---|
| Lubrication | wet-sump |
|---|
| Fuel Type | Petrol |
|---|
| Fuel Injector Size MM | 34 |
|---|
| Fuel System Brand | Keihin |
|---|
| Fuel System | Keihin 34mm throttle-body fuel-injection system |
|---|
| Bore Stroke(in) | 3.41in. x 2.82 in. |
|---|
| Bore Stroke(mm) | 86.5mm x 71.5mm |
|---|
| Displacement To Weight CC | 0.8 |
|---|
| Engine Braking | Standard |
|---|
| Engine Cylinders | longitudinally mounted single-cylinder |
|---|
| Engine Cooling | liquid-cooled |
|---|
| Engine Type | four-stroke |
|---|
| Total Valves | 2 |
|---|
| Valve Configuration | 2-valves |
|---|
| Engine Valves | fuel-injected OHV |
|---|
| Engine Capacity (cc / Ci ) | 420 cc / 25.6 |
|---|
| Suspension |
|---|
| Front Adjustable Fork Pre-Load | No |
|---|
| Front Adjustable Rebound Damping | No |
|---|
| Suspension Rear | Swingarm with single shockwith 6.3 inches travel |
|---|
| Suspension Rear - Material | Steel |
|---|
| Tires and Rims |
|---|
| Front Tire Width (in) | 8 |
|---|
| Front Tire Diameter (in) | 24 |
|---|
| Tires Front | 24 x 8-12 |
|---|
| Tube / Tubeless | Tubed |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Reverse | Yes |
|---|
| Number Of Speeds | 5 |
|---|
| Primary Drive - Rear Wheels | Shaft |
|---|
| Drive line Modes | 1 |
|---|
| Final Drive | Direct Rear Driveshaft |
|---|
| Transmission | Automatic - ESP Five-speed with Reverse |
|---|
| Manufacturer and Warranty |
|---|
| Parent Company | Honda |
|---|
| Dimensions and Weight |
|---|
| GVWR (Kg / Lbs.) | 469 / 1034 |
|---|
| Wheelbase (mm / in.) | 1254.8 / 49.4 |
|---|
| Ground Clearance (mm / in.) | 165.1 / 6.5 |
|---|
| Height (mm / in.) | 1148 / 45.2 |
|---|
| Width (mm / in.) | 1171 / 46.1 |
|---|
| Length (mm / in.) | 2055 / 80.9 |
|---|
| Suspension |
|---|
| Air Adjustable | No |
|---|
| Number of Rear Shock Absorbers | 1 |
|---|
| Rear Adjustable Shock Spring Pre-Load | No |
|---|
| Rear Adjustable Rebound Damping | No |
|---|
| Rear Travel (mm / in.) | 160 / 6.3 |
|---|
| Dimensions and Weight |
|---|
| Dry Weight (Kg / Lbs.) | 238.1 / 525 |
|---|
| Manufacturer and Warranty |
|---|
| Warranty Info | 6 months Coverage of defects in materials and workmanship |
|---|
Clear all & start over
Advertisement