E.g. “Yamaha Kodiak”, “Can-Am Outlander”, “Kawasaki Brute Force”
2 of 3 selected:
Polaris Sportsman 110 EFI×
Honda FourTrax Recon 250 ES TRX250TE× Clear all
Key Specs at a Glance
Engine
112 / 6.83
229cc / 14
Full Specifications
| × Remove | × Remove |
|---|
| Engine Spec |
|---|
| Engine Capacity (cc / Ci ) | 112 / 6.83 | 229cc / 14 ✓ |
|---|
| Exterior - Safety and Design |
|---|
| Light Guard | No | No |
|---|
| Hand Guards | No | No |
|---|
| Hand Grips | Standard | Standard |
|---|
| Front Stabilizer Bar | No | No |
|---|
| Front Fender | Standard | Standard |
|---|
| Front Bumper | Standard | Standard |
|---|
| Frame | Steel | Steel |
|---|
| Folding Foot Pegs | No | No |
|---|
| Floor Board Location | Driver | Driver |
|---|
| Cargo Bed Tilt | No | – |
|---|
| Radiator Guard | No | – |
|---|
| Brush Guard | No | Yes |
|---|
| Bash Plate (Front) | Yes | Yes |
|---|
| Comfort |
|---|
| Adjustable Throttle | Standard | – |
|---|
| Colours |
|---|
| Metallic | No | No |
|---|
| Windshield |
|---|
| Tinted | No | – |
|---|
| Seats |
|---|
| Lumbar Adjustment | No | – |
|---|
| Seat Adjustable | No | No |
|---|
| Seat Type | One-Piece | One-Piece |
|---|
| Seat Material | Vinyl | Vinyl |
|---|
| Seat Location | Driver | Driver |
|---|
| Number Of Seats | 1 | 1 |
|---|
| Exterior - Safety and Design |
|---|
| Body Material | Plastic | – |
|---|
| Rear Bumper | Standard | Standard |
|---|
| Rear Fender | Standard | Standard |
|---|
| Rear Stabilizer Bar | No | No |
|---|
| Snorkel Air Intake | – | Standard |
|---|
| Rear Fender Flairs | – | Standard |
|---|
| Power Outlet | – | Standard |
|---|
| Front Fender Flairs | – | Standard |
|---|
| Colours |
|---|
| Colors | – | Red, Blue |
|---|
| Lighting |
|---|
| Halogen Headlights | – | Standard |
|---|
| Headlights | – | Standard |
|---|
| Lighting | – | Halogen |
|---|
| Storage |
|---|
| Fender Storage | – | Standard |
|---|
| Fuel |
|---|
| Fuel Tank Reserve (l / gal.) | – | 2.3 / 0.6 |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Number Of Speeds | – | 5 ✓ |
|---|
| Dimensions and Weight |
|---|
| GVWR (Kg / Lbs.) | – | 370.1 / 816 |
|---|
| Engine Spec |
|---|
| Carburetor Size MM | – | 22 ✓ |
|---|
| Engine Braking | – | Standard |
|---|
| Total Valves | – | 2 ✓ |
|---|
| Valve Configuration | – | 2-valves ✓ |
|---|
| Engine Detail | – | 229cc air-cooled longitudinally OHV 4-stoke single cylinder ✓ |
|---|
| Manufacturer and Warranty |
|---|
| Parent Company | Polaris | Honda |
|---|
| Recommend Minimum Age | 10 | 16 ✓ |
|---|
| Manufacturer Country | USA | Japan |
|---|
| Steering |
|---|
| Steering Type | Manual | Manual |
|---|
| Exterior - Safety and Design |
|---|
| Shock Cover | No | – |
|---|
| Safety Flag | Standard | – |
|---|
| Seats |
|---|
| Seat Height (mm / in.) | 686 / 27 ✓ | 792.5 / 31.2 |
|---|
| Storage |
|---|
| Storage Capacity (Kg / Lbs.) | 6.8 / 15 | 15 / 33 ✓ |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | 7.8 / 2 | 9 / 2.38 ✓ |
|---|
| Tires and Rims |
|---|
| Rear Solid Axle | Yes | – |
|---|
| Suspension |
|---|
| Rear Travel (mm / in.) | 152 / 6 ✓ | 124.5 / 4.9 |
|---|
| Suspension Rear - Material | Steel | Steel |
|---|
| Suspension Rear | Swing Arm | Swingarm with single shock 125mm (4.9 in) travel ✓ |
|---|
| Front Adjustable Rebound Damping | No | No |
|---|
| Front Adjustable Fork Pre-Load | No | No |
|---|
| Suspension - Front Travel (mm / in.) | 127 / 5 ✓ | 129.5 / 5.1 |
|---|
| Front Suspension | Independent A-Arm | Independent double-wishbone 130mm (5.1 in) travel ✓ |
|---|
| Brakes |
|---|
| Brakes Rear | Drum | 180mm sealed hydraulic drum ✓ |
|---|
| Brakes Front | Drum | 180mm dual-sealed hydraulic drums ✓ |
|---|
| Engine Spec |
|---|
| Speed Governor | Yes | – |
|---|
| Ignition | Electric | CD with electronic advance, Electric with recoil backup |
|---|
| Fuel Type | Petrol | Petrol |
|---|
| Fuel Injector Size MM | 22 ✓ | – |
|---|
| Carborator Count | 0 | 1 ✓ |
|---|
| Fuel System | Fuel Injected | 22mm CV ✓ |
|---|
| Compression Ratio | 9.5:1 | 9.2:1 |
|---|
| Bore Stroke(in) | 2.4in. x 2.28in. | 2.7in. x 2.45 in. |
|---|
| Bore Stroke(mm) | 61mm x 57.8mm ✓ | 68.5 mm x 62.2 mm |
|---|
| Displacement To Weight CC | 0.39 | 0.54 |
|---|
| Engine Cylinders | Single-Cylinder | single-cylinder |
|---|
| Engine Cooling | Air | air-cooled |
|---|
| Engine Type | 4-Stroke | 4-stoke |
|---|
| Engine Valves | OHV | longitudinally mounted OHV |
|---|
| Suspension |
|---|
| Rear Adjustable Rebound Damping | No | No |
|---|
| Steering |
|---|
| Turning Circle | – | 8.5 |
|---|
| Suspension |
|---|
| Rear Adjustable Shock Spring Pre-Load | No | No |
|---|
| Air Adjustable | No | No |
|---|
| Tires and Rims |
|---|
| Rim Material | Steel | Steel |
|---|
| Rear Rim Diameter (in) | 8 | 9 ✓ |
|---|
| Rear Tire Width (in) | 9.5 | 10 ✓ |
|---|
| Rear Tire Diameter (in) | 18 | 22 ✓ |
|---|
| Tires Rear | Duro: 18 x 9.5 - 8 | 22 x 10-9 ✓ |
|---|
| Front Rim Diameter (in) | 8 | 11 ✓ |
|---|
| Front Tire Width (in) | 7 | 7 |
|---|
| Front Tire Diameter (in) | 19 | 22 ✓ |
|---|
| Tires Front | Duro: 19 x 7 - 8 | 22 x 7-11 ✓ |
|---|
| Tire Make | Duro | Goodyear |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Reverse | No | Yes |
|---|
| Hi / Low Range | No | – |
|---|
| Primary Drive - Rear Wheels | Chain | Shaft |
|---|
| Primary Drive Engine / Transmission | Belt | – |
|---|
| Drive line Modes | 1 | 1 |
|---|
| Final Drive | 4X2 ✓ | Direct rear drive-shaft |
|---|
| Transmission | Continuously Variable (CVT) | 5 fwd/1 rev - auto clutch with electric shift (ESP) ✓ |
|---|
| Dimensions and Weight |
|---|
| Dry Weight (Kg / Lbs.) | 131 / 289 ✓ | 192.8 / 425 |
|---|
| Wheelbase (mm / in.) | 1054 / 41.5 ✓ | 1130.3 / 44.5 |
|---|
| Ground Clearance (mm / in.) | 102 / 4 ✓ | 152.4 / 6 |
|---|
| Height (mm / in.) | 978 / 38.5 ✓ | 1069 / 42 |
|---|
| Width (mm / in.) | 935 / 36.8 ✓ | 1034 / 40.7 |
|---|
| Length (mm / in.) | 1558 / 61.32 ✓ | 1905 / 75 |
|---|
| Suspension |
|---|
| Number of Rear Shock Absorbers | 1 | 1 |
|---|
| Manufacturer and Warranty |
|---|
| Warranty Info | – | 24 months Coverage of defects in materials and workmanship. ✓ |
|---|
Clear all & start over
Pros & Cons
✓ Pros
- Lightest of the group — easier to manoeuvre
- Best ground clearance — handles rough terrain well
- Independent front suspension for better ride comfort
- CVT automatic transmission — easy to ride, no gear-changing
✗ Cons
- Smaller engine than the 2006 Honda FourTrax Recon 250 ES TRX250TE
- 2WD only — less traction off-road than 4WD alternatives
✓ Pros
- Largest engine in this comparison (229cccc)
- Independent front suspension for better ride comfort
✗ Cons
- Heavier than the 2020 Polaris Sportsman 110 EFI
Comparing 2020 Polaris Sportsman 110 EFI vs 2006 Honda FourTrax Recon 250 ES TRX250TE — Common Questions
Which has the most powerful engine?
The 2006 Honda FourTrax Recon 250 ES TRX250TE has the largest displacement at 229cccc, making it the most powerful in this comparison. A larger engine generally means more torque for towing and off-road work.
Which quad is the lightest?
The 2020 Polaris Sportsman 110 EFI is the lightest at 131kg (dry weight). A lighter quad is easier to manoeuvre on trails and simpler to recover if stuck.
Which has the better suspension?
Independent front suspension (A-Arm or IFS) absorbs bumps better than solid-axle designs and improves handling on uneven terrain. Check the Suspension category in the full table above to compare front and rear travel for each model.
Which is the easiest to ride?
CVT automatic transmission is easiest for beginners — there is no gear-changing or clutch to manage. A lower seat height also makes a quad more accessible for shorter riders. Check the Transmission and Seat Height rows in the table above.
Advertisement