E.g. “Yamaha Kodiak”, “Can-Am Outlander”, “Kawasaki Brute Force”
1 of 3 selected:
Kawasaki Brute Force 750 4x4i×
Full Specifications
| × Remove |
|---|
| Engine Spec |
|---|
| Engine Detail | 749cc, SOHC, four valves per cylinder, Liquid-cooled, 90-degree, four-stroke V-twin |
|---|
| Instrumentation |
|---|
| Hour Meter | Standard |
|---|
| Fuel Level Warning Type | Gauge |
|---|
| Clock | Standard |
|---|
| Trip Odometer | Standard |
|---|
| Digital Instrumentation | Standard |
|---|
| Towing |
|---|
| Towing Capacity (Kg / Lbs.) | 567 / 1250 |
|---|
| Rear Hitch | Standard |
|---|
| Seats |
|---|
| Seat Adjustable | No |
|---|
| Seat Type | One-Piece |
|---|
| Seat Material | Vinyl |
|---|
| Seat Location | Driver |
|---|
| Number Of Seats | 1 |
|---|
| Seat Height (mm / in.) | 934.7 / 36.8 |
|---|
| Storage |
|---|
| Fender Storage Location | Front |
|---|
| Underseat Storage | Standard |
|---|
| Storage Capacity (Kg / Lbs.) | 39.9 / 88 |
|---|
| Racks and Payload |
|---|
| Rack Capacity Rear (Kg / Lbs.) | Unknown / 176 |
|---|
| Rack Capacity Front (Kg / Lbs.) | Unknown / 88 |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | 18.93 / 5.0 |
|---|
| Tires and Rims |
|---|
| Rear Solid Axle | No |
|---|
| Rim Material | Aluminum |
|---|
| Rear Rim Diameter (in) | 12 |
|---|
| Rear Tire Width (in) | 10 |
|---|
| Instrumentation |
|---|
| Speedometer | Standard |
|---|
| Lighting |
|---|
| Lighting | (4) 40W headlights, 5W taillight, 21W stoplight |
|---|
| Headlights | Standard |
|---|
| Halogen Headlights | Standard |
|---|
| Manufacturer and Warranty |
|---|
| Recommend Minimum Age | 16 |
|---|
| Manufacturer Country | Japan |
|---|
| Steering |
|---|
| Steering Type | Manual |
|---|
| Exterior - Safety and Design |
|---|
| Snorkel Air Intake | Standard |
|---|
| Shock Cover | No |
|---|
| Rear Stabilizer Bar | No |
|---|
| Rear Fender | Standard |
|---|
| Rear Bumper | Standard |
|---|
| Power Outlet | Standard |
|---|
| Light Guard | No |
|---|
| Hand Grips | Standard |
|---|
| Tires and Rims |
|---|
| Rear Tire Diameter (in) | 25 |
|---|
| Exterior - Safety and Design |
|---|
| Full Length Skid Plate | No |
|---|
| Front Fender | Standard |
|---|
| Front Bumper | Standard |
|---|
| Frame | Steel |
|---|
| Folding Foot Pegs | No |
|---|
| Foot Peg Location | Driver |
|---|
| Floor Board Location | Driver |
|---|
| Brush Guard | No |
|---|
| Body Material | Plastic |
|---|
| Bash Plate (Front) | Yes |
|---|
| Colours |
|---|
| Metallic | No |
|---|
| Colors | Woodsman Green, Lime Green, Sunbeam Red, Super Black Special: Metallic Nocturne Blue Camo: REALTREE™ Hardwoods Green® HD |
|---|
| Exterior - Safety and Design |
|---|
| Front Stabilizer Bar | No |
|---|
| Manufacturer and Warranty |
|---|
| Parent Company | Kawasaki |
|---|
| Tires and Rims |
|---|
| Tires Rear | AT25x10-12 |
|---|
| Front Tire Width (in) | 8 |
|---|
| Suspension |
|---|
| Front Adjustable Fork Pre-Load | No |
|---|
| Suspension - Front Travel (mm / in.) | 170.2 / 6.7 |
|---|
| Front Suspension | Dual A-arm with 6.7 in. travel |
|---|
| Brakes |
|---|
| Brakes Rear | Sealed, oil-bathed, multi-disc |
|---|
| Brakes Front | Dual hydraulic 200mm discs with 2-piston calipers |
|---|
| Engine Spec |
|---|
| Ignition | Digital DC-CDI |
|---|
| Fuel Type | Petrol |
|---|
| Carborator Count | 2 |
|---|
| Carburetor Size MM | 34 |
|---|
| Fuel System Brand | Keihin |
|---|
| Fuel System | (2 x) Keihin CVKR-34 |
|---|
| Compression Ratio | 8.8:1 |
|---|
| Bore Stroke(in) | 3.35in. x 2.6 in. |
|---|
| Bore Stroke(mm) | 85.0mm x 66.0mm |
|---|
| Displacement To Weight CC | 1.24 |
|---|
| Engine Braking | Kawasaki Engine Brake Control |
|---|
| Engine Cylinders | V-twin |
|---|
| Engine Cooling | Liquid-cooled |
|---|
| Engine Type | four-stroke |
|---|
| Total Valves | 8 |
|---|
| Valve Configuration | 4-valves |
|---|
| Engine Valves | SOHC, four valves per cylinder |
|---|
| Engine Capacity (cc / Ci ) | 749 cc / 45.7 |
|---|
| Suspension |
|---|
| Front Adjustable Rebound Damping | No |
|---|
| Suspension Rear | Fully Independent, dual A-arm with 7.9 in. travel |
|---|
| Suspension Rear - Material | Aluminum |
|---|
| Swing Arm Skid Plate | No |
|---|
| Tires and Rims |
|---|
| Front Tire Diameter (in) | 25 |
|---|
| Tires Front | AT25x8-12 |
|---|
| Tube / Tubeless | Tubeless |
|---|
| Tire Make | Dunlop |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Reverse | Yes |
|---|
| Hi / Low Range | Yes |
|---|
| Diff Lock Location | Front |
|---|
| Limited Slip Diff Location | Front |
|---|
| Primary Drive - Front Wheels | Shaft |
|---|
| Primary Drive Engine / Transmission | Belt |
|---|
| Drive line Modes | 2 |
|---|
| Tires and Rims |
|---|
| Front Rim Diameter (in) | 12 |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Final Drive | Selectable four-wheel drive with Variable Front Differential Control, shaft |
|---|
| Dimensions and Weight |
|---|
| Dry Weight (Kg / Lbs.) | 274.1 / 604.2 |
|---|
| Wheelbase (mm / in.) | 1282.7 / 50.5 |
|---|
| Ground Clearance (mm / in.) | 269.2 / 10.6 |
|---|
| Height (mm / in.) | 1232 / 48.5 |
|---|
| Width (mm / in.) | 1166 / 45.9 |
|---|
| Length (mm / in.) | 2195 / 86.4 |
|---|
| Suspension |
|---|
| Air Adjustable | No |
|---|
| Number of Rear Shock Absorbers | 2 |
|---|
| Rear Adjustable Shock Spring Pre-Load | Yes |
|---|
| Rear Adjustable Rebound Damping | No |
|---|
| Rear Travel (mm / in.) | 200.7 / 7.9 |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Transmission | Continuously variable belt-drive transmission with high and low range, plus reverse, and Kawasaki Engine Brake Control |
|---|
| Manufacturer and Warranty |
|---|
| Warranty Info | Good Times™ Protection Plan 12, 24, 36 or 48 months - Warranty 12 Months |
|---|
Clear all & start over
Advertisement