E.g. “Yamaha Kodiak”, “Can-Am Outlander”, “Kawasaki Brute Force”
2 of 3 selected:
Dinli Helix 150×
KAYO eA50 Electric× Clear all
Key Specs at a Glance
Engine
149 / 9.1
Electric / 48V
Full Specifications
| × Remove | × Remove |
|---|
| Engine Spec |
|---|
| Engine Capacity (cc / Ci ) | 149 / 9.1 ✓ | Electric / 48V |
|---|
| Lighting |
|---|
| Lighting | Halogen | Halogen |
|---|
| Instrumentation |
|---|
| Temperature Warning Type | Light | Light |
|---|
| Speedometer | Standard | Standard |
|---|
| Service Reminder | Standard | Standard |
|---|
| Hour Meter | Standard | Standard |
|---|
| Fuel Level Warning Type | Gauge | Gauge |
|---|
| Clock | Standard | Standard |
|---|
| Trip Odometer | Standard | No |
|---|
| Trip Computer | Standard | No |
|---|
| Digital Instrumentation | Standard | Standard |
|---|
| Towing |
|---|
| Rear Hitch | Receiver | – |
|---|
| Lighting |
|---|
| Headlights | Standard | Standard |
|---|
| Seats |
|---|
| Seat Adjustable | No | No |
|---|
| Seat Material | Vinyl | Vinyl |
|---|
| Seat Location | Driver | Driver |
|---|
| Number Of Seats | 1 | 1 |
|---|
| Seat Height (mm / in.) | 850 / 33.5 | 680 / 26.8 ✓ |
|---|
| Storage |
|---|
| Storage Capacity (l) | 9.46 | 9.46 |
|---|
| Storage Capacity (gal) | 2.5 | 2.5 |
|---|
| Storage Capacity (Cu. ft) | 0.33 | 0.33 |
|---|
| Rear Storage Well | Standard | Standard |
|---|
| Front Storage Well | Standard | Standard |
|---|
| Fender Storage Location | Front | Front |
|---|
| Racks and Payload |
|---|
| Rear Rack | Standard | Standard |
|---|
| Seats |
|---|
| Seat Type | One-Piece | One-Piece |
|---|
| Racks and Payload |
|---|
| Front Rack | Standard | Standard |
|---|
| Lighting |
|---|
| Halogen Headlights | Standard | Standard |
|---|
| Exterior - Safety and Design |
|---|
| Bash Plate (Front) | Yes | No |
|---|
| Manufacturer and Warranty |
|---|
| Parent Company | Dinli | KAYO |
|---|
| Recommend Minimum Age | 16 ✓ | 6 |
|---|
| Manufacturer Country | Taiwan | China |
|---|
| Steering |
|---|
| Steering Type | Manual | Manual |
|---|
| Exterior - Safety and Design |
|---|
| Snorkel Air Intake | Standard | No |
|---|
| Shock Cover | No | No |
|---|
| Rear Stabilizer Bar | Yes | No |
|---|
| Rear Fender Flairs | Standard | Standard |
|---|
| Rear Fender | Standard | Standard |
|---|
| Radiator Guard | Yes | No |
|---|
| Light Guard | No | No |
|---|
| Colours |
|---|
| Metallic | No | No |
|---|
| Exterior - Safety and Design |
|---|
| Hand Grips | Standard | Standard |
|---|
| Front Stabilizer Bar | No | No |
|---|
| Front Fender | Standard | Standard |
|---|
| Front Fender Flairs | Standard | Standard |
|---|
| Front Bumper | Standard | Standard |
|---|
| Frame | Steel | Steel |
|---|
| Folding Foot Pegs | Standard | No |
|---|
| Floor Board Location | Driver | Driver |
|---|
| CV Boot Cover | No | No |
|---|
| Brush Guard | No | No |
|---|
| Body Material | Plastic | Plastic |
|---|
| Bash Plate (Rear) | Yes | No |
|---|
| Full Length Skid Plate | Yes | No |
|---|
| Manufacturer and Warranty |
|---|
| Warranty Info | 12-month limited warranty | 12-month limited warranty |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | Unknown / 8.5 / 2.2 | Unknown / N/A |
|---|
| Tires and Rims |
|---|
| Rim Material | Steel | Steel |
|---|
| Suspension |
|---|
| Rear Travel (mm / in.) | 150 / 5.9 ✓ | 100 / 3.9 |
|---|
| Swing Arm Skid Plate | No | No |
|---|
| A-Arm Skid Plate (Rear) | No | No |
|---|
| Suspension Rear | Swingarm with single shock coil spring oil damped | Swingarm with single shock coil spring |
|---|
| Front Adjustable Rebound Damping | No | No |
|---|
| Front Adjustable Fork Pre-Load | No | No |
|---|
| Suspension - Front Travel (mm / in.) | 150 / 5.9 ✓ | 100 / 3.9 |
|---|
| A-Arm Skid Plate (Front) | Yes | Yes |
|---|
| Front Suspension | Independent double A-arm coil spring oil damped | Independent double A-arm coil spring |
|---|
| Brakes |
|---|
| Brakes Rear | Sealed mechanical drum brake | Drum brake |
|---|
| Front Brake Diameter (mm / in.) | 180 / 7.1 ✓ | – |
|---|
| Suspension |
|---|
| Rear Adjustable Rebound Damping | No | No |
|---|
| Brakes |
|---|
| Brakes Front | Single hydraulic disc brake | Drum brakes |
|---|
| Engine Spec |
|---|
| Fuel Type | Petrol | N/A |
|---|
| Fuel System | Keihin PDK24 carburetor ✓ | N/A |
|---|
| Compression Ratio | 9.5:1 | N/A |
|---|
| Bore Stroke(in) | 2.26in. x 2.28in. | N/A |
|---|
| Bore Stroke(mm) | 57.4mm x 57.8mm | N/A |
|---|
| Engine Cylinders | Single-Cylinder | N/A |
|---|
| Engine Cooling | Air-cooled | N/A |
|---|
| Engine Type | 4-Stroke ✓ | Electric |
|---|
| Total Valves | 2 ✓ | 0 |
|---|
| Valve Configuration | 2-valves ✓ | N/A |
|---|
| Engine Valves | SOHC | N/A |
|---|
| Ignition | CDI Electronic | N/A |
|---|
| Tires and Rims |
|---|
| Rear Solid Axle | No | No |
|---|
| Suspension |
|---|
| Rear Adjustable Shock Spring Pre-Load | No | No |
|---|
| Dimensions and Weight |
|---|
| Width (mm / in.) | 1100 / 43.3 | 690 / 27.2 ✓ |
|---|
| Tires and Rims |
|---|
| Rear Rim Diameter (in) | 10 ✓ | 8 |
|---|
| Rear Tire Width (in) | 9 | 7 ✓ |
|---|
| Rear Tire Diameter (in) | 22 ✓ | 19 |
|---|
| Tires Rear | 22 x 9-10 ✓ | AT19 x 7-8 |
|---|
| Front Rim Diameter (in) | 10 ✓ | 8 |
|---|
| Front Tire Width (in) | 7 | 7 |
|---|
| Front Tire Diameter (in) | 22 ✓ | 19 |
|---|
| Tires Front | 22 x 7-10 ✓ | AT19 x 7-8 |
|---|
| Tube / Tubeless | Tubeless | Tubed |
|---|
| Tire Make | Maxxis | Dunlop |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Reverse | Yes | No |
|---|
| Dimensions and Weight |
|---|
| Length (mm / in.) | 1900 / 74.8 | 1200 / 47.2 ✓ |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Hi / Low Range | Yes | No |
|---|
| Limited Slip Diff Location | NULL | N/A |
|---|
| Primary Drive - Front Wheels | Chain | N/A |
|---|
| Primary Drive Engine / Transmission | Belt | Chain |
|---|
| Drive line Modes | 2WD | 2WD |
|---|
| Final Drive | Chain | Chain |
|---|
| Transmission Make | Dinli | KAYO |
|---|
| Transmission | 5-speed manual with reverse ✓ | Automatic |
|---|
| Dimensions and Weight |
|---|
| Dry Weight (Kg / Lbs.) | 110 / 242 | 65 / 143 ✓ |
|---|
| Wheelbase (mm / in.) | 1220 / 48.0 | 850 / 33.5 ✓ |
|---|
| Ground Clearance (mm / in.) | 150 / 5.9 ✓ | 100 / 3.9 |
|---|
| Height (mm / in.) | 1100 / 43.3 | 710 / 28.0 ✓ |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Diff Lock Location | NULL | N/A |
|---|
| Engine Spec |
|---|
| Engine Braking | – | N/A |
|---|
Clear all & start over
Pros & Cons
✓ Pros
- Largest engine in this comparison (149cc)
- Best ground clearance — handles rough terrain well
- Independent front suspension for better ride comfort
- Manual gearbox — greater control in technical terrain
✗ Cons
- Heavier than the 2025 KAYO eA50 Electric
✓ Pros
- Lightest of the group — easier to manoeuvre
- Independent front suspension for better ride comfort
- Lower seat height — more accessible for shorter riders
✗ Cons
- Smaller engine than the 2025 Dinli Helix 150
Comparing 2025 Dinli Helix 150 vs 2025 KAYO eA50 Electric — Common Questions
Which has the most powerful engine?
The 2025 Dinli Helix 150 has the largest displacement at 149cc, making it the most powerful in this comparison. A larger engine generally means more torque for towing and off-road work.
Which quad is the lightest?
The 2025 KAYO eA50 Electric is the lightest at 65kg (dry weight). A lighter quad is easier to manoeuvre on trails and simpler to recover if stuck.
Which has the better suspension?
Independent front suspension (A-Arm or IFS) absorbs bumps better than solid-axle designs and improves handling on uneven terrain. Check the Suspension category in the full table above to compare front and rear travel for each model.
Which is the easiest to ride?
CVT automatic transmission is easiest for beginners — there is no gear-changing or clutch to manage. A lower seat height also makes a quad more accessible for shorter riders. Check the Transmission and Seat Height rows in the table above.
Advertisement