E.g. “Yamaha Kodiak”, “Can-Am Outlander”, “Kawasaki Brute Force”
2 of 3 selected:
Kawasaki Brute Force 750 4x4i×
Polaris Outlaw 500× Clear all
Key Specs at a Glance
Engine
749 cc / 45.7
499 cc / 30.4
Full Specifications
| × Remove | × Remove |
|---|
| Engine Spec |
|---|
| Engine Detail | 749cc, SOHC, four valves per cylinder, Liquid-cooled, 90-degree, four-stroke V-twin ✓ | 499cc, 4-Stroke,DOHC ,Single-Cylinder |
|---|
| Colours |
|---|
| Colors | Woodsman Green, Lime Green, Sunbeam Red, Super Black Special: Metallic Nocturne Blue Camo: REALTREE™ Hardwoods Green® HD | – |
|---|
| Lighting |
|---|
| Halogen Headlights | Standard | Standard |
|---|
| Headlights | Standard | Standard |
|---|
| Lighting | (4) 40W headlights, 5W taillight, 21W stoplight ✓ | Halogen |
|---|
| Instrumentation |
|---|
| Speedometer | Standard | – |
|---|
| Hour Meter | Standard | – |
|---|
| Fuel Level Warning Type | Gauge | – |
|---|
| Clock | Standard | – |
|---|
| Trip Odometer | Standard | – |
|---|
| Digital Instrumentation | Standard | – |
|---|
| Towing |
|---|
| Towing Capacity (Kg / Lbs.) | 567 / 1250 ✓ | – |
|---|
| Rear Hitch | Standard | – |
|---|
| Seats |
|---|
| Seat Adjustable | No | No |
|---|
| Seat Type | One-Piece | One-Piece |
|---|
| Seat Material | Vinyl | Vinyl |
|---|
| Seat Location | Driver | Driver |
|---|
| Number Of Seats | 1 | 1 |
|---|
| Seat Height (mm / in.) | 934.7 / 36.8 | 813 / 32 ✓ |
|---|
| Storage |
|---|
| Fender Storage Location | Front | – |
|---|
| Underseat Storage | Standard | – |
|---|
| Storage Capacity (Kg / Lbs.) | 39.9 / 88 | – |
|---|
| Racks and Payload |
|---|
| Rack Capacity Rear (Kg / Lbs.) | Unknown / 176 ✓ | – |
|---|
| Rack Capacity Front (Kg / Lbs.) | Unknown / 88 ✓ | – |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | 18.93 / 5.0 | 12.3 / 3.25 |
|---|
| Tires and Rims |
|---|
| Rear Solid Axle | No | Yes |
|---|
| Colours |
|---|
| Metallic | No | No |
|---|
| Tires and Rims |
|---|
| Rim Material | Aluminum | Aluminum |
|---|
| Exterior - Safety and Design |
|---|
| Bash Plate (Front) | Yes | Yes |
|---|
| Brush Guard | No | No |
|---|
| Radiator Guard | – | No |
|---|
| Instrumentation |
|---|
| Temperature Warning Type | – | Light |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Number Of Speeds | – | 5 ✓ |
|---|
| Primary Drive - Rear Wheels | – | Chain |
|---|
| Manufacturer and Warranty |
|---|
| Warranty Info | Good Times™ Protection Plan 12, 24, 36 or 48 months - Warranty 12 Months ✓ | – |
|---|
| Parent Company | Kawasaki | Polaris |
|---|
| Recommend Minimum Age | 16 | 16 |
|---|
| Manufacturer Country | Japan | USA |
|---|
| Steering |
|---|
| Steering Type | Manual | Manual |
|---|
| Exterior - Safety and Design |
|---|
| Snorkel Air Intake | Standard | – |
|---|
| Shock Cover | No | – |
|---|
| Rear Stabilizer Bar | No | Yes |
|---|
| Rear Fender | Standard | Standard |
|---|
| Rear Bumper | Standard | Standard |
|---|
| Power Outlet | Standard | – |
|---|
| Light Guard | No | No |
|---|
| Hand Grips | Standard | Standard |
|---|
| Full Length Skid Plate | No | – |
|---|
| Front Stabilizer Bar | No | No |
|---|
| Front Fender | Standard | Standard |
|---|
| Front Bumper | Standard | Standard |
|---|
| Frame | Steel | Steel |
|---|
| Folding Foot Pegs | No | No |
|---|
| Foot Peg Location | Driver | Driver |
|---|
| Floor Board Location | Driver | – |
|---|
| Body Material | Plastic | Plastic |
|---|
| Steering |
|---|
| Steering Make | – | PRO Steering (Polaris Rider Optimized) |
|---|
| Tires and Rims |
|---|
| Rear Rim Diameter (in) | 12 ✓ | 9 |
|---|
| Rear Tire Diameter (in) | 25 ✓ | 20 |
|---|
| Suspension |
|---|
| Suspension Rear | Fully Independent, dual A-arm with 7.9 in. travel | Independent Aluminum with 10 inch travel ✓ |
|---|
| Front Adjustable Rebound Damping | No | No |
|---|
| Front Adjustable Fork Pre-Load | No | Yes |
|---|
| Suspension - Front Travel (mm / in.) | 170.2 / 6.7 | 254 / 10 ✓ |
|---|
| Front Suspension | Dual A-arm with 6.7 in. travel | Double A-Arm with 10 inch travel ✓ |
|---|
| Brakes |
|---|
| Brakes Rear | Sealed, oil-bathed, multi-disc | Hydraulic Disc |
|---|
| Brakes Front | Dual hydraulic 200mm discs with 2-piston calipers ✓ | Dual Hydraulic Disc |
|---|
| Engine Spec |
|---|
| Ignition | Digital DC-CDI | Electric |
|---|
| Fuel Type | Petrol | Petrol |
|---|
| Carborator Count | 2 ✓ | 1 |
|---|
| Carburetor Size MM | 34 | 42 ✓ |
|---|
| Fuel System Brand | Keihin | Mikuni |
|---|
| Fuel System | (2 x) Keihin CVKR-34 | Mikuni 42 Carburetor ✓ |
|---|
| Compression Ratio | 8.8:1 | – |
|---|
| Bore Stroke(in) | 3.35in. x 2.6 in. | – |
|---|
| Bore Stroke(mm) | 85.0mm x 66.0mm | – |
|---|
| Displacement To Weight CC | 1.24 | 1.14 |
|---|
| Engine Braking | Kawasaki Engine Brake Control | – |
|---|
| Engine Cylinders | V-twin | Single-Cylinder |
|---|
| Engine Cooling | Liquid-cooled | Liquid |
|---|
| Engine Type | four-stroke | 4-Stroke ✓ |
|---|
| Total Valves | 8 ✓ | 4 |
|---|
| Valve Configuration | 4-valves | 4-valves |
|---|
| Engine Valves | SOHC, four valves per cylinder | DOHC |
|---|
| Engine Capacity (cc / Ci ) | 749 cc / 45.7 ✓ | 499 cc / 30.4 |
|---|
| Suspension |
|---|
| Suspension Rear - Material | Aluminum | Aluminum |
|---|
| Tires and Rims |
|---|
| Rear Tire Width (in) | 10 | 10 |
|---|
| Suspension |
|---|
| Swing Arm Skid Plate | No | – |
|---|
| Rear Adjustable Rebound Damping | No | No |
|---|
| Tires and Rims |
|---|
| Tires Rear | AT25x10-12 ✓ | Dunlop® 20 X 10-9 |
|---|
| Front Rim Diameter (in) | 12 ✓ | 10 |
|---|
| Front Tire Width (in) | 8 | 7 ✓ |
|---|
| Front Tire Diameter (in) | 25 ✓ | 21 |
|---|
| Tires Front | AT25x8-12 ✓ | Dunlop® 21 X 7-10 |
|---|
| Tube / Tubeless | Tubeless | – |
|---|
| Tire Make | Dunlop | Dunlop |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Reverse | Yes | Yes |
|---|
| Hi / Low Range | Yes | No |
|---|
| Diff Lock Location | Front | – |
|---|
| Limited Slip Diff Location | Front | – |
|---|
| Primary Drive - Front Wheels | Shaft | – |
|---|
| Primary Drive Engine / Transmission | Belt | – |
|---|
| Drive line Modes | 2 ✓ | 1 |
|---|
| Final Drive | Selectable four-wheel drive with Variable Front Differential Control, shaft | Chain |
|---|
| Transmission | Continuously variable belt-drive transmission with high and low range, plus reverse, and Kawasaki Engine Brake Control | Manual 5 speed with reverse ✓ |
|---|
| Dimensions and Weight |
|---|
| Dry Weight (Kg / Lbs.) | 274.1 / 604.2 | 199.1 / 439 |
|---|
| Wheelbase (mm / in.) | 1282.7 / 50.5 | 1283 / 50.5 ✓ |
|---|
| Ground Clearance (mm / in.) | 269.2 / 10.6 | 292.1 / 11.5 |
|---|
| Height (mm / in.) | 1232 / 48.5 | 1143 / 45 ✓ |
|---|
| Width (mm / in.) | 1166 / 45.9 ✓ | 1207 / 47.5 |
|---|
| Length (mm / in.) | 2195 / 86.4 | 1816 / 71.5 ✓ |
|---|
| Suspension |
|---|
| Air Adjustable | No | No |
|---|
| Number of Rear Shock Absorbers | 2 | 2 |
|---|
| Rear Adjustable Shock Spring Pre-Load | Yes | No |
|---|
| Rear Travel (mm / in.) | 200.7 / 7.9 | 254 / 10 ✓ |
|---|
| Steering |
|---|
| Turning Circle | – | 5.4 feet |
|---|
Clear all & start over
Pros & Cons
✓ Pros
- Largest engine in this comparison (749 cccc)
- Highest rated towing capacity (567kg)
- Independent front suspension for better ride comfort
- Independent rear suspension — improved handling on uneven ground
✗ Cons
- No significant weaknesses identified from available data
✓ Pros
- Independent front suspension for better ride comfort
- Independent rear suspension — improved handling on uneven ground
- Disc brakes front and rear — strong stopping power
- Manual gearbox — greater control in technical terrain
✗ Cons
- Smaller engine than the 2007 Kawasaki Brute Force 750 4x4i
Comparing 2007 Kawasaki Brute Force 750 4x4i vs 2006 Polaris Outlaw 500 — Common Questions
Which has the most powerful engine?
The 2007 Kawasaki Brute Force 750 4x4i has the largest displacement at 749 cccc, making it the most powerful in this comparison. A larger engine generally means more torque for towing and off-road work.
Which is best for farm work and towing?
For heavy farm use the 2007 Kawasaki Brute Force 750 4x4i has the highest towing capacity at 567kg. For general farm duties any quad with 4WD and a towing rating above 400kg is suitable for light implements, spray rigs and game-reserve work.
Which has the better suspension?
Independent front suspension (A-Arm or IFS) absorbs bumps better than solid-axle designs and improves handling on uneven terrain. Check the Suspension category in the full table above to compare front and rear travel for each model.
Which is the easiest to ride?
CVT automatic transmission is easiest for beginners — there is no gear-changing or clutch to manage. A lower seat height also makes a quad more accessible for shorter riders. Check the Transmission and Seat Height rows in the table above.
Advertisement