E.g. “Yamaha Kodiak”, “Can-Am Outlander”, “Kawasaki Brute Force”
2 of 3 selected:
Kawasaki Brute Force 300×
Suzuki KingQuad 400ASi× Clear all
Key Specs at a Glance
Engine
271 / 16.5
376 / 22.9
Full Specifications
| × Remove | × Remove |
|---|
| Engine Spec |
|---|
| Engine Capacity (cc / Ci ) | 271 / 16.5 | 376 / 22.9 ✓ |
|---|
| Instrumentation |
|---|
| Temperature Warning Type | Light | Light |
|---|
| Speedometer | Standard | Standard |
|---|
| Service Reminder | Standard | Standard |
|---|
| Hour Meter | Standard | Standard |
|---|
| Fuel Level Warning Type | Gauge | Gauge |
|---|
| Clock | Standard | Standard |
|---|
| Trip Odometer | Standard | Standard |
|---|
| Trip Computer | Standard | Standard |
|---|
| Digital Instrumentation | Standard | Standard |
|---|
| Towing |
|---|
| Towing Capacity (Kg / Lbs.) | 227 / 500 | 600 / 1323 ✓ |
|---|
| Rear Hitch | Receiver | Receiver |
|---|
| Lighting |
|---|
| Lighting | Halogen | Halogen |
|---|
| Seats |
|---|
| Seat Adjustable | No | No |
|---|
| Seat Material | Vinyl | Vinyl |
|---|
| Seat Location | Driver | Driver |
|---|
| Number Of Seats | 1 | 1 |
|---|
| Seat Height (mm / in.) | 909 / 35.8 | 840 / 33.1 ✓ |
|---|
| Storage |
|---|
| Storage Capacity (l) | 9.46 | 9.46 |
|---|
| Storage Capacity (gal) | 2.5 | 2.5 |
|---|
| Storage Capacity (Cu. ft) | 0.33 | 0.33 |
|---|
| Rear Storage Well | Standard | Standard |
|---|
| Front Storage Well | Standard | Standard |
|---|
| Fender Storage Location | Front | Front |
|---|
| Racks and Payload |
|---|
| Rear Rack | Standard | Standard |
|---|
| Seats |
|---|
| Seat Type | One-Piece | One-Piece |
|---|
| Racks and Payload |
|---|
| Front Rack | Standard | Standard |
|---|
| Lighting |
|---|
| Headlights | Standard | Standard |
|---|
| Colours |
|---|
| Metallic | No | No |
|---|
| Manufacturer and Warranty |
|---|
| Recommend Minimum Age | 16 | 16 |
|---|
| Manufacturer Country | Japan | Japan |
|---|
| Steering |
|---|
| Steering Type | Manual | Manual |
|---|
| Exterior - Safety and Design |
|---|
| Snorkel Air Intake | Standard | Standard |
|---|
| Shock Cover | No | No |
|---|
| Rear Stabilizer Bar | Yes | Yes |
|---|
| Rear Fender Flairs | Standard | Standard |
|---|
| Rear Fender | Standard | Standard |
|---|
| Radiator Guard | Yes | Yes |
|---|
| Light Guard | No | No |
|---|
| Hand Grips | Standard | Standard |
|---|
| Lighting |
|---|
| Halogen Headlights | Standard | Standard |
|---|
| Exterior - Safety and Design |
|---|
| Full Length Skid Plate | Yes | Yes |
|---|
| Front Fender | Standard | Standard |
|---|
| Front Fender Flairs | Standard | Standard |
|---|
| Front Bumper | Standard | Standard |
|---|
| Frame | Steel | Steel |
|---|
| Folding Foot Pegs | Standard | Standard |
|---|
| Floor Board Location | Driver | Driver |
|---|
| CV Boot Cover | No | No |
|---|
| Brush Guard | No | No |
|---|
| Body Material | Plastic | Plastic |
|---|
| Bash Plate (Rear) | Yes | Yes |
|---|
| Bash Plate (Front) | Yes | Yes |
|---|
| Front Stabilizer Bar | No | No |
|---|
| Manufacturer and Warranty |
|---|
| Parent Company | Kawasaki | Suzuki |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | 12.1 / 3.2 | 16.0 / 4.2 |
|---|
| Tires and Rims |
|---|
| Rim Material | Steel | Steel |
|---|
| Suspension |
|---|
| Rear Travel (mm / in.) | 142 / 5.6 | 170 / 6.7 ✓ |
|---|
| Swing Arm Skid Plate | No | Yes |
|---|
| A-Arm Skid Plate (Rear) | No | No |
|---|
| Suspension Rear | Swingarm with coil-over shock absorber | Swing Arm Type Coil Spring Oil Damped |
|---|
| Front Adjustable Rebound Damping | No | No |
|---|
| Front Adjustable Fork Pre-Load | No | Yes |
|---|
| Suspension - Front Travel (mm / in.) | 132 / 5.2 | 170 / 6.7 ✓ |
|---|
| A-Arm Skid Plate (Front) | Yes | Yes |
|---|
| Front Suspension | Double wishbone with coil-over shock absorber | Independent Double A-Arm |
|---|
| Brakes |
|---|
| Brakes Rear | Single hydraulic disc brake | Sealed Oil Bath Multi-Disc |
|---|
| Front Brake Diameter (mm / in.) | 148 / 5.8 | 200 / 7.9 ✓ |
|---|
| Suspension |
|---|
| Rear Adjustable Rebound Damping | No | No |
|---|
| Brakes |
|---|
| Brakes Front | Dual hydraulic disc brakes | Dual Hydraulic Disc |
|---|
| Engine Spec |
|---|
| Fuel Type | Petrol | Petrol |
|---|
| Fuel System | Keihin CVK34 carburetor ✓ | Fuel Injected |
|---|
| Compression Ratio | 9.7:1 | 9.0:1 |
|---|
| Bore Stroke(in) | 2.91in. x 2.48in. | 3.23in. x 2.81in. |
|---|
| Bore Stroke(mm) | 74.0mm x 63.0mm | 82.0mm x 71.2mm |
|---|
| Engine Cylinders | Single-Cylinder | Single-Cylinder |
|---|
| Engine Cooling | Liquid-cooled | Air-cooled |
|---|
| Engine Type | 4-Stroke | 4-Stroke |
|---|
| Total Valves | 2 | 4 ✓ |
|---|
| Valve Configuration | 2-valves | 4-valves ✓ |
|---|
| Engine Valves | SOHC | OHC |
|---|
| Ignition | CDI Electronic | Electric |
|---|
| Tires and Rims |
|---|
| Rear Solid Axle | No | No |
|---|
| Suspension |
|---|
| Rear Adjustable Shock Spring Pre-Load | Yes | No |
|---|
| Dimensions and Weight |
|---|
| Width (mm / in.) | 1080 / 42.5 ✓ | 1145 / 45.1 |
|---|
| Tires and Rims |
|---|
| Rear Rim Diameter (in) | 10 | 12 ✓ |
|---|
| Rear Tire Width (in) | 10 | 10 |
|---|
| Rear Tire Diameter (in) | 22 | 25 ✓ |
|---|
| Tires Rear | AT22 x 10-10 | Carlisle AT 25 X 10-12 ✓ |
|---|
| Front Rim Diameter (in) | 10 | 12 ✓ |
|---|
| Front Tire Width (in) | 7 ✓ | 8 |
|---|
| Front Tire Diameter (in) | 22 | 25 ✓ |
|---|
| Tires Front | AT22 x 7-10 | Carlisle AT 25 X 8-12 ✓ |
|---|
| Tube / Tubeless | Tubeless | Tubeless |
|---|
| Tire Make | Maxxis | Carlisle |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Reverse | Yes | Yes |
|---|
| Dimensions and Weight |
|---|
| Length (mm / in.) | 1915 / 75.4 ✓ | 2060 / 81.1 |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Hi / Low Range | Yes | Yes |
|---|
| Limited Slip Diff Location | Front | Front |
|---|
| Primary Drive - Front Wheels | Shaft | Shaft |
|---|
| Primary Drive Engine / Transmission | Belt | Belt |
|---|
| Drive line Modes | 2WD | 2WD 4WD |
|---|
| Final Drive | Shaft | Selectable 4X2 / 4X4 ✓ |
|---|
| Transmission Make | Kawasaki | Quadmatic |
|---|
| Transmission | Continuously Variable (CVT) | Continuously Variable (CVT) |
|---|
| Dimensions and Weight |
|---|
| Dry Weight (Kg / Lbs.) | 243 / 536 ✓ | 285 / 628 |
|---|
| Wheelbase (mm / in.) | 1165 / 45.9 ✓ | 1270 / 50.0 |
|---|
| Ground Clearance (mm / in.) | 155 / 6.1 | 250 / 9.8 ✓ |
|---|
| Height (mm / in.) | 1170 / 46.1 ✓ | 1220 / 48.0 |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Diff Lock Location | Front | NULL |
|---|
| Manufacturer and Warranty |
|---|
| Warranty Info | 12-month limited warranty | 24-month limited warranty ✓ |
|---|
Clear all & start over
Pros & Cons
✓ Pros
- Lightest of the group — easier to manoeuvre
- Disc brakes front and rear — strong stopping power
- CVT automatic transmission — easy to ride, no gear-changing
✗ Cons
- Smaller engine than the 2025 Suzuki KingQuad 400ASi
✓ Pros
- Largest engine in this comparison (376cc)
- Highest rated towing capacity (600kg)
- Best ground clearance — handles rough terrain well
- Independent front suspension for better ride comfort
✗ Cons
- Heavier than the 2025 Kawasaki Brute Force 300
Comparing 2025 Kawasaki Brute Force 300 vs 2025 Suzuki KingQuad 400ASi — Common Questions
Which has the most powerful engine?
The 2025 Suzuki KingQuad 400ASi has the largest displacement at 376cc, making it the most powerful in this comparison. A larger engine generally means more torque for towing and off-road work.
Which quad is the lightest?
The 2025 Kawasaki Brute Force 300 is the lightest at 243kg (dry weight). A lighter quad is easier to manoeuvre on trails and simpler to recover if stuck.
Which is best for farm work and towing?
For heavy farm use the 2025 Suzuki KingQuad 400ASi has the highest towing capacity at 600kg. For general farm duties any quad with 4WD and a towing rating above 400kg is suitable for light implements, spray rigs and game-reserve work.
Which has the better suspension?
Independent front suspension (A-Arm or IFS) absorbs bumps better than solid-axle designs and improves handling on uneven terrain. Check the Suspension category in the full table above to compare front and rear travel for each model.
Which is the easiest to ride?
CVT automatic transmission is easiest for beginners — there is no gear-changing or clutch to manage. A lower seat height also makes a quad more accessible for shorter riders. Check the Transmission and Seat Height rows in the table above.
Advertisement