E.g. “Yamaha Kodiak”, “Can-Am Outlander”, “Kawasaki Brute Force”
2 of 3 selected:
Honda FourTrax Rancher AT GPScape 400 TRX400FGA×
Suzuki QuadSport Z250 LT-Z250× Clear all
Key Specs at a Glance
Engine
397 cc / 24.2
246cc / 15.01
Full Specifications
| × Remove | × Remove |
|---|
| Engine Spec |
|---|
| Engine Detail | 397cc, OHV dry-sump longitudinally mounted single-cylinder four-stroke ✓ | 4-stroke, single-cylinder, SOHC, 2-valve, TDCC |
|---|
| Exterior - Safety and Design |
|---|
| Folding Foot Pegs | No | – |
|---|
| Floor Board Location | Driver | – |
|---|
| Brush Guard | Yes | – |
|---|
| Bash Plate (Front) | Yes | Yes |
|---|
| Colours |
|---|
| Metallic | No | No |
|---|
| Lighting |
|---|
| Halogen Headlights | Standard | Standard |
|---|
| Headlights | Standard | Standard |
|---|
| Lighting | Halogen | Halogen |
|---|
| Instrumentation |
|---|
| Temperature Warning Type | Light | – |
|---|
| Speedometer | Standard | – |
|---|
| Hour Meter | Standard | – |
|---|
| GPS Make | GPScape | – |
|---|
| GPS | Yes | – |
|---|
| Fuel Level Warning Type | Gauge | – |
|---|
| Compass | Standard | – |
|---|
| Clock | Standard | – |
|---|
| Trip Odometer | Standard | – |
|---|
| Digital Instrumentation | Standard | – |
|---|
| Towing |
|---|
| Towing Capacity (Kg / Lbs.) | 385.6 / 850 | – |
|---|
| Rear Hitch | Standard | – |
|---|
| Seats |
|---|
| Seat Adjustable | No | No |
|---|
| Seat Type | One-Piece | One-Piece |
|---|
| Seat Material | Vinyl | Vinyl |
|---|
| Seat Location | Driver | Driver |
|---|
| Number Of Seats | 1 | 1 |
|---|
| Exterior - Safety and Design |
|---|
| Frame | Steel | Steel |
|---|
| Front Bumper | Standard | Standard |
|---|
| Front Fender Flairs | Standard | – |
|---|
| Front Fender | Standard | Standard |
|---|
| Storage |
|---|
| Underseat Storage | – | Standard |
|---|
| Tires and Rims |
|---|
| Rear Solid Axle | – | Yes |
|---|
| Rear Rim Width (in) | – | 10 ✓ |
|---|
| Front Rim Width (in) | – | 7 ✓ |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Number Of Speeds | – | 5 ✓ |
|---|
| Hi / Low Range | – | No |
|---|
| Primary Drive - Rear Wheels | – | Shaft |
|---|
| Engine Spec |
|---|
| Fuel System Brand | – | Mikuni |
|---|
| Compression Ratio | – | 9.2:1 |
|---|
| Total Valves | – | 2 ✓ |
|---|
| Valve Configuration | – | 2-valves ✓ |
|---|
| Manufacturer and Warranty |
|---|
| Parent Company | Honda | Suzuki |
|---|
| Seats |
|---|
| Seat Height (mm / in.) | 823 / 32.4 | 810 / 31.9 ✓ |
|---|
| Manufacturer and Warranty |
|---|
| Recommend Minimum Age | 16 | 16 |
|---|
| Steering |
|---|
| Turning Circle | 10.8 | – |
|---|
| Steering Type | Manual | Manual |
|---|
| Exterior - Safety and Design |
|---|
| Snorkel Air Intake | Standard | – |
|---|
| Rear Stabilizer Bar | No | No |
|---|
| Rear Fender Flairs | Standard | – |
|---|
| Rear Fender | Standard | Standard |
|---|
| Rear Bumper | Standard | Standard |
|---|
| Power Outlet | Standard | – |
|---|
| Light Guard | No | No |
|---|
| Hand Guards | No | No |
|---|
| Hand Grips | Standard | Standard |
|---|
| Front Stabilizer Bar | No | No |
|---|
| Manufacturer and Warranty |
|---|
| Manufacturer Country | Japan | Japan |
|---|
| Exterior - Safety and Design |
|---|
| Body Material | – | Plastic |
|---|
| Storage |
|---|
| Rear Storage Well | Standard | – |
|---|
| Fuel |
|---|
| Fuel Tank Reserve (l / gal.) | 4.2 / 1.1 | – |
|---|
| Suspension |
|---|
| Rear Adjustable Rebound Damping | No | No |
|---|
| Rear Travel (mm / in.) | 149.9 / 5.9 | 155 / 6.1 ✓ |
|---|
| Suspension Rear - Material | Steel | Steel |
|---|
| Suspension Rear | Swingarm with single shock; 5.9 in. travel | Swingarm-type, oil damped, adjustable preload, 6.1 in. travel |
|---|
| Front Adjustable Rebound Damping | No | No |
|---|
| Front Adjustable Fork Pre-Load | No | Yes |
|---|
| Suspension - Front Travel (mm / in.) | 149.9 / 5.9 | 155 / 6.1 ✓ |
|---|
| Front Suspension | Independent double-wishbone; 5.9 in. travel | Ind., double A-arm, oil damped, adjustable preload 6.1 in. travel |
|---|
| Brakes |
|---|
| Brakes Rear | Sealed mechanical drum | Mechanical Drum |
|---|
| Brakes Front | Triple-sealed hydraulic drum | Dual hydraulic discs |
|---|
| Engine Spec |
|---|
| Ignition | CD with electronic advance - Electric with auxiliary recoil | Electronic iginition (CDI) |
|---|
| Lubrication | dry-sump | Wet Sump |
|---|
| Fuel Type | Petrol | Petrol |
|---|
| Carborator Count | 1 | 1 |
|---|
| Carburetor Size MM | 32 ✓ | 29 |
|---|
| Fuel System | 32.0 mm CV | Carburetor |
|---|
| Bore Stroke(in) | 3.35in. x 2.76 in. | 2.6in. x 2.84in. |
|---|
| Bore Stroke(mm) | 85.0 mm x 70.0 mm | 66.0mm x 72mm |
|---|
| Displacement To Weight CC | 0.71 | 0.67 |
|---|
| Engine Braking | Standard | – |
|---|
| Engine Cylinders | single-cylinder | Single-Cylinder |
|---|
| Engine Cooling | Air-Cooled | Air / Oil-Cooled |
|---|
| Engine Type | four-stroke | 4-stroke ✓ |
|---|
| Engine Valves | OHV | SOHC, 2-valve ✓ |
|---|
| Engine Capacity (cc / Ci ) | 397 cc / 24.2 ✓ | 246cc / 15.01 |
|---|
| Suspension |
|---|
| Rear Adjustable Shock Spring Pre-Load | No | Yes |
|---|
| Number of Rear Shock Absorbers | 1 | 1 |
|---|
| Air Adjustable | No | – |
|---|
| Dimensions and Weight |
|---|
| Length (mm / in.) | 2032 / 80.0 | 1720 / 67.7 ✓ |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | 14 / 3.8 ✓ | 11 / 2.8 |
|---|
| Tires and Rims |
|---|
| Rim Material | Steel | Aluminum |
|---|
| Rear Rim Diameter (in) | 11 ✓ | 9 |
|---|
| Rear Tire Width (in) | 10 | 10 |
|---|
| Rear Tire Diameter (in) | 24 ✓ | 20 |
|---|
| Tires Rear | 24 x 10-11 ✓ | AT 20 x 10-9 |
|---|
| Front Rim Diameter (in) | 12 ✓ | 10 |
|---|
| Front Tire Width (in) | 8 | 7 ✓ |
|---|
| Front Tire Diameter (in) | 24 ✓ | 22 |
|---|
| Tires Front | 24 x 8-12 ✓ | AT 22 x 7-10 |
|---|
| Tube / Tubeless | Tubed | – |
|---|
| Tire Make | Bridgestone | Dunlop |
|---|
| Storage |
|---|
| Storage Capacity (Kg / Lbs.) | 29.9 / 66 | – |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Reverse | Yes | Yes |
|---|
| Driveline Make | TraxLok | – |
|---|
| Primary Drive - Front Wheels | Shaft | – |
|---|
| Drive line Modes | 2 ✓ | 1 |
|---|
| Final Drive | Direct front and rear driveshafts with torque-sensitive front differential | 4X2 ✓ |
|---|
| Transmission Make | Hondamatic | – |
|---|
| Transmission | Fully automatic hydromechanical, continuously variable, with electronic controls | Manual / Automatic Clutch |
|---|
| Dimensions and Weight |
|---|
| GVWR (Kg / Lbs.) | 484.4 / 1068 | – |
|---|
| Dry Weight (Kg / Lbs.) | 253.6 / 559 | 166 / 366 ✓ |
|---|
| Wheelbase (mm / in.) | 1247.1 / 49.1 | 1135 / 44.7 ✓ |
|---|
| Ground Clearance (mm / in.) | 182.9 / 7.2 | 231 / 9.1 ✓ |
|---|
| Height (mm / in.) | 1148 / 45.2 | 1090 / 42.9 ✓ |
|---|
| Width (mm / in.) | 1115 / 43.9 | 1069 / 42.1 ✓ |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Limited Slip Diff Location | Front | – |
|---|
| Exterior - Safety and Design |
|---|
| Foot Peg Location | – | Driver |
|---|
Clear all & start over
Pros & Cons
✓ Pros
- Largest engine in this comparison (397 cccc)
- Independent front suspension for better ride comfort
- CVT automatic transmission — easy to ride, no gear-changing
✗ Cons
- Heavier than the 2005 Suzuki QuadSport Z250 LT-Z250
✓ Pros
- Lightest of the group — easier to manoeuvre
- Best ground clearance — handles rough terrain well
- Independent front suspension for better ride comfort
- Manual gearbox — greater control in technical terrain
✗ Cons
- Smaller engine than the 2006 Honda FourTrax Rancher AT GPScape 400 TRX400FGA
- 2WD only — less traction off-road than 4WD alternatives
Comparing 2006 Honda FourTrax Rancher AT GPScape 400 TRX400FGA vs 2005 Suzuki QuadSport Z250 LT-Z250 — Common Questions
Which has the most powerful engine?
The 2006 Honda FourTrax Rancher AT GPScape 400 TRX400FGA has the largest displacement at 397 cccc, making it the most powerful in this comparison. A larger engine generally means more torque for towing and off-road work.
Which quad is the lightest?
The 2005 Suzuki QuadSport Z250 LT-Z250 is the lightest at 166kg (dry weight). A lighter quad is easier to manoeuvre on trails and simpler to recover if stuck.
Which has the better suspension?
Independent front suspension (A-Arm or IFS) absorbs bumps better than solid-axle designs and improves handling on uneven terrain. Check the Suspension category in the full table above to compare front and rear travel for each model.
Which is the easiest to ride?
CVT automatic transmission is easiest for beginners — there is no gear-changing or clutch to manage. A lower seat height also makes a quad more accessible for shorter riders. Check the Transmission and Seat Height rows in the table above.
Advertisement