E.g. “Yamaha Kodiak”, “Can-Am Outlander”, “Kawasaki Brute Force”
3 of 3 selected:
Suzuki QuadSport Z250 Semi-Automatic×
Suzuki KingQuad 500 AXi Power Steering×
Suzuki QuadSport Z50× Clear all
Key Specs at a Glance
Engine
246cc / 15
493 / 30.08
49 / 2.99
Full Specifications
| × Remove | × Remove | × Remove |
|---|
| Engine Spec |
|---|
| Engine Detail | 246cc, 4-stroke, single-cylinder, air-cooled, SOHC, 2-valve, TDCC ✓ | – | – |
|---|
| Suspension |
|---|
| Swing Arm Skid Plate | – | No | No |
|---|
| A-Arm Skid Plate (Front) | – | Yes | – |
|---|
| Engine Spec |
|---|
| Engine Braking | – | Engine Braking System | – |
|---|
| Manufacturer and Warranty |
|---|
| Parent Company | Suzuki | Suzuki | Suzuki |
|---|
| Recommend Minimum Age | 16 | 16 | 6 |
|---|
| Manufacturer Country | Japan | Japan | Japan |
|---|
| Steering |
|---|
| Steering Type | Manual | Power | Manual |
|---|
| Exterior - Safety and Design |
|---|
| Rear Stabilizer Bar | No | Yes | No |
|---|
| Rear Fender | Standard | Standard | Standard |
|---|
| Rear Bumper | Standard | – | Standard |
|---|
| Light Guard | No | No | No |
|---|
| Hand Guards | No | – | No |
|---|
| Hand Grips | Standard | Standard | Standard |
|---|
| Dimensions and Weight |
|---|
| Wet Weight (Lbs. / Kg) | – | 661 / 300 | 174 / 79 ✓ |
|---|
| Exterior - Safety and Design |
|---|
| Front Stabilizer Bar | No | No | No |
|---|
| Front Bumper | Standard | Standard | Standard |
|---|
| Frame | Steel | Steel | Steel |
|---|
| Folding Foot Pegs | No | – | No |
|---|
| Foot Peg Location | Driver | – | – |
|---|
| Decal Kit | Standard | – | Standard |
|---|
| Body Material | Plastic | Plastic | Plastic |
|---|
| Bash Plate (Front) | Yes | Yes | Yes |
|---|
| Colours |
|---|
| Metallic | No | No | No |
|---|
| Colors | Yellow, White | – | – |
|---|
| Lighting |
|---|
| Halogen Headlights | Standard | Standard | – |
|---|
| Headlights | Standard | Standard | – |
|---|
| Lighting | Halogen | Halogen | – |
|---|
| Seats |
|---|
| Seat Adjustable | No | No | No |
|---|
| Exterior - Safety and Design |
|---|
| Front Fender | Standard | Standard | Standard |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Transmission Make | – | Quadmatic | – |
|---|
| Primary Drive Engine / Transmission | – | Belt | Belt |
|---|
| Primary Drive - Front Wheels | – | Shaft | – |
|---|
| Comfort |
|---|
| Adjustable Levers | – | – | Standard |
|---|
| Adjustable Throttle | – | – | Standard |
|---|
| Suspension |
|---|
| A-Arm Skid Plate (Rear) | – | – | No |
|---|
| Engine Spec |
|---|
| Speed Governor | – | – | Yes |
|---|
| Kill Switch Tether Cord | – | – | Standard |
|---|
| Manufacturer and Warranty |
|---|
| Warranty Info | – | 12 Limited | 12 Limited |
|---|
| Exterior - Safety and Design |
|---|
| Snorkel Air Intake | – | Standard | – |
|---|
| Shock Cover | – | No | No |
|---|
| Rear Fender Flairs | – | Standard | – |
|---|
| Radiator Guard | – | Yes | No |
|---|
| Power Outlet | – | Standard | – |
|---|
| Full Length Skid Plate | – | Yes | No |
|---|
| Front Fender Flairs | – | Standard | – |
|---|
| Floor Board Location | – | Driver | Driver |
|---|
| Brush Guard | – | No | No |
|---|
| Bash Plate (Rear) | – | Yes | No |
|---|
| Instrumentation |
|---|
| Temperature Warning Type | – | Light | – |
|---|
| Speedometer | – | Standard | – |
|---|
| Hour Meter | – | Standard | – |
|---|
| Fuel Level Warning Type | – | Gauge | – |
|---|
| Clock | – | Standard | – |
|---|
| Trip Odometer | – | Standard | – |
|---|
| Digital Instrumentation | – | Standard | – |
|---|
| Towing |
|---|
| Rear Hitch | – | Standard | – |
|---|
| Storage |
|---|
| Fender Storage Location | – | Front | – |
|---|
| Racks and Payload |
|---|
| Rear Rack | – | Standard | – |
|---|
| Front Rack | – | Standard | – |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Diff Lock Location | – | Front | – |
|---|
| Limited Slip Diff Location | – | Front | – |
|---|
| Seats |
|---|
| Seat Type | One-Piece | One-Piece | One-Piece |
|---|
| Seat Material | Vinyl | Vinyl | Vinyl |
|---|
| Seat Location | Driver | Driver | Driver |
|---|
| Number Of Seats | 1 | 1 | 1 |
|---|
| Suspension |
|---|
| Rear Adjustable Shock Spring Pre-Load | Yes | Yes | No |
|---|
| Rear Adjustable Rebound Damping | No | No | No |
|---|
| Rear Travel (mm / in.) | 154.9 / 6.1 | 196 / 7.7 ✓ | – |
|---|
| Suspension Rear - Material | Steel | – | Steel |
|---|
| Suspension Rear | Swingarm-type, oil damped, adjustable preload 6.1 inches of travel | Independent Double A-Arm | Swing Arm |
|---|
| Front Adjustable Rebound Damping | No | No | No |
|---|
| Front Adjustable Fork Pre-Load | Yes | Yes | No |
|---|
| Suspension - Front Travel (mm / in.) | 154.9 / 6.1 | 170 / 6.7 ✓ | – |
|---|
| Front Suspension | Independent, double A-arm, oil damped, adjustable preload, 6.1 inches of travel | Independent Double A-Arm | Independent A-Arm |
|---|
| Brakes |
|---|
| Brakes Rear | Mechanical Drum | Sealed Oil Bath Multi-Disc | Drum |
|---|
| Brakes Front | Dual hydraulic disc | Dual Hydraulic Disc | Dual Drum |
|---|
| Engine Spec |
|---|
| Ignition | CDI (Electric) | Electric | Electric / Pull |
|---|
| Lubrication | Wet Sump | – | – |
|---|
| Fuel Type | Petrol | Petrol | Petrol |
|---|
| Carborator Count | 1 | – | 1 |
|---|
| Carburetor Size MM | 29 ✓ | – | 13 |
|---|
| Fuel System Brand | Mikuni | – | Mikuni |
|---|
| Fuel System | Mikuni BSR29 ✓ | Fuel Injected | Carburetor |
|---|
| Compression Ratio | 9.2:1 | 10:1 ✓ | 8.4:1 |
|---|
| Bore Stroke(in) | 2.6in. x 2.84 in. | 3.44in. x 3.23in. | 1.42in. x 1.91in. |
|---|
| Bore Stroke(mm) | 66.0 x 72mm | 87.5mm x 82mm | 36mm x 48.6mm ✓ |
|---|
| Displacement To Weight CC | 0.67 | – | – |
|---|
| Engine Cylinders | single-cylinder | Single-Cylinder | Single-Cylinder |
|---|
| Engine Cooling | air-cooled | Liquid | Air |
|---|
| Engine Type | four-stroke | 4-Stroke | 4-Stroke |
|---|
| Total Valves | 2 | 4 ✓ | – |
|---|
| Valve Configuration | 2-valves | 4-valves ✓ | – |
|---|
| Engine Valves | SOHC (Single Overhead Cam) | SOHC | SOHC |
|---|
| Engine Capacity (cc / Ci ) | 246cc / 15 | 493 / 30.08 ✓ | 49 / 2.99 |
|---|
| Suspension |
|---|
| Number of Rear Shock Absorbers | 1 | 2 ✓ | 1 |
|---|
| Exterior - Safety and Design |
|---|
| CV Boot Cover | – | – | No |
|---|
| Suspension |
|---|
| Air Adjustable | No | No | No |
|---|
| Dimensions and Weight |
|---|
| Width (mm / in.) | 1070 / 42.1 | 1209 / 47.6 | 759 / 29.9 ✓ |
|---|
| Seats |
|---|
| Seat Height (mm / in.) | 810 / 31.9 | 919 / 36.2 | 536 / 21.1 ✓ |
|---|
| Storage |
|---|
| Storage Capacity (l) | 18.93 | 2.27 | – |
|---|
| Storage Capacity (gal) | 5 ✓ | 0.6 | – |
|---|
| Storage Capacity (Cu. ft) | 0.67 | 0.37 | – |
|---|
| Underseat Storage | Standard | – | – |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | 10.6 / 2.8 | 17.5 / 4.6 | 2.6 / 0.7 |
|---|
| Tires and Rims |
|---|
| Rear Solid Axle | Yes | No | Yes |
|---|
| Rim Material | Aluminum | Aluminum | Steel |
|---|
| Rear Rim Diameter (in) | 9 | 12 ✓ | 7 |
|---|
| Rear Tire Width (in) | 10 | 10 | 8 ✓ |
|---|
| Rear Tire Diameter (in) | 20 | 25 ✓ | 16 |
|---|
| Tires Rear | AT 20 x 10-9 | Carlisle AT 25 X 10-12 ✓ | Dunlop AT 16 X 8-7 |
|---|
| Front Rim Diameter (in) | 10 | 12 ✓ | 7 |
|---|
| Front Tire Width (in) | 7 ✓ | 8 | 8 |
|---|
| Front Tire Diameter (in) | 22 | 25 ✓ | 16 |
|---|
| Tires Front | AT 22 x 7-10 | Carlisle AT 25 X 8-12 ✓ | Dunlop AT 16 X 8-7 |
|---|
| Tube / Tubeless | Tubeless | – | Tubeless |
|---|
| Tire Make | Dunlop | Carlisle | Dunlop |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Reverse | Yes | Yes | No |
|---|
| Number Of Speeds | 5 ✓ | – | – |
|---|
| Hi / Low Range | No | Yes | No |
|---|
| Primary Drive - Rear Wheels | Shaft | – | Chain |
|---|
| Drive line Modes | 1 | 2 ✓ | 1 |
|---|
| Final Drive | Shaft Drive | Selectable 4X2 / 4X4 | 4X2 |
|---|
| Transmission | 5-speed with reverse, automatic clutch ✓ | Continuously Variable (CVT) | Continuously Variable (CVT) |
|---|
| Dimensions and Weight |
|---|
| Dry Weight (Kg / Lbs.) | 166 / 366 ✓ | – | – |
|---|
| Wheelbase (mm / in.) | 1135 / 44.7 | 1285 / 50.6 | 831 / 32.7 ✓ |
|---|
| Ground Clearance (mm / in.) | 230 / 9.1 | 259 / 10.2 ✓ | 119 / 4.7 |
|---|
| Height (mm / in.) | 1090 / 42.9 | 1285 / 50.6 | 765 / 30.1 ✓ |
|---|
| Length (mm / in.) | 1720 / 67.7 | 2115 / 83.28 | 1271 / 50.04 ✓ |
|---|
| Exterior - Safety and Design |
|---|
| Handlebar Pads | – | – | Standard |
|---|
Clear all & start over
Pros & Cons
✓ Pros
- Lightest of the group — easier to manoeuvre
- Independent front suspension for better ride comfort
✗ Cons
- Smaller engine than the 2018 Suzuki KingQuad 500 AXi Power Steering
✓ Pros
- Largest engine in this comparison (493cc)
- Best ground clearance — handles rough terrain well
- Independent front suspension for better ride comfort
- Independent rear suspension — improved handling on uneven ground
✗ Cons
- No significant weaknesses identified from available data
✓ Pros
- Independent front suspension for better ride comfort
- CVT automatic transmission — easy to ride, no gear-changing
- Lower seat height — more accessible for shorter riders
✗ Cons
- Smaller engine than the 2018 Suzuki KingQuad 500 AXi Power Steering
- 2WD only — less traction off-road than 4WD alternatives
Comparing 2006 Suzuki QuadSport Z250 Semi-Automatic vs 2018 Suzuki KingQuad 500 AXi Power Steering vs 2019 Suzuki QuadSport Z50 — Common Questions
Which has the most powerful engine?
The 2018 Suzuki KingQuad 500 AXi Power Steering has the largest displacement at 493cc, making it the most powerful in this comparison. A larger engine generally means more torque for towing and off-road work.
Which quad is the lightest?
The 2006 Suzuki QuadSport Z250 Semi-Automatic is the lightest at 166kg (dry weight). A lighter quad is easier to manoeuvre on trails and simpler to recover if stuck.
Which has the better suspension?
Independent front suspension (A-Arm or IFS) absorbs bumps better than solid-axle designs and improves handling on uneven terrain. Check the Suspension category in the full table above to compare front and rear travel for each model.
Which is the easiest to ride?
CVT automatic transmission is easiest for beginners — there is no gear-changing or clutch to manage. A lower seat height also makes a quad more accessible for shorter riders. Check the Transmission and Seat Height rows in the table above.
Advertisement