E.g. “Yamaha Kodiak”, “Can-Am Outlander”, “Kawasaki Brute Force”
1 of 3 selected:
Yamaha Blaster 200×
Full Specifications
| × Remove |
|---|
| Engine Spec |
|---|
| Engine Detail | 195cc, 2-stroke single, reed valve |
|---|
| Seats |
|---|
| Seat Material | Vinyl |
|---|
| Seat Location | Driver |
|---|
| Number Of Seats | 1 |
|---|
| Seat Height (mm / in.) | 739.1 / 29.1 |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | 9 / 2.4 |
|---|
| Tires and Rims |
|---|
| Rear Solid Axle | Yes |
|---|
| Rim Material | Steel |
|---|
| Seats |
|---|
| Seat Type | One-Piece |
|---|
| Tires and Rims |
|---|
| Rear Rim Diameter (in) | 8 |
|---|
| Rear Tire Diameter (in) | 21 |
|---|
| Tires Rear | AT21 x 10-8 |
|---|
| Front Rim Diameter (in) | 10 |
|---|
| Front Tire Width (in) | 7 |
|---|
| Front Tire Diameter (in) | 21 |
|---|
| Tires Front | AT21 x 7-10 |
|---|
| Tube / Tubeless | Tubeless |
|---|
| Rear Tire Width (in) | 10 |
|---|
| Seats |
|---|
| Seat Adjustable | No |
|---|
| Lighting |
|---|
| Lighting | Halogen |
|---|
| Headlights | Standard |
|---|
| Manufacturer and Warranty |
|---|
| Manufacturer Country | Japan |
|---|
| Steering |
|---|
| Steering Type | Manual |
|---|
| Exterior - Safety and Design |
|---|
| Rear Stabilizer Bar | No |
|---|
| Rear Fender | Standard |
|---|
| Rear Bumper | Standard |
|---|
| Hand Grips | Standard |
|---|
| Front Fender | Standard |
|---|
| Front Bumper | Standard |
|---|
| Frame | Steel |
|---|
| Folding Foot Pegs | No |
|---|
| Foot Peg Location | Driver |
|---|
| Exterior Guards | Standard |
|---|
| Exterior Covers | Standard |
|---|
| Body Material | Plastic |
|---|
| Bash Plate (Front) | Yes |
|---|
| Colours |
|---|
| Metallic | No |
|---|
| Lighting |
|---|
| Halogen Headlights | Standard |
|---|
| Tires and Rims |
|---|
| Tire Make | Dunlop |
|---|
| Manufacturer and Warranty |
|---|
| Recommend Minimum Age | 16 |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Reverse | No |
|---|
| Hi / Low Range | No |
|---|
| Brakes |
|---|
| Brakes Front | Dual hydraulic disc |
|---|
| Engine Spec |
|---|
| Ignition | Kick start CDI |
|---|
| Fuel Type | Petrol / 2 Stroke Oil Auto Mix |
|---|
| Carborator Count | 1 |
|---|
| Carburetor Size MM | 26 |
|---|
| Fuel System Brand | Mikuni |
|---|
| Fuel System | Mikuni 26 mm |
|---|
| Brakes |
|---|
| Brakes Rear | Hydraulic disc |
|---|
| Engine Spec |
|---|
| Compression Ratio | 6.6:1 |
|---|
| Bore Stroke(mm) | 66 mm x 57 mm |
|---|
| Displacement To Weight CC | 0.6 |
|---|
| Engine Cylinders | single-cylinder |
|---|
| Engine Cooling | Air-cooled |
|---|
| Engine Type | 2-stroke |
|---|
| Engine Valves | reed valve |
|---|
| Engine Capacity (cc / Ci ) | 195 cc / 12 |
|---|
| Bore Stroke(in) | 2.6in. x 2.25 in. |
|---|
| Suspension |
|---|
| Front Suspension | Independent double sishbone, 7.1 in. w/ 5-way preload adjustment |
|---|
| Suspension - Front Travel (mm / in.) | 180.3 / 7.1 |
|---|
| Front Adjustable Fork Pre-Load | Yes |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Primary Drive - Rear Wheels | Chain |
|---|
| Drive line Modes | 1 |
|---|
| Final Drive | Sealed O-ring chain |
|---|
| Transmission | 6-speed |
|---|
| Dimensions and Weight |
|---|
| Dry Weight (Kg / Lbs.) | 147 / 324 |
|---|
| Wheelbase (mm / in.) | 1099.8 / 43.3 |
|---|
| Ground Clearance (mm / in.) | 119.4 / 4.7 |
|---|
| Height (mm / in.) | 1039 / 40.9 |
|---|
| Width (mm / in.) | 1034 / 40.7 |
|---|
| Length (mm / in.) | 1735 / 68.3 |
|---|
| Suspension |
|---|
| Air Adjustable | No |
|---|
| Number of Rear Shock Absorbers | 1 |
|---|
| Rear Adjustable Shock Spring Pre-Load | Yes |
|---|
| Rear Adjustable Rebound Damping | No |
|---|
| Rear Travel (mm / in.) | 180.3 / 7.1 |
|---|
| Suspension Rear | Swing arm, 7.1 in. and threaded preload adjustment |
|---|
| Front Adjustable Rebound Damping | No |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Number Of Speeds | 6 |
|---|
| Manufacturer and Warranty |
|---|
| Parent Company | Yamaha |
|---|
Clear all & start over
Advertisement