E.g. “Yamaha Kodiak”, “Can-Am Outlander”, “Kawasaki Brute Force”
2 of 3 selected:
Yamaha Grizzly 80×
Yamaha Grizzly 400 4x4 Automatic× Clear all
Key Specs at a Glance
Engine
79 cc / 4.8
401 cc / 24.5
Full Specifications
| × Remove | × Remove |
|---|
| Engine Spec |
|---|
| Engine Detail | 79cc, 4-stroke single, SOHC | 401cc liquid-cooled w/fan, SOHC 4-stroke single ✓ |
|---|
| Manufacturer and Warranty |
|---|
| Parent Company | Yamaha | Yamaha |
|---|
| Recommend Minimum Age | 12 | 16 ✓ |
|---|
| Manufacturer Country | Japan | Japan |
|---|
| Steering |
|---|
| Steering Type | Manual | Manual |
|---|
| Exterior - Safety and Design |
|---|
| Rear Stabilizer Bar | No | No |
|---|
| Rear Fender | Standard | Standard |
|---|
| Rear Bumper | Standard | – |
|---|
| Hand Grips | Standard | Standard |
|---|
| Front Fender | Standard | Standard |
|---|
| Front Bumper | Standard | Standard |
|---|
| Frame | Steel | Steel |
|---|
| Folding Foot Pegs | No | No |
|---|
| Floor Board Location | Driver | Driver |
|---|
| Decal Kit | Standard | – |
|---|
| Body Material | Plastic | Plastic |
|---|
| Bash Plate (Front) | Yes | Yes |
|---|
| Comfort |
|---|
| Adjustable Throttle | Standard | – |
|---|
| Colours |
|---|
| Metallic | No | No |
|---|
| Seats |
|---|
| Seat Adjustable | No | No |
|---|
| Seat Type | One-Piece | One-Piece |
|---|
| Seat Material | Vinyl | Vinyl |
|---|
| Seat Location | Driver | Driver |
|---|
| Number Of Seats | 1 | 1 |
|---|
| Seat Height (mm / in.) | 665.5 / 26.2 | 830.6 / 32.7 |
|---|
| Storage |
|---|
| Storage Capacity (Kg / Lbs.) | 5 / 11 ✓ | 39.9 / 88 |
|---|
| Suspension |
|---|
| A-Arm Skid Plate (Front) | – | Yes |
|---|
| Racks and Payload |
|---|
| Rack Capacity Rear (Kg / Lbs.) | Unknown / 11 | Unknown / 176 ✓ |
|---|
| Suspension |
|---|
| Suspension Rear - Material | – | Steel |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Primary Drive Engine / Transmission | – | Belt |
|---|
| Exterior - Safety and Design |
|---|
| Radiator Guard | – | No |
|---|
| Power Outlet | – | Standard |
|---|
| Full Length Skid Plate | – | Yes |
|---|
| Front Stabilizer Bar | – | No |
|---|
| Foot Pegs | – | Standard |
|---|
| CV Boot Cover | – | Yes |
|---|
| Bash Plate (Rear) | – | Yes |
|---|
| Colours |
|---|
| Colors | – | Hunter Green, Steel Blue, Red, Hardwoods HD Camo |
|---|
| Lighting |
|---|
| Halogen Headlights | – | Standard |
|---|
| Headlights | – | Standard |
|---|
| Lighting | – | Dual 30W Krypton multireflector headlights & 21/5W brake light ✓ |
|---|
| Instrumentation |
|---|
| Temperature Warning Type | – | Light |
|---|
| Speedometer | – | Standard |
|---|
| Fuel Level Warning Type | – | Gauge |
|---|
| Trip Odometer | – | Standard |
|---|
| Digital Instrumentation | – | Standard |
|---|
| Instumentation | – | Speedometer, odometer & fuel guage |
|---|
| Towing |
|---|
| Towing Capacity (Kg / Lbs.) | – | 499.9 / 1102 |
|---|
| Rear Hitch | – | Standard |
|---|
| Tow Hook | – | Standard |
|---|
| Storage |
|---|
| Underseat Storage | – | Standard |
|---|
| Racks and Payload |
|---|
| Rack Capacity Front (Kg / Lbs.) | – | Unknown / 88 ✓ |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Diff Lock Location | – | Front |
|---|
| Driveline Make | – | On-Command |
|---|
| Primary Drive - Front Wheels | – | Shaft |
|---|
| Transmission Make | – | UltraMatic |
|---|
| Exterior - Safety and Design |
|---|
| Shock Cover | – | No |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | 6.8 / 1.8 | 15 / 4 ✓ |
|---|
| Tires and Rims |
|---|
| Rim Material | Aluminum | Steel |
|---|
| Suspension |
|---|
| Front Adjustable Rebound Damping | No | No |
|---|
| Front Adjustable Fork Pre-Load | No | Yes |
|---|
| Suspension - Front Travel (mm / in.) | 58.4 / 2.3 | 160 / 6.3 ✓ |
|---|
| Front Suspension | Leading arm, 2.3 in. | Independent double wishbone, 6.3 in travel w/5-way preload adjustment |
|---|
| Brakes |
|---|
| Brakes Rear | Sealed drum | Hydraulic disc |
|---|
| Brakes Front | Dual sealed drum | Dual hydraulic discs |
|---|
| Engine Spec |
|---|
| Speed Governor | Yes | No |
|---|
| Ignition | Electric CDI | Electric w/auxiliary pull - DC-CDI |
|---|
| Fuel Type | Petrol | Petrol |
|---|
| Carborator Count | 1 | 1 |
|---|
| Carburetor Size MM | 16 | 33 ✓ |
|---|
| Fuel System Brand | Mikuni | Mikuni |
|---|
| Fuel System | Mikuni 16 mm | Mikuni 33mm BSR ✓ |
|---|
| Compression Ratio | 9.6:1 | 10.5:1 |
|---|
| Bore Stroke(in) | 1.85in. x 1.8 in. | 3.33in. x 2.82 in. |
|---|
| Bore Stroke(mm) | 47 mm x 45.6 mm ✓ | 84.5 mm x 71.5 mm |
|---|
| Displacement To Weight CC | 0.3 | 0.69 |
|---|
| Engine Braking | Standard | Front & rear wheel |
|---|
| Engine Cylinders | single-cylinder | single-cylinder |
|---|
| Engine Cooling | Air-cooled | liquid-cooled w/fan |
|---|
| Engine Type | 4-stroke | 4-stroke |
|---|
| Total Valves | 2 | 2 |
|---|
| Valve Configuration | 2-valves | 2-valves |
|---|
| Engine Valves | SOHC | SOHC |
|---|
| Engine Capacity (cc / Ci ) | 79 cc / 4.8 | 401 cc / 24.5 ✓ |
|---|
| Suspension |
|---|
| Suspension Rear | Swing arm, 2.2 in. | Independent double wishbone, 7.1 in travel w/5-way preload adjustment |
|---|
| Tires and Rims |
|---|
| Rear Solid Axle | Yes | No |
|---|
| Suspension |
|---|
| Rear Travel (mm / in.) | 55.9 / 2.2 | 180.3 / 7.1 |
|---|
| Rear Adjustable Shock Spring Pre-Load | No | Yes |
|---|
| Tires and Rims |
|---|
| Rear Rim Diameter (in) | 7 | 12 ✓ |
|---|
| Rear Tire Width (in) | 8 ✓ | 10 |
|---|
| Rear Tire Diameter (in) | 18 | 25 ✓ |
|---|
| Tires Rear | AT18x8-7 | AT25x10-12 ✓ |
|---|
| Front Rim Diameter (in) | 7 | 12 ✓ |
|---|
| Front Tire Width (in) | 7 ✓ | 8 |
|---|
| Front Tire Diameter (in) | 18 | 25 ✓ |
|---|
| Tires Front | AT18x7-7 | AT25x8-12 ✓ |
|---|
| Tube / Tubeless | Tubeless | Tubeless |
|---|
| Tire Make | Dunlop® | Maxxis |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Reverse | No | Yes |
|---|
| Number Of Speeds | 3 ✓ | – |
|---|
| Hi / Low Range | No | No |
|---|
| Primary Drive - Rear Wheels | Shaft | – |
|---|
| Drive line Modes | 1 | 2 ✓ |
|---|
| Final Drive | Shaft | Yamaha On-Command® pushbutton 2WD & 4WD; shaft ✓ |
|---|
| Transmission | 3-speed ✓ | Yamaha Ultramatic® V-belt/F, N, R |
|---|
| Dimensions and Weight |
|---|
| Dry Weight (Kg / Lbs.) | 117.9 / 260 | 262.2 / 578 |
|---|
| Wheelbase (mm / in.) | 1031.2 / 40.6 | 1231.9 / 48.5 |
|---|
| Ground Clearance (mm / in.) | 99.1 / 3.9 | 274.3 / 10.8 |
|---|
| Height (mm / in.) | 930 / 36.6 ✓ | 1120 / 44.1 |
|---|
| Width (mm / in.) | 856 / 33.7 ✓ | 1092 / 43.0 |
|---|
| Length (mm / in.) | 1549 / 61.0 ✓ | 1994 / 78.5 |
|---|
| Suspension |
|---|
| Air Adjustable | No | No |
|---|
| Number of Rear Shock Absorbers | 1 | 2 ✓ |
|---|
| Rear Adjustable Rebound Damping | No | No |
|---|
| Steering |
|---|
| Turning Circle | – | 118 in ✓ |
|---|
Clear all & start over
Pros & Cons
✓ Pros
- Balanced all-round specification
✗ Cons
- Smaller engine than the 2007 Yamaha Grizzly 400 4x4 Automatic
✓ Pros
- Largest engine in this comparison (401 cccc)
- Independent front suspension for better ride comfort
- Independent rear suspension — improved handling on uneven ground
- Disc brakes front and rear — strong stopping power
✗ Cons
- 2WD only — less traction off-road than 4WD alternatives
Comparing 2006 Yamaha Grizzly 80 vs 2007 Yamaha Grizzly 400 4x4 Automatic — Common Questions
Which has the most powerful engine?
The 2007 Yamaha Grizzly 400 4x4 Automatic has the largest displacement at 401 cccc, making it the most powerful in this comparison. A larger engine generally means more torque for towing and off-road work.
Which has the better suspension?
Independent front suspension (A-Arm or IFS) absorbs bumps better than solid-axle designs and improves handling on uneven terrain. Check the Suspension category in the full table above to compare front and rear travel for each model.
Which is the easiest to ride?
CVT automatic transmission is easiest for beginners — there is no gear-changing or clutch to manage. A lower seat height also makes a quad more accessible for shorter riders. Check the Transmission and Seat Height rows in the table above.
Advertisement