E.g. “Yamaha Kodiak”, “Can-Am Outlander”, “Kawasaki Brute Force”
3 of 3 selected:
Arctic Cat DVX 400×
Arctic Cat 400 4x4 Automatic×
Arctic Cat 400 4x4 Automatic× Clear all
Key Specs at a Glance
Engine
398cc / 24.29
376 cc / 22.9
376cc / 22.94
Full Specifications
| × Remove | × Remove | × Remove |
|---|
| Engine Spec |
|---|
| Engine Detail | DOHC 4-Stroke 4-Valve | – | SOHC 4-Stroke 4-Valve |
|---|
| Engine Braking | – | Yes | Standard |
|---|
| Manufacturer and Warranty |
|---|
| Parent Company | Arctic Cat | Arctic Cat | Arctic Cat |
|---|
| Recommend Minimum Age | 16 | 16 | 16 |
|---|
| Manufacturer Country | USA | USA | USA |
|---|
| Steering |
|---|
| Steering Type | Manual | Manual | Manual |
|---|
| Exterior - Safety and Design |
|---|
| Rear Stabilizer Bar | No | – | – |
|---|
| Rear Fender | Standard | Standard | Standard |
|---|
| Rear Bumper | Standard | – | – |
|---|
| Radiator Guard | No | Yes | Yes |
|---|
| Hand Grips | Standard | Standard | Standard |
|---|
| Front Fender | Standard | Standard | Standard |
|---|
| Front Bumper | Standard | Standard | Standard |
|---|
| Frame | Steel | Steel | Steel |
|---|
| Folding Foot Pegs | No | No | No |
|---|
| Foot Peg Location | Driver | – | – |
|---|
| Decal Kit | Standard | – | – |
|---|
| CV Boot Cover | No | Yes | Yes |
|---|
| Brush Guard | No | – | – |
|---|
| Body Material | Plastic | Plastic | Plastic |
|---|
| Bash Plate (Front) | Yes | Yes | Yes |
|---|
| Colours |
|---|
| Metallic | No | No | No |
|---|
| Lighting |
|---|
| Halogen Headlights | Standard | Standard | Standard |
|---|
| Headlights | Standard | Standard | Standard |
|---|
| Lighting | Halogen | Halogen | Halogen |
|---|
| Seats |
|---|
| Seat Adjustable | No | No | No |
|---|
| Seat Type | One-Piece | One-Piece | One-Piece |
|---|
| Seat Material | Vinyl | Vinyl | Vinyl |
|---|
| Brakes |
|---|
| Linked Brake System Front to Rear | – | Standard | Standard |
|---|
| Seats |
|---|
| Seat Location | Driver | Driver | Driver |
|---|
| Suspension |
|---|
| A-Arm Skid Plate (Front) | – | Yes | – |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Transmission Make | – | Duramatic | Duramatic |
|---|
| Exterior - Safety and Design |
|---|
| Rear Fender Flairs | – | Standard | Standard |
|---|
| Power Outlet | – | Standard | – |
|---|
| Full Length Skid Plate | – | Yes | – |
|---|
| Front Stabilizer Bar | – | No | – |
|---|
| Front Fender Flairs | – | Standard | Standard |
|---|
| Floor Board Location | – | Driver | Driver |
|---|
| Bash Plate (Rear) | – | Yes | Yes |
|---|
| Instrumentation |
|---|
| Temperature Warning Type | – | Gauge | – |
|---|
| Tachometer | – | Standard | – |
|---|
| Speedometer | – | Standard | Standard |
|---|
| Service Reminder | – | Standard | – |
|---|
| Hour Meter | – | Standard | – |
|---|
| Fuel Level Warning Type | – | Gauge | – |
|---|
| Clock | – | Standard | – |
|---|
| Voltage Meter | – | Standard | – |
|---|
| Trip Odometer | – | Standard | Standard |
|---|
| Digital Instrumentation | – | Standard | – |
|---|
| Towing |
|---|
| Towing Capacity (Kg / Lbs.) | – | 476.3 / 1050 | 476 / 1050 ✓ |
|---|
| Rear Hitch | – | Receiver | – |
|---|
| Tow Hook | – | Standard | – |
|---|
| Storage |
|---|
| Glove Box / Dashboard Storage | – | Standard | – |
|---|
| Storage Capacity (Kg / Lbs.) | – | 45.4 / 100 | 45.4 / 100 |
|---|
| Racks and Payload |
|---|
| Rack Capacity Rear (Kg / Lbs.) | – | Unknown / 200 ✓ | 91 / 200 |
|---|
| Rack Capacity Front (Kg / Lbs.) | – | Unknown / 100 ✓ | 45 / 100 |
|---|
| Tires and Rims |
|---|
| Tire Make | – | Carlisle Badlands | Carlisle Badlands |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Diff Lock Location | – | Front | – |
|---|
| Primary Drive - Front Wheels | – | Shaft | Shaft |
|---|
| Suspension |
|---|
| Air Adjustable | – | No | – |
|---|
| Seats |
|---|
| Number Of Seats | 1 | 1 | 1 |
|---|
| Storage |
|---|
| Tool Bag Mount | Standard | Standard | – |
|---|
| Underseat Storage | Standard | Standard | Standard |
|---|
| Suspension |
|---|
| A-Arm Skid Plate (Rear) | No | Yes | – |
|---|
| Suspension Rear - Material | Aluminum | – | – |
|---|
| Suspension Rear | Swing arm; 9 in. travel | Double A-arm with 10 in. travel ✓ | FIS, Travel 10.0 in. |
|---|
| Front Adjustable Rebound Damping | Yes | No | No |
|---|
| Front Adjustable Fork Pre-Load | Yes | Yes | Yes |
|---|
| Suspension - Front Travel (mm / in.) | 216 / 8.5 | 254 / 10 | 254 / 10 |
|---|
| Front Suspension | Double a-arm; 8.5 in. travel | Double A-arm with 10 in. travel ✓ | Double A-Arm, Travel 10.0 in. |
|---|
| Brakes |
|---|
| Rear Brake Diameter (mm / in.) | 218.4 / 8.6 | – | – |
|---|
| Brakes Rear | Hydraulic disc | Hydraulic disc | Hydraulic Disc |
|---|
| Front Brake Diameter (mm / in.) | 175.3 / 6.9 | – | – |
|---|
| Brakes Front | Hydraulic disc | Hydraulic disc | Hydraulic Disc |
|---|
| Engine Spec |
|---|
| Ignition | Electric | Electric / Pull | Electric / Pull |
|---|
| Fuel Type | Petrol | Petrol | Petrol |
|---|
| Carborator Count | 1 | 1 | 1 |
|---|
| Carburetor Size MM | 37 ✓ | 34 | 34 |
|---|
| Fuel System Brand | Mikuni | Keihin | Keihin |
|---|
| Fuel System | Carburetor | Carburetor | Carburetor |
|---|
| Bore Stroke(in) | 3.55in. x 2.47in. | 3.23in. x 2.81 in. | 3.11in. x 2.81in. |
|---|
| Bore Stroke(mm) | 90.0mm x 62.6mm | 82.0mm x 71.2mm | 79mm x 71.2mm ✓ |
|---|
| Displacement To Weight CC | 1.07 | 0.57 | 0.58 |
|---|
| Engine Cylinders | Single-Cylinder | Single | Single-Cylinder |
|---|
| Engine Cooling | Liquid-Cooled with fan | Air and oil | Air / Oil-Cooled |
|---|
| Engine Type | 4-Stroke | four-stroke | 4-Stroke |
|---|
| Total Valves | 4 | 4 | 4 |
|---|
| Valve Configuration | 4-Valve | 4-valves | 4-Valve |
|---|
| Engine Valves | DOHC | SOHC 4-stroke ✓ | SOHC |
|---|
| Engine Capacity (cc / Ci ) | 398cc / 24.29 ✓ | 376 cc / 22.9 | 376cc / 22.94 |
|---|
| Suspension |
|---|
| Swing Arm Skid Plate | No | – | – |
|---|
| Rear Travel (mm / in.) | 231 / 9.1 | 254 / 10 | 254 / 10 |
|---|
| Rear Adjustable Rebound Damping | Yes | No | No |
|---|
| Rear Adjustable Shock Spring Pre-Load | Yes | Yes | Yes |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | 10 / 2.6 | 24.6 / 6.5 | 18 / 4.8 ✓ |
|---|
| Tires and Rims |
|---|
| Rear Solid Axle | No | No | No |
|---|
| Rim Material | Aluminum | Steel | Steel |
|---|
| Rear Rim Width (in) | 8 | 8 | 8 |
|---|
| Rear Rim Diameter (in) | 9 | 12 | 12 |
|---|
| Rear Tire Width (in) | 10 | 10 | 10 |
|---|
| Rear Tire Diameter (in) | 20 | 25 | 25 |
|---|
| Tires Rear | 20 x 10-9 | 25 x 10-12 | 25 X 10-12 |
|---|
| Front Rim Width (in) | 5.5 | 6.5 | 6.5 |
|---|
| Front Rim Diameter (in) | 10 | 12 | 12 |
|---|
| Front Tire Width (in) | 7 ✓ | 8 | 8 |
|---|
| Front Tire Diameter (in) | 22 | 25 | 25 |
|---|
| Tires Front | 22 x 7-10 | 25 x 8-12 | 25 X 8-12 |
|---|
| Dimensions and Weight |
|---|
| Tongue Weight (lbs/kgs) | – | – | 1050 / 476.3 ✓ |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Reverse | Yes | Yes | Yes |
|---|
| Hi / Low Range | No | Yes | Yes |
|---|
| Primary Drive - Rear Wheels | Chain | – | – |
|---|
| Primary Drive Engine / Transmission | Chain | Belt | – |
|---|
| Drive line Modes | 1 | 2 | 2 |
|---|
| Final Drive | 4X2 | 2 / 4 WD + diff lock shaft | Selectable 4X2 / 4X4 |
|---|
| Transmission | Manual | Selectable 2wd 4wd Automatic CVT with EBS ✓ | Continuously Variable (CVT) |
|---|
| Dimensions and Weight |
|---|
| Dry Weight (Kg / Lbs.) | 169 / 372 ✓ | 298 / 657 | 294.4 / 649 |
|---|
| Wheelbase (mm / in.) | 1245 / 49 ✓ | 1270 / 50 | 1270 / 50 |
|---|
| Ground Clearance (mm / in.) | 264.2 / 10.4 | 304.8 / 12 | 304.8 / 12 |
|---|
| Height (mm / in.) | 1161 / 45.7 ✓ | 1245 / 49 | 1251 / 49.25 |
|---|
| Width (mm / in.) | 1166 / 45.9 ✓ | 1194 / 47 | 1207 / 47.5 |
|---|
| Length (mm / in.) | 1829 / 72.0 ✓ | 2134 / 84 | 2057 / 81.0 |
|---|
| Suspension |
|---|
| Number of Rear Shock Absorbers | 1 | 2 | 2 |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Number Of Speeds | 5 ✓ | – | – |
|---|
| Exterior - Safety and Design |
|---|
| Shock Cover | – | – | No |
|---|
Clear all & start over
Pros & Cons
✓ Pros
- Largest engine in this comparison (398cccc)
- Lightest of the group — easier to manoeuvre
- Independent front suspension for better ride comfort
- Disc brakes front and rear — strong stopping power
✗ Cons
- 2WD only — less traction off-road than 4WD alternatives
✓ Pros
- Independent front suspension for better ride comfort
- Independent rear suspension — improved handling on uneven ground
- Disc brakes front and rear — strong stopping power
- CVT automatic transmission — easy to ride, no gear-changing
✗ Cons
- Smaller engine than the 2006 Arctic Cat DVX 400
- Heavier than the 2006 Arctic Cat DVX 400
✓ Pros
- Highest rated towing capacity (476kg)
- Independent front suspension for better ride comfort
- Disc brakes front and rear — strong stopping power
- CVT automatic transmission — easy to ride, no gear-changing
✗ Cons
- Smaller engine than the 2006 Arctic Cat DVX 400
- Heavier than the 2006 Arctic Cat DVX 400
Comparing 2006 Arctic Cat DVX 400 vs 2007 Arctic Cat 400 4x4 Automatic vs 2004 Arctic Cat 400 4x4 Automatic — Common Questions
Which has the most powerful engine?
The 2006 Arctic Cat DVX 400 has the largest displacement at 398cccc, making it the most powerful in this comparison. A larger engine generally means more torque for towing and off-road work.
Which quad is the lightest?
The 2006 Arctic Cat DVX 400 is the lightest at 169kg (dry weight). A lighter quad is easier to manoeuvre on trails and simpler to recover if stuck.
Which is best for farm work and towing?
For heavy farm use the 2004 Arctic Cat 400 4x4 Automatic has the highest towing capacity at 476kg. For general farm duties any quad with 4WD and a towing rating above 400kg is suitable for light implements, spray rigs and game-reserve work.
Which has the better suspension?
Independent front suspension (A-Arm or IFS) absorbs bumps better than solid-axle designs and improves handling on uneven terrain. Check the Suspension category in the full table above to compare front and rear travel for each model.
Which is the easiest to ride?
CVT automatic transmission is easiest for beginners — there is no gear-changing or clutch to manage. A lower seat height also makes a quad more accessible for shorter riders. Check the Transmission and Seat Height rows in the table above.
Advertisement