E.g. “Yamaha Kodiak”, “Can-Am Outlander”, “Kawasaki Brute Force”
3 of 3 selected:
Kawasaki Brute Force 300×
Suzuki KingQuad 400ASi×
Kawasaki KFX 50× Clear all
Key Specs at a Glance
Engine
271 / 16.5
376 / 22.9
49 / 3.0
Full Specifications
| × Remove | × Remove | × Remove |
|---|
| Engine Spec |
|---|
| Engine Capacity (cc / Ci ) | 271 / 16.5 | 376 / 22.9 ✓ | 49 / 3.0 |
|---|
| Instrumentation |
|---|
| Temperature Warning Type | Light | Light | Light |
|---|
| Speedometer | Standard | Standard | Standard |
|---|
| Service Reminder | Standard | Standard | Standard |
|---|
| Hour Meter | Standard | Standard | Standard |
|---|
| Fuel Level Warning Type | Gauge | Gauge | Gauge |
|---|
| Clock | Standard | Standard | Standard |
|---|
| Trip Odometer | Standard | Standard | No |
|---|
| Trip Computer | Standard | Standard | No |
|---|
| Digital Instrumentation | Standard | Standard | Standard |
|---|
| Towing |
|---|
| Towing Capacity (Kg / Lbs.) | 227 / 500 | 600 / 1323 ✓ | – |
|---|
| Rear Hitch | Receiver | Receiver | – |
|---|
| Lighting |
|---|
| Lighting | Halogen | Halogen | Halogen |
|---|
| Seats |
|---|
| Seat Adjustable | No | No | No |
|---|
| Seat Material | Vinyl | Vinyl | Vinyl |
|---|
| Seat Location | Driver | Driver | Driver |
|---|
| Number Of Seats | 1 | 1 | 1 |
|---|
| Seat Height (mm / in.) | 909 / 35.8 | 840 / 33.1 | 680 / 26.8 ✓ |
|---|
| Storage |
|---|
| Storage Capacity (l) | 9.46 | 9.46 | 9.46 |
|---|
| Storage Capacity (gal) | 2.5 | 2.5 | 2.5 |
|---|
| Storage Capacity (Cu. ft) | 0.33 | 0.33 | 0.33 |
|---|
| Rear Storage Well | Standard | Standard | Standard |
|---|
| Front Storage Well | Standard | Standard | Standard |
|---|
| Fender Storage Location | Front | Front | Front |
|---|
| Racks and Payload |
|---|
| Rear Rack | Standard | Standard | Standard |
|---|
| Seats |
|---|
| Seat Type | One-Piece | One-Piece | One-Piece |
|---|
| Racks and Payload |
|---|
| Front Rack | Standard | Standard | Standard |
|---|
| Lighting |
|---|
| Headlights | Standard | Standard | Standard |
|---|
| Colours |
|---|
| Metallic | No | No | No |
|---|
| Manufacturer and Warranty |
|---|
| Recommend Minimum Age | 16 | 16 | 6 |
|---|
| Manufacturer Country | Japan | Japan | Japan |
|---|
| Steering |
|---|
| Steering Type | Manual | Manual | Manual |
|---|
| Exterior - Safety and Design |
|---|
| Snorkel Air Intake | Standard | Standard | No |
|---|
| Shock Cover | No | No | No |
|---|
| Rear Stabilizer Bar | Yes | Yes | No |
|---|
| Rear Fender Flairs | Standard | Standard | Standard |
|---|
| Rear Fender | Standard | Standard | Standard |
|---|
| Radiator Guard | Yes | Yes | No |
|---|
| Light Guard | No | No | No |
|---|
| Hand Grips | Standard | Standard | Standard |
|---|
| Lighting |
|---|
| Halogen Headlights | Standard | Standard | Standard |
|---|
| Exterior - Safety and Design |
|---|
| Full Length Skid Plate | Yes | Yes | No |
|---|
| Front Fender | Standard | Standard | Standard |
|---|
| Front Fender Flairs | Standard | Standard | Standard |
|---|
| Front Bumper | Standard | Standard | Standard |
|---|
| Frame | Steel | Steel | Steel |
|---|
| Folding Foot Pegs | Standard | Standard | No |
|---|
| Floor Board Location | Driver | Driver | Driver |
|---|
| CV Boot Cover | No | No | No |
|---|
| Brush Guard | No | No | No |
|---|
| Body Material | Plastic | Plastic | Plastic |
|---|
| Bash Plate (Rear) | Yes | Yes | No |
|---|
| Bash Plate (Front) | Yes | Yes | No |
|---|
| Front Stabilizer Bar | No | No | No |
|---|
| Manufacturer and Warranty |
|---|
| Parent Company | Kawasaki | Suzuki | Kawasaki |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | 12.1 / 3.2 | 16.0 / 4.2 | 1.8 / 0.5 |
|---|
| Tires and Rims |
|---|
| Rim Material | Steel | Steel | Steel |
|---|
| Suspension |
|---|
| Rear Travel (mm / in.) | 142 / 5.6 | 170 / 6.7 ✓ | – |
|---|
| Swing Arm Skid Plate | No | Yes | No |
|---|
| A-Arm Skid Plate (Rear) | No | No | No |
|---|
| Suspension Rear | Swingarm with coil-over shock absorber | Swing Arm Type Coil Spring Oil Damped | Swingarm coil spring oil damped |
|---|
| Front Adjustable Rebound Damping | No | No | No |
|---|
| Front Adjustable Fork Pre-Load | No | Yes | No |
|---|
| Suspension - Front Travel (mm / in.) | 132 / 5.2 | 170 / 6.7 ✓ | – |
|---|
| A-Arm Skid Plate (Front) | Yes | Yes | Yes |
|---|
| Front Suspension | Double wishbone with coil-over shock absorber | Independent Double A-Arm | Independent double A-arm coil spring oil damped |
|---|
| Brakes |
|---|
| Brakes Rear | Single hydraulic disc brake | Sealed Oil Bath Multi-Disc | Drum brake |
|---|
| Front Brake Diameter (mm / in.) | 148 / 5.8 | 200 / 7.9 ✓ | – |
|---|
| Suspension |
|---|
| Rear Adjustable Rebound Damping | No | No | No |
|---|
| Brakes |
|---|
| Brakes Front | Dual hydraulic disc brakes | Dual Hydraulic Disc | Drum brakes |
|---|
| Engine Spec |
|---|
| Fuel Type | Petrol | Petrol | Petrol |
|---|
| Fuel System | Keihin CVK34 carburetor ✓ | Fuel Injected | Keihin PB18 carburetor |
|---|
| Compression Ratio | 9.7:1 | 9.0:1 | 10.0:1 |
|---|
| Bore Stroke(in) | 2.91in. x 2.48in. | 3.23in. x 2.81in. | 1.57in. x 1.55in. |
|---|
| Bore Stroke(mm) | 74.0mm x 63.0mm | 82.0mm x 71.2mm | 40.0mm x 39.3mm |
|---|
| Engine Cylinders | Single-Cylinder | Single-Cylinder | Single-Cylinder |
|---|
| Engine Cooling | Liquid-cooled | Air-cooled | Air-cooled |
|---|
| Engine Type | 4-Stroke | 4-Stroke | 4-Stroke |
|---|
| Total Valves | 2 | 4 ✓ | 2 |
|---|
| Valve Configuration | 2-valves | 4-valves ✓ | 2-valves |
|---|
| Engine Valves | SOHC | OHC | SOHC |
|---|
| Ignition | CDI Electronic | Electric | CDI Electronic |
|---|
| Tires and Rims |
|---|
| Rear Solid Axle | No | No | No |
|---|
| Suspension |
|---|
| Rear Adjustable Shock Spring Pre-Load | Yes | No | No |
|---|
| Dimensions and Weight |
|---|
| Width (mm / in.) | 1080 / 42.5 | 1145 / 45.1 | 690 / 27.2 ✓ |
|---|
| Tires and Rims |
|---|
| Rear Rim Diameter (in) | 10 | 12 ✓ | 8 |
|---|
| Rear Tire Width (in) | 10 | 10 | 7 ✓ |
|---|
| Rear Tire Diameter (in) | 22 | 25 ✓ | 19 |
|---|
| Tires Rear | AT22 x 10-10 | Carlisle AT 25 X 10-12 ✓ | AT19 x 7-8 |
|---|
| Front Rim Diameter (in) | 10 | 12 ✓ | 8 |
|---|
| Front Tire Width (in) | 7 | 8 | 7 |
|---|
| Front Tire Diameter (in) | 22 | 25 ✓ | 19 |
|---|
| Tires Front | AT22 x 7-10 | Carlisle AT 25 X 8-12 ✓ | AT19 x 7-8 |
|---|
| Tube / Tubeless | Tubeless | Tubeless | Tubed |
|---|
| Tire Make | Maxxis | Carlisle | Dunlop |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Reverse | Yes | Yes | No |
|---|
| Dimensions and Weight |
|---|
| Length (mm / in.) | 1915 / 75.4 | 2060 / 81.1 | 1200 / 47.2 ✓ |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Hi / Low Range | Yes | Yes | No |
|---|
| Limited Slip Diff Location | Front | Front | NULL |
|---|
| Primary Drive - Front Wheels | Shaft | Shaft | NULL |
|---|
| Primary Drive Engine / Transmission | Belt | Belt | Chain |
|---|
| Drive line Modes | 2WD | 2WD 4WD | 2WD |
|---|
| Final Drive | Shaft | Selectable 4X2 / 4X4 ✓ | Chain |
|---|
| Transmission Make | Kawasaki | Quadmatic | Kawasaki |
|---|
| Transmission | Continuously Variable (CVT) | Continuously Variable (CVT) | Automatic V-belt with centrifugal clutch |
|---|
| Dimensions and Weight |
|---|
| Dry Weight (Kg / Lbs.) | 243 / 536 | 285 / 628 | 65 / 144 ✓ |
|---|
| Wheelbase (mm / in.) | 1165 / 45.9 | 1270 / 50.0 | 850 / 33.5 ✓ |
|---|
| Ground Clearance (mm / in.) | 155 / 6.1 | 250 / 9.8 ✓ | 100 / 3.9 |
|---|
| Height (mm / in.) | 1170 / 46.1 | 1220 / 48.0 | 710 / 28.0 ✓ |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Diff Lock Location | Front | NULL | NULL |
|---|
| Manufacturer and Warranty |
|---|
| Warranty Info | 12-month limited warranty | 24-month limited warranty ✓ | 12-month limited warranty |
|---|
Clear all & start over
Pros & Cons
✓ Pros
- Disc brakes front and rear — strong stopping power
- CVT automatic transmission — easy to ride, no gear-changing
✗ Cons
- Smaller engine than the 2025 Suzuki KingQuad 400ASi
- Heavier than the 2025 Kawasaki KFX 50
✓ Pros
- Largest engine in this comparison (376cc)
- Highest rated towing capacity (600kg)
- Best ground clearance — handles rough terrain well
- Independent front suspension for better ride comfort
✗ Cons
- Heavier than the 2025 Kawasaki KFX 50
✓ Pros
- Lightest of the group — easier to manoeuvre
- Independent front suspension for better ride comfort
- Lower seat height — more accessible for shorter riders
✗ Cons
- Smaller engine than the 2025 Suzuki KingQuad 400ASi
Comparing 2025 Kawasaki Brute Force 300 vs 2025 Suzuki KingQuad 400ASi vs 2025 Kawasaki KFX 50 — Common Questions
Which has the most powerful engine?
The 2025 Suzuki KingQuad 400ASi has the largest displacement at 376cc, making it the most powerful in this comparison. A larger engine generally means more torque for towing and off-road work.
Which quad is the lightest?
The 2025 Kawasaki KFX 50 is the lightest at 65kg (dry weight). A lighter quad is easier to manoeuvre on trails and simpler to recover if stuck.
Which is best for farm work and towing?
For heavy farm use the 2025 Suzuki KingQuad 400ASi has the highest towing capacity at 600kg. For general farm duties any quad with 4WD and a towing rating above 400kg is suitable for light implements, spray rigs and game-reserve work.
Which has the better suspension?
Independent front suspension (A-Arm or IFS) absorbs bumps better than solid-axle designs and improves handling on uneven terrain. Check the Suspension category in the full table above to compare front and rear travel for each model.
Which is the easiest to ride?
CVT automatic transmission is easiest for beginners — there is no gear-changing or clutch to manage. A lower seat height also makes a quad more accessible for shorter riders. Check the Transmission and Seat Height rows in the table above.
Advertisement