E.g. “Yamaha Kodiak”, “Can-Am Outlander”, “Kawasaki Brute Force”
2 of 3 selected:
Suzuki QuadSport Z250 Semi-Automatic×
Suzuki KingQuad 500 AXi Power Steering× Clear all
Key Specs at a Glance
Engine
246cc / 15
493 / 30.08
Full Specifications
| × Remove | × Remove |
|---|
| Engine Spec |
|---|
| Engine Detail | 246cc, 4-stroke, single-cylinder, air-cooled, SOHC, 2-valve, TDCC ✓ | – |
|---|
| Manufacturer and Warranty |
|---|
| Manufacturer Country | Japan | Japan |
|---|
| Steering |
|---|
| Steering Type | Manual | Power |
|---|
| Exterior - Safety and Design |
|---|
| Rear Stabilizer Bar | No | Yes |
|---|
| Rear Fender | Standard | Standard |
|---|
| Rear Bumper | Standard | – |
|---|
| Light Guard | No | No |
|---|
| Hand Guards | No | – |
|---|
| Hand Grips | Standard | Standard |
|---|
| Front Stabilizer Bar | No | No |
|---|
| Front Fender | Standard | Standard |
|---|
| Front Bumper | Standard | Standard |
|---|
| Frame | Steel | Steel |
|---|
| Folding Foot Pegs | No | – |
|---|
| Foot Peg Location | Driver | – |
|---|
| Decal Kit | Standard | – |
|---|
| Body Material | Plastic | Plastic |
|---|
| Bash Plate (Front) | Yes | Yes |
|---|
| Colours |
|---|
| Metallic | No | No |
|---|
| Colors | Yellow, White | – |
|---|
| Lighting |
|---|
| Halogen Headlights | Standard | Standard |
|---|
| Headlights | Standard | Standard |
|---|
| Lighting | Halogen | Halogen |
|---|
| Seats |
|---|
| Seat Adjustable | No | No |
|---|
| Seat Type | One-Piece | One-Piece |
|---|
| Seat Material | Vinyl | Vinyl |
|---|
| Seat Location | Driver | Driver |
|---|
| Number Of Seats | 1 | 1 |
|---|
| Manufacturer and Warranty |
|---|
| Recommend Minimum Age | 16 | 16 |
|---|
| Seats |
|---|
| Seat Height (mm / in.) | 810 / 31.9 ✓ | 919 / 36.2 |
|---|
| Manufacturer and Warranty |
|---|
| Parent Company | Suzuki | Suzuki |
|---|
| Suspension |
|---|
| A-Arm Skid Plate (Front) | – | Yes |
|---|
| Exterior - Safety and Design |
|---|
| Shock Cover | – | No |
|---|
| Rear Fender Flairs | – | Standard |
|---|
| Radiator Guard | – | Yes |
|---|
| Power Outlet | – | Standard |
|---|
| Full Length Skid Plate | – | Yes |
|---|
| Front Fender Flairs | – | Standard |
|---|
| Floor Board Location | – | Driver |
|---|
| Brush Guard | – | No |
|---|
| Bash Plate (Rear) | – | Yes |
|---|
| Instrumentation |
|---|
| Temperature Warning Type | – | Light |
|---|
| Speedometer | – | Standard |
|---|
| Hour Meter | – | Standard |
|---|
| Fuel Level Warning Type | – | Gauge |
|---|
| Clock | – | Standard |
|---|
| Trip Odometer | – | Standard |
|---|
| Digital Instrumentation | – | Standard |
|---|
| Towing |
|---|
| Rear Hitch | – | Standard |
|---|
| Storage |
|---|
| Fender Storage Location | – | Front |
|---|
| Racks and Payload |
|---|
| Rear Rack | – | Standard |
|---|
| Front Rack | – | Standard |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Diff Lock Location | – | Front |
|---|
| Limited Slip Diff Location | – | Front |
|---|
| Primary Drive - Front Wheels | – | Shaft |
|---|
| Primary Drive Engine / Transmission | – | Belt |
|---|
| Transmission Make | – | Quadmatic |
|---|
| Dimensions and Weight |
|---|
| Wet Weight (Lbs. / Kg) | – | 661 / 300 ✓ |
|---|
| Suspension |
|---|
| Swing Arm Skid Plate | – | No |
|---|
| Engine Spec |
|---|
| Engine Braking | – | Engine Braking System |
|---|
| Exterior - Safety and Design |
|---|
| Snorkel Air Intake | – | Standard |
|---|
| Storage |
|---|
| Storage Capacity (l) | 18.93 | 2.27 |
|---|
| Storage Capacity (Cu. ft) | 0.67 | 0.37 |
|---|
| Suspension |
|---|
| Rear Travel (mm / in.) | 154.9 / 6.1 | 196 / 7.7 ✓ |
|---|
| Suspension Rear - Material | Steel | – |
|---|
| Suspension Rear | Swingarm-type, oil damped, adjustable preload 6.1 inches of travel | Independent Double A-Arm |
|---|
| Front Adjustable Rebound Damping | No | No |
|---|
| Front Adjustable Fork Pre-Load | Yes | Yes |
|---|
| Suspension - Front Travel (mm / in.) | 154.9 / 6.1 | 170 / 6.7 ✓ |
|---|
| Front Suspension | Independent, double A-arm, oil damped, adjustable preload, 6.1 inches of travel | Independent Double A-Arm |
|---|
| Brakes |
|---|
| Brakes Rear | Mechanical Drum | Sealed Oil Bath Multi-Disc |
|---|
| Brakes Front | Dual hydraulic disc | Dual Hydraulic Disc |
|---|
| Engine Spec |
|---|
| Ignition | CDI (Electric) | Electric |
|---|
| Lubrication | Wet Sump | – |
|---|
| Fuel Type | Petrol | Petrol |
|---|
| Carborator Count | 1 ✓ | – |
|---|
| Carburetor Size MM | 29 ✓ | – |
|---|
| Fuel System Brand | Mikuni | – |
|---|
| Fuel System | Mikuni BSR29 ✓ | Fuel Injected |
|---|
| Compression Ratio | 9.2:1 | 10:1 ✓ |
|---|
| Bore Stroke(in) | 2.6in. x 2.84 in. | 3.44in. x 3.23in. |
|---|
| Bore Stroke(mm) | 66.0 x 72mm | 87.5mm x 82mm |
|---|
| Displacement To Weight CC | 0.67 | – |
|---|
| Engine Cylinders | single-cylinder | Single-Cylinder |
|---|
| Engine Cooling | air-cooled | Liquid |
|---|
| Engine Type | four-stroke | 4-Stroke ✓ |
|---|
| Total Valves | 2 | 4 ✓ |
|---|
| Valve Configuration | 2-valves | 4-valves ✓ |
|---|
| Engine Valves | SOHC (Single Overhead Cam) | SOHC |
|---|
| Engine Capacity (cc / Ci ) | 246cc / 15 | 493 / 30.08 ✓ |
|---|
| Suspension |
|---|
| Rear Adjustable Rebound Damping | No | No |
|---|
| Storage |
|---|
| Storage Capacity (gal) | 5 ✓ | 0.6 |
|---|
| Suspension |
|---|
| Rear Adjustable Shock Spring Pre-Load | Yes | Yes |
|---|
| Air Adjustable | No | No |
|---|
| Storage |
|---|
| Underseat Storage | Standard | – |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | 10.6 / 2.8 | 17.5 / 4.6 |
|---|
| Tires and Rims |
|---|
| Rear Solid Axle | Yes | No |
|---|
| Rim Material | Aluminum | Aluminum |
|---|
| Rear Rim Diameter (in) | 9 | 12 ✓ |
|---|
| Rear Tire Width (in) | 10 | 10 |
|---|
| Rear Tire Diameter (in) | 20 | 25 ✓ |
|---|
| Tires Rear | AT 20 x 10-9 | Carlisle AT 25 X 10-12 ✓ |
|---|
| Front Rim Diameter (in) | 10 | 12 ✓ |
|---|
| Front Tire Width (in) | 7 ✓ | 8 |
|---|
| Front Tire Diameter (in) | 22 | 25 ✓ |
|---|
| Tires Front | AT 22 x 7-10 | Carlisle AT 25 X 8-12 ✓ |
|---|
| Tube / Tubeless | Tubeless | – |
|---|
| Tire Make | Dunlop | Carlisle |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Reverse | Yes | Yes |
|---|
| Number Of Speeds | 5 ✓ | – |
|---|
| Hi / Low Range | No | Yes |
|---|
| Primary Drive - Rear Wheels | Shaft | – |
|---|
| Drive line Modes | 1 | 2 ✓ |
|---|
| Final Drive | Shaft Drive | Selectable 4X2 / 4X4 ✓ |
|---|
| Transmission | 5-speed with reverse, automatic clutch ✓ | Continuously Variable (CVT) |
|---|
| Dimensions and Weight |
|---|
| Dry Weight (Kg / Lbs.) | 166 / 366 ✓ | – |
|---|
| Wheelbase (mm / in.) | 1135 / 44.7 ✓ | 1285 / 50.6 |
|---|
| Ground Clearance (mm / in.) | 230 / 9.1 | 259 / 10.2 ✓ |
|---|
| Height (mm / in.) | 1090 / 42.9 ✓ | 1285 / 50.6 |
|---|
| Width (mm / in.) | 1070 / 42.1 ✓ | 1209 / 47.6 |
|---|
| Length (mm / in.) | 1720 / 67.7 ✓ | 2115 / 83.28 |
|---|
| Suspension |
|---|
| Number of Rear Shock Absorbers | 1 | 2 ✓ |
|---|
| Manufacturer and Warranty |
|---|
| Warranty Info | – | 12 Limited ✓ |
|---|
Clear all & start over
Pros & Cons
✓ Pros
- Lightest of the group — easier to manoeuvre
- Independent front suspension for better ride comfort
- Lower seat height — more accessible for shorter riders
✗ Cons
- Smaller engine than the 2018 Suzuki KingQuad 500 AXi Power Steering
✓ Pros
- Largest engine in this comparison (493cc)
- Best ground clearance — handles rough terrain well
- Independent front suspension for better ride comfort
- Independent rear suspension — improved handling on uneven ground
✗ Cons
- No significant weaknesses identified from available data
Comparing 2006 Suzuki QuadSport Z250 Semi-Automatic vs 2018 Suzuki KingQuad 500 AXi Power Steering — Common Questions
Which has the most powerful engine?
The 2018 Suzuki KingQuad 500 AXi Power Steering has the largest displacement at 493cc, making it the most powerful in this comparison. A larger engine generally means more torque for towing and off-road work.
Which quad is the lightest?
The 2006 Suzuki QuadSport Z250 Semi-Automatic is the lightest at 166kg (dry weight). A lighter quad is easier to manoeuvre on trails and simpler to recover if stuck.
Which has the better suspension?
Independent front suspension (A-Arm or IFS) absorbs bumps better than solid-axle designs and improves handling on uneven terrain. Check the Suspension category in the full table above to compare front and rear travel for each model.
Which is the easiest to ride?
CVT automatic transmission is easiest for beginners — there is no gear-changing or clutch to manage. A lower seat height also makes a quad more accessible for shorter riders. Check the Transmission and Seat Height rows in the table above.
Advertisement