E.g. “Yamaha Kodiak”, “Can-Am Outlander”, “Kawasaki Brute Force”
1 of 3 selected:
Suzuki QuadSport Z250 Semi-Automatic×
Full Specifications
| × Remove |
|---|
| Engine Spec |
|---|
| Engine Detail | 246cc, 4-stroke, single-cylinder, air-cooled, SOHC, 2-valve, TDCC |
|---|
| Seats |
|---|
| Seat Type | One-Piece |
|---|
| Seat Material | Vinyl |
|---|
| Seat Location | Driver |
|---|
| Number Of Seats | 1 |
|---|
| Seat Height (mm / in.) | 810 / 31.9 |
|---|
| Storage |
|---|
| Storage Capacity (l) | 18.93 |
|---|
| Storage Capacity (gal) | 5 |
|---|
| Storage Capacity (Cu. ft) | 0.67 |
|---|
| Underseat Storage | Standard |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | 10.6 / 2.8 |
|---|
| Tires and Rims |
|---|
| Rear Solid Axle | Yes |
|---|
| Rim Material | Aluminum |
|---|
| Rear Rim Diameter (in) | 9 |
|---|
| Rear Tire Width (in) | 10 |
|---|
| Rear Tire Diameter (in) | 20 |
|---|
| Tires Rear | AT 20 x 10-9 |
|---|
| Front Rim Diameter (in) | 10 |
|---|
| Front Tire Width (in) | 7 |
|---|
| Front Tire Diameter (in) | 22 |
|---|
| Seats |
|---|
| Seat Adjustable | No |
|---|
| Tires and Rims |
|---|
| Tires Front | AT 22 x 7-10 |
|---|
| Lighting |
|---|
| Lighting | Halogen |
|---|
| Halogen Headlights | Standard |
|---|
| Manufacturer and Warranty |
|---|
| Manufacturer Country | Japan |
|---|
| Steering |
|---|
| Steering Type | Manual |
|---|
| Exterior - Safety and Design |
|---|
| Rear Stabilizer Bar | No |
|---|
| Rear Fender | Standard |
|---|
| Rear Bumper | Standard |
|---|
| Light Guard | No |
|---|
| Hand Guards | No |
|---|
| Hand Grips | Standard |
|---|
| Front Stabilizer Bar | No |
|---|
| Front Fender | Standard |
|---|
| Front Bumper | Standard |
|---|
| Frame | Steel |
|---|
| Folding Foot Pegs | No |
|---|
| Foot Peg Location | Driver |
|---|
| Decal Kit | Standard |
|---|
| Body Material | Plastic |
|---|
| Bash Plate (Front) | Yes |
|---|
| Colours |
|---|
| Metallic | No |
|---|
| Colors | Yellow, White |
|---|
| Lighting |
|---|
| Headlights | Standard |
|---|
| Tires and Rims |
|---|
| Tube / Tubeless | Tubeless |
|---|
| Tire Make | Dunlop |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Reverse | Yes |
|---|
| Brakes |
|---|
| Brakes Front | Dual hydraulic disc |
|---|
| Engine Spec |
|---|
| Ignition | CDI (Electric) |
|---|
| Lubrication | Wet Sump |
|---|
| Fuel Type | Petrol |
|---|
| Carborator Count | 1 |
|---|
| Carburetor Size MM | 29 |
|---|
| Fuel System Brand | Mikuni |
|---|
| Fuel System | Mikuni BSR29 |
|---|
| Compression Ratio | 9.2:1 |
|---|
| Bore Stroke(in) | 2.6in. x 2.84 in. |
|---|
| Bore Stroke(mm) | 66.0 x 72mm |
|---|
| Displacement To Weight CC | 0.67 |
|---|
| Engine Cylinders | single-cylinder |
|---|
| Engine Cooling | air-cooled |
|---|
| Engine Type | four-stroke |
|---|
| Total Valves | 2 |
|---|
| Valve Configuration | 2-valves |
|---|
| Engine Valves | SOHC (Single Overhead Cam) |
|---|
| Engine Capacity (cc / Ci ) | 246cc / 15 |
|---|
| Brakes |
|---|
| Brakes Rear | Mechanical Drum |
|---|
| Suspension |
|---|
| Front Suspension | Independent, double A-arm, oil damped, adjustable preload, 6.1 inches of travel |
|---|
| Suspension - Front Travel (mm / in.) | 154.9 / 6.1 |
|---|
| Front Adjustable Fork Pre-Load | Yes |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Number Of Speeds | 5 |
|---|
| Hi / Low Range | No |
|---|
| Primary Drive - Rear Wheels | Shaft |
|---|
| Drive line Modes | 1 |
|---|
| Final Drive | Shaft Drive |
|---|
| Transmission | 5-speed with reverse, automatic clutch |
|---|
| Dimensions and Weight |
|---|
| Dry Weight (Kg / Lbs.) | 166 / 366 |
|---|
| Wheelbase (mm / in.) | 1135 / 44.7 |
|---|
| Ground Clearance (mm / in.) | 230 / 9.1 |
|---|
| Manufacturer and Warranty |
|---|
| Recommend Minimum Age | 16 |
|---|
| Dimensions and Weight |
|---|
| Height (mm / in.) | 1090 / 42.9 |
|---|
| Length (mm / in.) | 1720 / 67.7 |
|---|
| Suspension |
|---|
| Air Adjustable | No |
|---|
| Number of Rear Shock Absorbers | 1 |
|---|
| Rear Adjustable Shock Spring Pre-Load | Yes |
|---|
| Rear Adjustable Rebound Damping | No |
|---|
| Rear Travel (mm / in.) | 154.9 / 6.1 |
|---|
| Suspension Rear - Material | Steel |
|---|
| Suspension Rear | Swingarm-type, oil damped, adjustable preload 6.1 inches of travel |
|---|
| Front Adjustable Rebound Damping | No |
|---|
| Dimensions and Weight |
|---|
| Width (mm / in.) | 1070 / 42.1 |
|---|
| Manufacturer and Warranty |
|---|
| Parent Company | Suzuki |
|---|
Clear all & start over
Advertisement