E.g. “Yamaha Kodiak”, “Can-Am Outlander”, “Kawasaki Brute Force”
2 of 3 selected:
Suzuki QuadSport Z90×
Suzuki QuadSport Z50× Clear all
Full Specifications
| × Remove | × Remove |
|---|
| Engine Spec |
|---|
| Engine Capacity (cc / Ci ) | 90 / 5.49 ✓ | 49 / 2.99 |
|---|
| Exterior - Safety and Design |
|---|
| Body Material | Plastic | Plastic |
|---|
| Bash Plate (Rear) | No | No |
|---|
| Bash Plate (Front) | Yes | Yes |
|---|
| Comfort |
|---|
| Adjustable Throttle | Standard | Standard |
|---|
| Colours |
|---|
| Metallic | No | No |
|---|
| Seats |
|---|
| Seat Adjustable | No | No |
|---|
| Seat Type | One-Piece | One-Piece |
|---|
| Seat Material | Vinyl | Vinyl |
|---|
| Seat Location | Driver | Driver |
|---|
| Number Of Seats | 1 | 1 |
|---|
| Seat Height (mm / in.) | 650 / 25.6 | 536 / 21.1 ✓ |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | 6 / 1.6 ✓ | 2.7 / 0.7 |
|---|
| Tires and Rims |
|---|
| Rear Solid Axle | Yes | Yes |
|---|
| Rim Material | Steel | Steel |
|---|
| Rear Rim Diameter (in) | 8 ✓ | 7 |
|---|
| Rear Tire Width (in) | 7 ✓ | 8 |
|---|
| Rear Tire Diameter (in) | 19 ✓ | 16 |
|---|
| Tires Rear | Dunlop AT 19 X 7-8 ✓ | Dunlop AT 16 X 8-7 |
|---|
| Front Rim Diameter (in) | 8 ✓ | 7 |
|---|
| Exterior - Safety and Design |
|---|
| Brush Guard | No | No |
|---|
| Tires and Rims |
|---|
| Front Tire Width (in) | 7 ✓ | 8 |
|---|
| Exterior - Safety and Design |
|---|
| CV Boot Cover | No | No |
|---|
| Floor Board Location | Driver | Driver |
|---|
| Manufacturer and Warranty |
|---|
| Warranty Info | 12 Limited | 12 Limited |
|---|
| Parent Company | Suzuki | Suzuki |
|---|
| Recommend Minimum Age | 12 ✓ | 6 |
|---|
| Manufacturer Country | Japan | Japan |
|---|
| Steering |
|---|
| Steering Type | Manual | Manual |
|---|
| Exterior - Safety and Design |
|---|
| Rear Stabilizer Bar | No | No |
|---|
| Rear Fender | Standard | Standard |
|---|
| Rear Bumper | Standard | Standard |
|---|
| Radiator Guard | No | No |
|---|
| Light Guard | No | No |
|---|
| Handlebar Pads | Standard | Standard |
|---|
| Hand Guards | No | No |
|---|
| Hand Grips | Standard | Standard |
|---|
| Full Length Skid Plate | No | No |
|---|
| Front Stabilizer Bar | No | No |
|---|
| Front Fender | Standard | Standard |
|---|
| Front Bumper | Standard | Standard |
|---|
| Frame | Steel | Steel |
|---|
| Folding Foot Pegs | No | No |
|---|
| Decal Kit | Standard | Standard |
|---|
| Tires and Rims |
|---|
| Front Tire Diameter (in) | 19 ✓ | 16 |
|---|
| Tires Front | Dunlop AT 19 X 7-8 ✓ | Dunlop AT 16 X 8-7 |
|---|
| Tube / Tubeless | Tubeless | Tubeless |
|---|
| Suspension |
|---|
| A-Arm Skid Plate (Front) | No | – |
|---|
| Front Suspension | Independent A-Arm | Independent A-Arm |
|---|
| Brakes |
|---|
| Brakes Rear | Drum | Drum |
|---|
| Brakes Front | Dual Drum | Dual Drum |
|---|
| Engine Spec |
|---|
| Speed Governor | Yes | Yes |
|---|
| Kill Switch Tether Cord | Standard | Standard |
|---|
| Ignition | Electric / Pull | Electric / Pull |
|---|
| Fuel Type | Petrol | Petrol |
|---|
| Carborator Count | 1 | 1 |
|---|
| Carburetor Size MM | 16 ✓ | 13 |
|---|
| Fuel System Brand | Mikuni | Mikuni |
|---|
| Fuel System | Carburetor | Carburetor |
|---|
| Compression Ratio | 9.5:1 | 8.4:1 |
|---|
| Bore Stroke(in) | 1.79in. x 2.17in. | 1.42in. x 1.91in. |
|---|
| Bore Stroke(mm) | 45.5mm x 55.2mm | 36mm x 48.6mm ✓ |
|---|
| Engine Cylinders | Single-Cylinder | Single-Cylinder |
|---|
| Engine Cooling | Air | Air |
|---|
| Engine Type | 4-Stroke | 4-Stroke |
|---|
| Engine Valves | SOHC | SOHC |
|---|
| Suspension |
|---|
| Front Adjustable Fork Pre-Load | No | No |
|---|
| Front Adjustable Rebound Damping | No | No |
|---|
| Suspension Rear | Swing Arm | Swing Arm |
|---|
| Suspension Rear - Material | Steel | Steel |
|---|
| Tires and Rims |
|---|
| Tire Make | Dunlop | Dunlop |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Reverse | No | No |
|---|
| Hi / Low Range | No | No |
|---|
| Primary Drive - Rear Wheels | Chain | Chain |
|---|
| Primary Drive Engine / Transmission | Belt | Belt |
|---|
| Drive line Modes | 1 | 1 |
|---|
| Final Drive | 4X2 | 4X2 |
|---|
| Transmission | Continuously Variable (CVT) | Continuously Variable (CVT) |
|---|
| Dimensions and Weight |
|---|
| Wet Weight (Lbs. / Kg) | 280 / 127 | 174 / 79 ✓ |
|---|
| Comfort |
|---|
| Adjustable Levers | – | Standard |
|---|
| Dimensions and Weight |
|---|
| Wheelbase (mm / in.) | 1006 / 39.6 | 831 / 32.7 ✓ |
|---|
| Height (mm / in.) | 914 / 36 | 765 / 30.1 ✓ |
|---|
| Width (mm / in.) | 874 / 34.4 | 759 / 29.9 ✓ |
|---|
| Length (mm / in.) | 1506 / 59.28 | 1271 / 50.04 ✓ |
|---|
| Suspension |
|---|
| Air Adjustable | No | No |
|---|
| Number of Rear Shock Absorbers | 1 | 1 |
|---|
| Rear Adjustable Shock Spring Pre-Load | No | No |
|---|
| Rear Adjustable Rebound Damping | No | No |
|---|
| Swing Arm Skid Plate | No | No |
|---|
| A-Arm Skid Plate (Rear) | No | No |
|---|
| Dimensions and Weight |
|---|
| Ground Clearance (mm / in.) | 150 / 5.9 ✓ | 119 / 4.7 |
|---|
| Exterior - Safety and Design |
|---|
| Shock Cover | – | No |
|---|
Clear all & start over
Pros & Cons
✓ Pros
- Largest engine in this comparison (90cc)
- Best ground clearance — handles rough terrain well
- Independent front suspension for better ride comfort
- CVT automatic transmission — easy to ride, no gear-changing
✗ Cons
- 2WD only — less traction off-road than 4WD alternatives
✓ Pros
- Independent front suspension for better ride comfort
- CVT automatic transmission — easy to ride, no gear-changing
- Lower seat height — more accessible for shorter riders
✗ Cons
- Smaller engine than the 2020 Suzuki QuadSport Z90
- 2WD only — less traction off-road than 4WD alternatives
Comparing 2020 Suzuki QuadSport Z90 vs 2020 Suzuki QuadSport Z50 — Common Questions
Which has the most powerful engine?
The 2020 Suzuki QuadSport Z90 has the largest displacement at 90cc, making it the most powerful in this comparison. A larger engine generally means more torque for towing and off-road work.
Which has the better suspension?
Independent front suspension (A-Arm or IFS) absorbs bumps better than solid-axle designs and improves handling on uneven terrain. Check the Suspension category in the full table above to compare front and rear travel for each model.
Which is the easiest to ride?
CVT automatic transmission is easiest for beginners — there is no gear-changing or clutch to manage. A lower seat height also makes a quad more accessible for shorter riders. Check the Transmission and Seat Height rows in the table above.
Advertisement