E.g. “Yamaha Kodiak”, “Can-Am Outlander”, “Kawasaki Brute Force”
1 of 3 selected:
Arctic Cat DVX 250×
Full Specifications
| × Remove |
|---|
| Engine Spec |
|---|
| Engine Detail | SOHC 4-Stroke |
|---|
| Seats |
|---|
| Seat Type | One-Piece |
|---|
| Seat Material | Vinyl |
|---|
| Seat Location | Driver |
|---|
| Number Of Seats | 1 |
|---|
| Storage |
|---|
| Underseat Storage | Standard |
|---|
| Fuel |
|---|
| Fuel Tank Capacity (l / gal.) | 13 / 3.43 |
|---|
| Tires and Rims |
|---|
| Rear Solid Axle | Yes |
|---|
| Rim Material | Aluminum |
|---|
| Rear Rim Width (in) | 8 |
|---|
| Rear Rim Diameter (in) | 9 |
|---|
| Rear Tire Width (in) | 11 |
|---|
| Rear Tire Diameter (in) | 20 |
|---|
| Tires Rear | 20 x 11-9 |
|---|
| Front Rim Width (in) | 5.5 |
|---|
| Front Rim Diameter (in) | 10 |
|---|
| Front Tire Width (in) | 7 |
|---|
| Front Tire Diameter (in) | 21 |
|---|
| Seats |
|---|
| Seat Adjustable | No |
|---|
| Lighting |
|---|
| Lighting | Halogen |
|---|
| Headlights | Standard |
|---|
| Halogen Headlights | Standard |
|---|
| Manufacturer and Warranty |
|---|
| Manufacturer Country | USA |
|---|
| Steering |
|---|
| Steering Type | Manual |
|---|
| Exterior - Safety and Design |
|---|
| Rear Stabilizer Bar | No |
|---|
| Rear Fender | Standard |
|---|
| Rear Bumper | Standard |
|---|
| Radiator Guard | Yes |
|---|
| Hand Grips | Standard |
|---|
| Front Fender | Standard |
|---|
| Tires and Rims |
|---|
| Tires Front | 21 x 7-10 |
|---|
| Exterior - Safety and Design |
|---|
| Front Bumper | Standard |
|---|
| Folding Foot Pegs | No |
|---|
| Foot Peg Location | Driver |
|---|
| Decal Kit | Standard |
|---|
| CV Boot Cover | No |
|---|
| Brush Guard | No |
|---|
| Body Material | Plastic |
|---|
| Bash Plate (Front) | Yes |
|---|
| Colours |
|---|
| Metallic | No |
|---|
| Exterior - Safety and Design |
|---|
| Frame | Steel |
|---|
| Manufacturer and Warranty |
|---|
| Recommend Minimum Age | 16 |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Reverse | Yes |
|---|
| Primary Drive - Rear Wheels | Chain |
|---|
| Suspension |
|---|
| Front Suspension | Double a-arm; 6.1 in. travel |
|---|
| Brakes |
|---|
| Linked Brake System Front to Rear | Standard |
|---|
| Brakes Rear | Hydraulic disc |
|---|
| Brakes Front | Hydraulic disc |
|---|
| Engine Spec |
|---|
| Ignition | Electric / Pull |
|---|
| Fuel Type | Petrol |
|---|
| Fuel System | Carburetor |
|---|
| Bore Stroke(in) | 2.86in. x 2.36in. |
|---|
| Bore Stroke(mm) | 72.7mm x 60mm |
|---|
| Displacement To Weight CC | 0.61 |
|---|
| Engine Cylinders | Single-Cylinder |
|---|
| Engine Cooling | Liquid-Cooled with fan |
|---|
| Engine Type | 4-Stroke |
|---|
| Total Valves | 2 |
|---|
| Valve Configuration | 2-Valve |
|---|
| Engine Valves | SOHC |
|---|
| Engine Capacity (cc / Ci ) | 249cc / 15.19 |
|---|
| Suspension |
|---|
| Suspension - Front Travel (mm / in.) | 155 / 6.1 |
|---|
| Front Adjustable Fork Pre-Load | Yes |
|---|
| Front Adjustable Rebound Damping | Yes |
|---|
| Suspension Rear | Swing arm; 6.5 in. travel |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Primary Drive Engine / Transmission | Belt |
|---|
| Drive line Modes | 1 |
|---|
| Final Drive | 4X2 |
|---|
| Transmission Make | Duramatic |
|---|
| Transmission | Continuously Variable (CVT) |
|---|
| Dimensions and Weight |
|---|
| Dry Weight (Kg / Lbs.) | 186 / 410 |
|---|
| Wheelbase (mm / in.) | 1178.6 / 46.4 |
|---|
| Ground Clearance (mm / in.) | 114.3 / 4.5 |
|---|
| Transmission (Gearbox) and Final Drive |
|---|
| Hi / Low Range | No |
|---|
| Dimensions and Weight |
|---|
| Height (mm / in.) | 1175 / 46.25 |
|---|
| Length (mm / in.) | 1683 / 66.25 |
|---|
| Suspension |
|---|
| Number of Rear Shock Absorbers | 1 |
|---|
| Rear Adjustable Shock Spring Pre-Load | Yes |
|---|
| Rear Adjustable Rebound Damping | No |
|---|
| Rear Travel (mm / in.) | 165 / 6.5 |
|---|
| Swing Arm Skid Plate | No |
|---|
| A-Arm Skid Plate (Rear) | No |
|---|
| Suspension Rear - Material | Steel |
|---|
| Dimensions and Weight |
|---|
| Width (mm / in.) | 1060 / 41.75 |
|---|
| Manufacturer and Warranty |
|---|
| Parent Company | Arctic Cat |
|---|
Clear all & start over
Advertisement